Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2006-03-22 | CIG MHLauzon | 0472 Informatics Technology Services | *$49,933.69 |
| 2006-03-13 | Silver Writing | 0351 Communications Professional Services not Elsewhere Specified | *$12,305.00 |
| 2006-03-13 | CCN Matthews | 0220 Other Communications Services | *$21,400.00 |
| 2006-03-13 | Hummingbird Inc. | 0472 Informatics Technology Services | *$16,353.75 |
| 2006-03-13 | Telus | 0472 Informatics Technology Services | *$687,582.00 |
| 2006-03-10 | Partnering and Procurement Inc | 0491 Management Consultant Services | *$12,069.60 |
| 2006-03-09 | Wyldewood Print Management Inc. | 0321 Printing Services | *$25,000.00 |
| 2006-03-06 | Allstream | 0472 Informatics Technology Services | *$23,540.00 |
| 2006-03-01 | Hewlett Packard | 0472 Informatics Technology Services | *$73,562.50 |
| 2006-02-24 | Oracle Corporation | 0472 Informatics Technology Services | *$33,071.51 |
| 2006-02-16 | Coveo Solutions Inc. | 0472 Informatics Technology Services | *$12,324.34 |
| 2006-02-15 | Samson & Associates | 0401 Accounting and Audit Services | *$35,149.50 |
| 2006-02-06 | AEA Technology Rail | 0472 Informatics Technology Services | *$14,900.79 |
| 2006-02-06 | SoftChoice Corporation | 0472 Informatics Technology Services | *$12,160.55 |
| 2006-01-24 | Avionica Inc. | 0472 Informatics Technology Services | *$24,500.00 |
| 2006-01-16 | Earthlore | 0311 Publishing Services | *$23,540.00 |
| 2006-01-06 | Group Intersol Groupe | 0491 Management Consultant Services | *$14,445.00 |
| 2006-01-04 | Wiltshire | 0491 Management Consultant Services | *$26,589.50 |
* The reported amounts include taxes