Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2007-03-25 | Alliance Nav | 1228 Computer Software | *$31,425.00 |
| 2007-03-21 | Softchoice Corporation | 0670 Computer equipment - hardware and software | *$12,393.52 |
| 2007-03-20 | Robert Half Services | 0491 Management Consulting | *$20,785.00 |
| 2007-03-08 | Grand & Toy | 1227 - Small Peripheral | *$25,845.55 |
| 2007-03-01 | James Harris Communications | 0351 Professional Communications Services | *$11,819.00 |
| 2007-03-01 | RFP Solutions | 0491 Management Consulting | *$15,608.50 |
| 2007-02-15 | Deloitte & Touche LLP | 0491 Management Consulting | *$50,880.00 |
| 2007-02-12 | Coradix | 0491 Management Consultant Services | *$23,496.80 |
| 2007-02-01 | Robert Half Services | 0491 Management Consulting | *$38,160.00 |
| 2007-02-01 | Samson & Associates | 0401 Accounting and Audit Services | *$24,380.00 |
| 2007-01-31 | Softchoice Corporation | 0670 Computer equipment - hardware and software | *$12,957.44 |
| 2007-01-16 | Oracle Corporation | 0472 Informatics Technology Services | *$33,417.68 |
| 2007-01-16 | Dell Canada | 0670 Computer Equipment - Hardware and Software | *$38,410.16 |
| 2007-01-15 | Personnel Outaouais | 0813 Temporary Help - Office Services | *$10,931.00 |
| 2007-01-11 | SirsiDynix | 0670 Computer equipment - hardware and software | *$10,439.43 |
| 2007-01-08 | DeltaRail Group Limited | 0670 Computer equipment - hardware and software | *$15,000.00 US |
* The reported amounts include taxes