|
|
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2009-03-31 | Telus Communications Inc. | 0226-Data Communications Services (Including All Non-voice Telecommunications Services) | *$792,750.00 |
| 2009-03-03 | PerkinElmer | 1243-Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | *$18,690.00 |
| 2009-02-27 | Global Upholstery | 1231-Office Furniture and Furnishings, Including Parts | *$10,477.32 |
| 2009-02-26 | Les Interieurs Decorleans | 1231-Office Furniture and Furnishings, Including Parts | *$12,827.85 |
| 2009-02-25 | Legere Ind. Supplies | 1211-Special Industry Machinery | *$37,275.00 |
| 2009-02-23 | Nova Visual | 1223-Image/Video Equipment | *$13,312.50 |
| 2009-02-18 | Honeywell Engines & Systems | 1211-Special Industry Machinery | *$32,168.85 |
| 2009-02-17 | Acculift | 1159-Miscellaneous Textiles, Headgear, Umbrellas, etc. | *$20,355.30 |
| 2009-02-16 | Legere Industrial Supplies | 1211-Special Industry Machinery | *$24,570.00 |
| 2009-02-13 | Grand & Toy | 1172-Office and Stationers Supplies | *$10,057.74 |
| 2009-02-12 | Asokan | 1231-Office Furniture and Furnishings, Including Parts | *$11,587.36 |
| 2009-02-12 | Dell Canada | 1226-Computer Equipment - Large/Medium - Mainframe, Mini | *$15,382.50 |
| 2009-02-11 | PerkinElmer | 1243-Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | *$38,924.92 |
| 2009-02-10 | Samson & Associates | 0401-Accounting and Audit Services | *$61,911.15 |
| 2009-02-09 | Asokan | 1231-Office Furniture and Furnishings, Including Parts | *$132,991.48 |
| 2009-02-09 | Asokan | 1231-Office Furniture and Furnishings, Including Parts | *$24,764.67 |
| 2009-02-04 | Asokan | 1231-Office Furniture and Furnishings, Including Parts | *$15,430.71 |
| 2009-02-019 | Joubert Management Consulting Services | 0491-Management Consulting | *$75,801.60 |
| 2009-01-30 | Confluence Consulting | 0499-Other Professional Services not Elsewhere Specified | *$19,110.00 |
| 2009-01-26 | GE Aviation Systems | 1251-Aircraft Parts | *$16,356.25 |
| 2009-01-19 | GE Aviation Systems | 1228-Software | *$12,392.00 |
| 2009-01-14 | Dell Canada | 1227-Computer Equipment - Small - Desktop/Personal/ Portable/Keyboard | *$26,613.30 |
| 2009-01-14 | Zone Tech Air Conditioning and Heating Systems Inc. | 0656-Heating, Air-conditioning and Refrigeration Equipment | *$14,887.11 |
| 2009-01-13 | Systems for research Corp. | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | *$10,800.00 |
| 2009-01-12 | i365, A Seagate Company | 0430-Scientific Services | *$12,600.00 |
| 2009-01-07 | Goss Gilroy | 0499-Other Professional Services not Elsewhere Specified | *$24,675.00 |
| 2009-01-05 | QMR Staffing Solutions | 0813-Temporary Help Services | *$64,067.46 |
| 2008-12-19 | Flight Safety Int'l | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | *$27,650.00 |
* The reported amounts include taxes