Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2010-03-25 | SirsiDynix | 0524-Rental of Software | *$11,097.52 |
| 2010-03-19 | CANDEF Consulting | 0491-Management Consulting | *$37,485.00 |
| 2010-03-12 | The Associates Group of Companies (TAG HR) | 0813-Temporary Help Services | *$24,026.62 |
| 2010-03-08 | DialSmith, LLe | 1226-Computer Equipment - Large/Medium - Mainframe, Mini | *$24,656.95 |
| 2010-03-05 | Avenca Limited | 1228-Software | *$26,501.48 |
| 2010-02-25 | GE Inspection Technologies Canada, LTD. | 1243-Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | *$62,442.46 |
| 2010-02-25 | SAS Institute Canada Inc. | 0524-Rental of Software | *$10,053.75 |
| 2010-02-24 | Softchoice Corporation | 1226-Computer Equipment - Large/Medium - Mainframe, Mini | *$15,334.52 |
| 2010-02-24 | Interactive Audio Visual Inc. | 1225-Telecommunication Equipment Parts | *$14,543.07 |
| 2010-02-23 | Anthony Macauley Associates | 0524-Rental of Software | *$21,896.70 |
| 2010-02-19 | QMR Staffing Solutions | 0401-Accounting and Audit Services | *$30,870.00 |
| 2010-02-18 | Gilmore Investment Corp. | 0321-Printing Services | *$29,707.55 |
| 2010-02-12 | Spherion | 0813-Temporary Help Services | *$26,145.00 |
| 2010-02-11 | Pleiad Canada Inc. | 0491-Management Consulting | *$46,068.75 |
| 2010-02-05 | Dell Canada | 1226-Computer Equipment - Large/Medium - Mainframe, Mini | *$62,055.00 |
| 2010-01-26 | Softchoice Corporation | 1228-Software | *$24,969.00 |
| 2010-01-25 | Oracle Corporation | 0524-Rental of Software | *$36,785.14 |
| 2010-01-21 | Softchoice Corporation | 1228-Software | *$24,703.37 |
| 2009-11-18 | McDougall Gauley LLP | 0410-Legal Services | *$36,750.00 |
| 2009-06-30 | Joubert Management Consulting Services Inc. | 0491-Management Consulting | *$178,615.50 |
| 2009-03-27 | Fasken Martineau | 0410-Legal Services | *$49,605.05 |
| 2008-11-25 | Fasken Martineau | 0410-Legal Services | *$272,778.90 |
| 2008-05-06 | Cision Canada Inc. | 0351-Communications Professional Services not Elsewhere Specified | *$114,669.54 |
| 2007-06-13 | QMR Staffing Solutions | 0491-Management Consulting | *$200,446.58 |
| 2006-02-13 | Telus Communications Inc. | 0226-Data Communications Services (Including All Non-voice Telecommunications Services) | *$1,067,293.12 |
* The reported amounts include taxes