Disclosure of contracts 2010-2011
2010-2011 - October 1 - December 31, 2010
Please select the vendor name for contract details.
| Date | Vendor name | Description | Value |
| 2010-12-24 | École de langues de l'Estrie | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | *$13,585.00 |
| 2010-12-22 | Espec North America, Inc. | 1243-Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | *$19,380.00 |
| 2010-12-20 | York University | 0430-Scientific Services | *$14,537.45 |
| 2010-12-14 | Hirox-USA Inc. | 1243-Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | *$85,823.50 |
| 2010-12-07 | Excel HR | 0813-Temporary Help Services | *$15,173.63 |
| 2010-11-26 | OTUS Group | 0401-Accounting and Audit Services | *$16,950.00 |
| 2010-11-17 | Fox Translations Ltd. | 0494-Translation Services | *$68,250.00 |
| 2010-11-17 | Versacom | 0494-Translation Services | *$68,250.00 |
| 2010-11-16 | FlightSafety International Inc. | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | *$14,490.00 |
| 2010-11-10 | SNC Lavalin Profac | 0422-Engineering Consultants - Construction | *$39,434.22 |
| 2010-11-05 | Flightscape Incorporated | 0524-Rental of Software | *$30,510.00 |
| 2010-11-03 | Equinox Language Centre Inc. | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | *$19,530.00 |
| 2010-10-18 | Language Marketplace Inc. | 0494-Translation Services | *$210,000.00 |
| 2010-10-07 | Asokan Business Interiors | 1231-Office Furniture and Furnishings, Including Parts | *$22,579.10 |
| 2010-08-26 | Excel HR | 0813-Temporary Help Services | *$31,634.66 |
| 2010-08-13 | Excel HR | 0813-Temporary Help Services | *$39,682.91 |
| 2010-08-05 | PricewaterhouseCoopers LLP | 0472-Information Technology Consultants | *$68,670.00 |
| 2009-11-05 | Veritaaq Technology House Inc. | 0472-Information Technology Consultants | *$160,828.50 |
| 2009-06-30 | Joubert Management Consulting Services Inc. | 0491-Management Consulting | *$214,689.30 |
| 2008-11-25 | Fasken Martineau | 0410-Legal Services | *$282,813.23 |
| 2008-10-24 | Robert Half Technologies | 0472-Information Technology Consultants | *$300,391.05 |
| 2008-05-06 | Cision Canada Inc. | 0351-Communications Professional Services not Elsewhere Specified | *$137,269.54 |
* The reported amount includes taxes
- Date modified:
