Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2011-03-30 | Softchoice Corporation | 1228-Software | *$14,359.80 |
| 2011-03-30 | Oracle Corporation Canada Inc. | 0524-Rental of Software | *$37,520.85 |
| 2011-03-24 | SirsiDynix | 0524-Rental of Software | *$11,275.07 |
| 2011-03-17 | SAS Institute (Canada) Inc. | 0524-Rental of Software | *$10,346.70 |
| 2011-03-14 | Cision Canada Inc. | 0351-Communications Professional Services not Elsewhere Specified | *$48,590.00 |
| 2011-03-04 | Cohen Buchan Edwards LLP | 0410-Legal Services | *$11,200.00 |
| 2011-03-01 | Dell Canada | 1226-Computer Equipment - Large/Medium - Mainframe, Mini | *$32,557.35 |
| 2011-02-15 | Sunwing Airlines Inc. | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | *$89,817.00 |
| 2011-02-11 | Global Total Office | 1231-Office Furniture and Furnishings, Including Parts | *$21,831.60 |
| 2011-02-11 | Dare Human Resources Corporation | 0813-Temporary Help Services | *$22,454.78 |
| 2011-02-09 | Canadian Communications Products Inc. | 1223-Image/Video Equipment | *$11,475.37 |
| 2011-02-09 | Dell Canada | 1226-Computer Equipment - Large/Medium - Mainframe, Mini | *$19,005.00 |
| 2011-01-18 | CNW Group | 0351-Communications Professional Services not Elsewhere Specified | *$11,300.00 |
| 2011-01-14 | Université Laval | 0430-Scientific Services | *$20,160.00 |
| 2010-08-26 | McConchie Law Corporation | 0410-Legal Services | *$22,400.00 |
| 2010-07-28 | Joubert Management Consulting Services | 0491-Management Consulting | *$79,100.00 |
| 2009-11-05 | Veritaaq Technology House Inc. | 0472-Information Technology Consultants | *$248,755.50 |
| 2006-02-13 | Telus Communications Inc. | 0226-Data Communications Services (Including All Non-voice Telecommunications Services) | *$1,137,085.42 |
* The reported amount includes taxes