Shipping accidents, which accounted for 88% of marine accidents, totalled 481 in 2003-up from 449 in 2002, but comparable to the 1998-2002 average of 477. Approximately half of all vessels involved in shipping accidents were fishing vessels. Accidents to persons aboard ship, which include falls, electrocution and other types of injuries requiring hospitalization, totalled 65 in 2003, up from 36 in 2002 and the 1998-2002 average of 60.
Marine activity for Canadian commercial non-fishing vessels increased by 10% from the 1998-2002 average, resulting in a 16% decrease in the accident rate from 3.2 to 2.7 accidents per 1000 movements. Although marine activity for foreign commercial non-fishing vessels remained relatively unchanged compared to the 1998-2002 average, accidents decreased yielding a 33% reduction in the accident rate from 2.1 to 1.4 accidents per 1000 movements.
In 2003, shipping accidents resulted in 9 fatalities, down from 19 in 2002 and the 1998-2002 average of 21. Accidents aboard ship resulted in 9 fatalities, equal to the 2002 total but lower than the 1998-2002 average of 13.
There were 34 vessels reported lost in 2003, comparable to the 32 reported lost in 2002 but lower than the 1998-2002 average of 43. This decrease is mainly accounted for by a reduction in lost vessels under 15 tons gross tonnage.
In 2003, 221 marine incidents were reported in accordance with TSB mandatory reporting requirements. This represents a 27% increase from the 2002 total of 174 and a 10% increase over the 1998-2002 average of 201. This increase is primarily attributable to an increase in close-quarters situations.
The following information is preliminary. Final determination of events is subject to the TSB's full investigation.
| Date | Location | Vessel (s) | Type | Event | Occurrence No. |
|---|---|---|---|---|---|
| 2003.04.15 | Sault Ste. Marie, Ont. | Emerald Star | Tanker | Grounding | M03C0016 |
| 2003.05.02 | Near North Head, St. John's, Nfld. | Sir Wilfred Grenfell | CCG-search and rescue | Collision | M03N0047 |
| Genney and Doug | Fishing | ||||
| 2003.05.03 | Portuguese Cove, N.S. | Shinei Maru No. 85 | Fishing | Grounding and taking water | M03M0040 |
| 2003.05.12 | Off Hood Point, Howe Sound, B.C. | Queen of Surrey | Passenger-vehicle ferry | Fire in engine room | M03W0073 |
| 2003.05.13 | 5 nm SSW of Port Aux Basques, Nfld. | Joseph and Clara Smallwood | Passenger-vehicle ferry | Fire in cargo space | M03N0050 |
| 2003.06.25 | 3 nm S of Petit-de-Gras, N.S. | Silent Provider | Fishing | Fire in engine room | M03M0077 |
| 2003.09.29 | 5 nm North of Heath Point, Anticosti Island, Que. | Evan Richard | Fishing | Foundering and grounding | M03L0124 |
| 2003.11.08 | Sand Heads, Fraser River, B.C. | Cielo Del Canada | Container | Grounding | M03W0237 |
| 2003.12.06 | Anchorage Saint-Jean, Île d'Orleans, Que. | Yong Kang | Bulk carrier | Grounding | M03L0148 |
| 2003.12.22 | Mission, Fraser River, B.C. | Mistral Tiger Shaman Packmore 4000 | Pleasure craft Tug Barge | Collision | M03W0265 |
| 2004.02.26 | Queen Charlotte Sound, B.C. | Hope Bay | Fishing | Capsizing | M04W0034 |
| 2004.03.04 | 10 nm NNE of Low Point, N.S. | Caribou | Passenger-vehicle ferry | Fire in boiler/furnace | M04M0013 |
| Date | Location | Vessel (s) | Type | Event | Report No. |
|---|---|---|---|---|---|
| 1999.09.24 | Off Île Rouge, St. Lawrence River, Que | Norwegian Sky | Passenger | Grounding | M99L0098 |
| 1999.11.09 | Cap Tourmente, Que. | Alcor Eternity Canmar Pride | Bulk carrier Tanker Container | Grounding Subsequent near collision | M99L0126 |
| 2000.04.27 | Port of Sorel, St. Lawrence River, Que. | Federal Fuji Tecam Sea | Bulk carrier Bulk carrier | Striking | M00L0039 |
| 2000.06.01 | Bruce Mines Wharf, Georgian Bay, Ont. | Algowood | Bulk carrier | Structural failure | M00C0026 |
| 2000.08.14 | Stormont, N.S. | Mersey Venture | Freezer trawler | Uncontrolled descent of freight elevator | M00M0083 |
| 2000.09.14 | Colburne Passage, B.C. | Spirit of Vancouver Island Star Ruby | Passenger-vehicle ferry Pleasure craft | Collision | M00W0220 |
| 2000.10.08 | North Twillingate, N.L. | 127606 | Open boat CFV | Capsizing | M00N0089 |
| 2000.10.26 | English Bay, Vancouver, B.C. | Pacmonarch | Bulk carrier | Accidental release of lifeboat | M00W0265 |
| 2000.10.31 | Bridges Passage, N.L. | Mokami | Tanker | Grounding | M00N0098 |
| 2000.12.18 | Pitt River Highway Bridge, B.C. | Miller Richmond Miller 201 Miller 206 | Tug Barge Barge | Striking of a bridge | M00W0303 |
| 2001.03.22 | Off Chebucto Head, N.S. | Kitano | Container | Container fire | M01M0017 |
| 2001.04.01 | Near Pier 23, Hamilton Harbour, Ont. | Hamilton Energy Provmar Terminal Utviken | Tanker Tanker Bulk cargo | Striking | M01C0008 |
| 2001.04.19 | Off Belle Isle, N.L. | Fame | Shrimp factory freezer trawler | Flooding and sinking | M01N0020 |
| 2001.09.05 | Off Pointe-Sapin, N.B. | Alain-Josée | Small fishing | Swamping | M01M0100 |
| 2001.09.29 | Off Havre-Saint-Pierre, Que. | Alex B.1 | Scallop dragger | Major water ingress | M01L0112 |
| 2002.03.19 | 32 nm North of the Îles-de-la-Madeleine, Que. | Lake Carling | Bulk carrier | Hull fracture | M02L0021 |
| 2002.04.13 | Gabriola Island, B.C. | Bowen Queen | Passenger-vehicle ferry | Malfunction of automatic steering control for right angle drives | M02W0061 |
| 2002.08.13 | Off entrance to Fraser River, B.C. | Cap Rouge II | Small fishing | Capsizing and loss of life | M02W0147 |
| Recommendation | Response | Board Assessment of Response |
|---|---|---|
| Bruce Mines Wharf, Georgian Bay, Ontario - 1 June 2000 Structural Failure- Bulk Carrier Algowood | Occurrence No. M00C0026 | |
| M03-01 The Department of Transport require that masters on all Canadian bulk carriers of 150 m in length and over have continuous access to on-board or company shore-based hull stress monitoring systems to help ensure that maximum allowable hull girder stresses are not exceeded. | Response received 20 November 2003. | To be reported next fiscal year. |
| Off Havre-Saint-Pierre, Quebec - 29 September 2001 Major Water Ingress - Scallop Dragger Alex B. 1 |
M01L0112 | |
| M03-02 Transport Canada, in coordination with Fisheries and Oceans Canada, fisher associations and training institutions, develop a national strategy for establishing, maintaining and promoting a safety culture within the fishing industry. | Response received 20 November 2003. | To be reported next fiscal year. |
| Cap Tourmente, Quebec - 9 November 1999 Grounding and Constructive Total Loss - Bulk Carrier Alcor |
M99L0126 | |
| M03-03 The Department of Transport, the Department of Fisheries and Oceans, and Canadian pilotage authorities, in consultation with marine interests, develop, implement, and exercise contingency plans to ensure that risks associated with navigation-related emergencies are adequately addressed. | Awaiting response. | |
| Pitt River Highway Bridge, British Columbia - 18 December 2000 Striking of a Bridge - Tugboat Miller Richmond and Barges Miller 201 and Miller 206 |
M00W0303 | |
| M03-04 The Fraser River Port Authority and the provincial Ministry of Transportation, in collaboration with the bridge tenders and vessel operators, review and, if necessary amend, their current policies, practices and procedures, and ensure implementation so that the safety of vessels, bridges and bridge traffic is not compromised. | Awaiting response. | |
| Off entrance to Fraser River, British Columbia - 13 August 2002 Capsizing and Loss of Life - Small Fishing Vessel Cap Rouge II |
M02W0147 | |
| M03-05 The Department of Transport require all new inspected small fishing vessels of closed construction to submit stability data for approval. | Response received 17 February 2004. | To be reported next fiscal year. |
| M03-06 The Department of Transport require all existing inspected small fishing vessels currently without any approved stability data be subjected to a roll period test and a corresponding freeboard verification not later than their next scheduled quadrennial inspection. | Response received 17 February 2004. | To be reported next fiscal year. |
| M03-07 The Department of Transport, in collaboration with the fishing community, reduce unsafe practices by means of a code of best practices for small fishing vessels, including loading and stability, and that its adoption be encouraged through effective education and awareness programs. | Response received 17 February 2004. | To be reported next fiscal year. |
Note: No safety action has been taken yet for the above-mentioned investigations
| Recommendation | Response Summary | Board Assessment of Response | Safety Action Taken |
|---|---|---|---|
| Bridge 11, Welland Canal and Bulk Carrier Windoc Welland Canal, Allanburg, Ontario - 11 August 2001 Striking and Subsequent Fire on Board |
Occurrence No. M01C0054 |
||
| M02-01 The St. Lawrence Seaway Management Corporation (SLSMC) reassess and clearly identify safety-sensitive positions in their organization in which incapacity due to impairment could result in direct and significant risk of injury to the employee, others or the environment. | SLSMC reassessed and clearly identified those positions that are safety-sensitive. | Fully satisfactory | A new SLSMC Drug and Alcohol Abuse Policy addresses safety-sensitive positions. |
| M02-02 The St. Lawrence Seaway Management Corporation establish programs and policies which are pro-active and promote early detection of impairment and safety risk of employees occupying safety-sensitive positions by management, supervisors or peers and which provide an effective mechanism for remedial action. | A new SLSMC Drug and Alcohol Abuse Policy was being developed in cooperation with the union representing SLSMC employees. | Fully satisfactory | The new Drug and Alcohol Abuse Policy was introduced to all employees and training in its application is being provided to all SLSMC management personnel, union executives and safety representatives. Supervision of employees at isolated sites has been enhanced. |
| M02-03 The St. Lawrence Seaway Management Corporation conduct, in collaboration with the other appropriate authorities and organizations, exercises to respond to vessel-related emergencies which may be encountered within the Seaway, including the Welland Canal, in order to evaluate the preparedness for responding to a major vessel-related emergency. | SLSMC contingency plans were updated and included an exercise schedule. An internal exercise was being developed and an exercise involving outside agencies was being planned for the fall of 2003. | Satisfactory in part | Two internal table-top exercises were conducted in each SLSMC region, the results of which were integrated in their contingency plan. Annual exercises are to be conducted, and arrangements to conduct an inter-agency exercise are ongoing. |
| M02-04 The Department of Transport ensure that overall preparedness is appropriate for responding to vessel-related emergencies within the Seaway. | The Board is clarifying the jurisdiction of the Minister of Transport. | Pending | To be reported next fiscal year. |
| M02-05 The St. Lawrence Seaway Management Corporation ensure that physical and administrative defences are in place to ensure that Seaway bridges are prevented from coming into contact with transiting vessels. | SLSMC is evaluating sensor technology to establish the reliability and effectiveness of tools to detect the presence of vessels under a bridge and prevent it from being lowered if a vessel is present. | Satisfactory in part | Two vessel detectors have been installed at Bridge 11 and are to be integrated into the operation of the bridge for the upcoming navigation season. Similar detectors are to be installed at other Seaway bridges. |
Pipeline activity is estimated to have increased by 5% over last year, yielding an accident rate of 1.5 pipeline accidents per exajoule6 in 2003, down from 1.58 in 2002 and the 1998-2002 average rate of 1.67.
In 2003, 38 pipeline incidents were reported in accordance with TSB mandatory reporting requirements, up three from the 2002 total and the 1998-2002 average. In 2003, 84% of incidents involved uncontained or uncontrolled release of small quantities of gas, oil and high vapour-pressure products.
[ Previous Page | Table of Contents | Next Page ]