Monthly Aviation Occurrence Statistics
April 2012
| April | January to April | |||||
|---|---|---|---|---|---|---|
| 2012 | 2011 | 2007-2011 Average | 2012 | 2011 | 2007-2011 Average | |
|
Data extracted May 15, 2012. Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. Breakdowns may not add up to totals. For example, in the total "Number of accidents by operation type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total. Canadian-registered aircraft, excluding ultralights, balloons, gyroplanes, gliders, dirigibles, hang gliders and similar aircraft types. |
||||||
| Number of accidents by operation type | 9 | 18 | 17 | 41 | 53 | 54 |
| Aeroplane accidents | 9 | 17 | 15 | 33 | 46 | 46 |
| Training | 1 | 3 | 3 | 6 | 9 | 11 |
| Pleasure/Travel | 8 | 10 | 7 | 18 | 24 | 18 |
| Business | 0 | 1 | 0 | 1 | 2 | 2 |
| Forest fire management | 0 | 1 | 1 | 0 | 1 | 1 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 1 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 1 | 2 | 4 | 7 | 10 |
| Air ambulance | 0 | 0 | 0 | 1 | 1 | 1 |
| Sightseeing | 0 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 1 | 1 | 2 | 2 | 1 |
| Helicopter accidents | 0 | 1 | 2 | 8 | 7 | 9 |
| Training | 0 | 0 | 0 | 0 | 0 | 2 |
| Pleasure/Travel | 0 | 0 | 0 | 0 | 1 | 1 |
| Business | 0 | 0 | 0 | 1 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial application | 0 | 1 | 0 | 0 | 1 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 0 | 1 | 1 | 3 | 2 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 5 | 2 | 2 |
| Number of fatal accidents by operation type | 0 | 2 | 1 | 4 | 5 | 4 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasure/Travel | 0 | 1 | 1 | 0 | 3 | 2 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 0 | 0 | 1 | 1 | 1 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 1 | 0 | 2 | 1 | 0 |
| Fatalities | 0 | 2 | 1 | 7 | 6 | 9 |
| Serious injuries | 1 | 2 | 2 | 3 | 10 | 10 |
- Date modified :
- 2012-07-05
- Date modified:
