Language selection

Deployment notice

Foreword

This document is a summary of selected 2016 marine safety data. It covers commercial vessels, which include all vessels registered or licensed to operate commercially. Pleasure craft occurrences are not normally included unless they also involve a commercial vessel.

The TSB gathers and uses this data during the course of its investigations to analyse safety deficiencies and identify risks in the Canadian transportation system.

The 2016 data were collected according to the reporting requirements described in the TSB Regulations in force during that calendar year. 

The statistics presented here reflect the TSB database at 29 March 2017. Since the occurrence data are constantly being updated in the live database, the statistics may change slightly over time.

Because many occurrences are not formally investigated, information recorded on some occurrences may not have been verified. Consequently, be cautious in using these statistics.

The following data tables are associated with the Statistical Summary – Marine Occurrences 2016:

Table of contents

Tables

Table 1. Marine occurrences (types, vessels and losses involved), 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Accidents 407 382 358 337 295 267 299 301 248 304
Shipping accidents by type 331 313 301 274 254 215 238 249 213 261
Capsize 11 15 9 8 2 6 8 3 10 7
Collision 84 95 81 65 87 77 79 88 57 87
Fire/Explosion 48 62 50 53 50 34 31 29 33 44
Grounding 95 73 110 102 73 69 62 61 59 65
Sank 21 31 20 20 10 10 14 26 16 26
Sustains damage render unseaworthy/
Unfit for purpose
65 35 29 24 28 16 43 41 36 31
Other shipping accident types 7 2 2 2 4 3 1 1 2 1
Accidents aboard ship 76 69 57 63 41 52 61 52 35 43
Vessels involved in shipping accidents by type of vessel 371 361 337 297 294 239 276 281 240 305
Barge 28 22 28 17 20 5 19 12 10 24
Cargo - liquid 7 6 11 12 10 6 7 14 12 6
Cargo - solid 75 67 63 62 57 63 60 68 37 40
Ferry 24 29 26 19 23 18 13 20 18 18
Fishing 133 143 118 111 99 82 88 92 81 91
Passenger 20 11 17 14 16 15 15 13 17 16
Service ship 34 28 38 29 25 20 36 21 29 47
Tug 38 34 18 19 24 25 26 22 19 26
Other vessel types 12 21 18 14 20 5 12 19 17 37
Vessels involved in shipping accidents by vessel flag 371 361 337 297 294 239 276 281 240 305
Canadian non-fishing vessels 185 177 165 138 153 110 148 147 128 180
Canadian fishing vessels 127 142 115 109 95 78 86 92 80 90
Foreign vessels 59 42 57 50 46 51 42 42 32 35
Vessels lost by gross tonnage 29 32 26 27 22 23 20 20 23 16
1600 gross tons and over 0 0 3 0 0 0 0 0 0 0
150 to 1599 gross tons 1 2 0 0 0 1 1 1 2 0
60 to 149 gross tons 8 3 4 4 2 3 4 4 6 4
15 to 59 gross tons 8 14 7 10 9 8 6 4 6 2
Less than 15 gross tons 9 10 6 8 10 9 6 8 8 6
Unknown tonnage 3 3 6 5 1 2 3 3 1 4
Fatalities 15 30 15 18 16 14 18 12 19 7
Shipping accidents 3 21 7 11 3 5 10 4 13 6
Accidents aboard ship 12 9 8 7 13 9 8 8 6 1
Serious injuries 65 60 54 75 32 48 49 46 42 48
Shipping accidents 4 4 5 5 2 6 0 1 12 5
Accidents aboard ship 61 56 49 70 30 42 49 45 30 43
Occurrences with a dangerous good release* 0 0 0 0 0 0 0 0 5 7
Reportable incidents by type 296 285 249 224 216 270 734 747 708 768
Bottom contact 24 23 14 13 14 21 19 24 36 24
Cargo shift/Cargo loss 2 6 6 3 2 5 2 1 4 4
Person overboard 15 9 7 9 4 5 10 7 13 10
Risk of collision (near collision) 30 25 28 33 38 37 63 35 31 45
Risk of sinking 49 46 33 24 24 25 26 0 10 20
Total failure of any machinery or technical system** 147 161 150 135 120 156 603 676 589 637
Other incident types 29 15 11 7 14 21 11 4 25 28
Data extracted March 29, 2017
In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the 2014 statistical summary onward will be presented in a slightly different format.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements the release of dangerous goods has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations. Detailed data was not collected prior to July 1, 2014.
** New regulations clarify the reporting requirements for a total failure of any machinery or techinical system.
Table 2. Details of occurrences, losses and vessels involved by region (Pacific, Central, and Atlantic regions, and foreign waters), 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Pacific region                    
Shipping accidents 101 103 106 87 88 75 88 95 90 135
Accidents aboard ship 21 14 22 15 11 18 21 23 13 19
Vessels involved in shipping accidents 115 124 120 95 103 85 108 108 106 161
Barge/Tug 35 39 25 20 25 16 29 23 23 39
Cargo / Tanker 5 11 13 5 5 12 8 15 6 14
Ferry/Passenger 14 16 15 8 13 10 10 10 15 16
Fishing 39 48 45 43 38 29 30 36 33 43
Other vessel types 22 10 22 19 22 18 31 24 29 49
Vessels lost 11 10 8 6 3 6 3 9 12 8
Fatalities 8 9 6 6 6 4 2 5 12 0
Reportable incidents 69 148 115 113 102 118 150 149 261 290
Central region                    
Shipping accidents 119 87 105 98 81 74 73 74 64 56
Accidents aboard ship 33 34 18 31 16 19 25 17 10 11
Vessels involved in shipping accidents 137 97 119 106 95 79 85 85 71 65
Barge/Tug 27 12 17 11 12 9 14 8 6 9
Cargo / Tanker 61 50 52 55 46 46 40 55 35 24
Ferry/Passenger 24 9 11 18 14 14 13 14 13 9
Fishing 11 9 17 10 11 6 7 3 6 5
Other vessel types 14 17 22 12 12 4 11 5 11 18
Vessels lost 2 1 5 2 2 1 4 2 2 1
Fatalities 2 4 3 3 1 3 5 2 2 0
Reportable incidents 121 85 82 67 74 107 149 137 116 126
Atlantic region                    
Shipping accidents 99 114 86 80 78 56 62 72 54 64
Accidents aboard ship 15 17 16 13 14 14 12 12 12 13
Vessels involved in shipping accidents 105 128 94 86 88 64 67 80 57 72
Barge/Tug 1 1 4 4 6 5 2 3 0 1
Cargo / Tanker 6 5 6 6 11 3 6 6 2 4
Ferry/Passenger 5 15 17 7 12 9 4 9 7 9
Fishing 83 86 56 58 50 45 49 52 42 43
Other vessel types 10 21 11 11 9 2 6 10 6 15
Vessels lost 16 21 12 18 17 15 12 9 9 7
Fatalities 5 15 6 8 9 6 11 5 5 7
Reportable incidents 97 46 44 38 36 40 429 450 319 338
Foreign waters                    
Shipping accidents 12 9 4 9 7 10 15 8 5 6
Accidents aboard ship 7 4 1 4 0 1 3 0 0 0
Vessels involved in shipping accidents 14 12 4 10 8 11 16 8 6 7
Barge/Tug 3 4 0 1 1 0 0 0 0 1
Cargo / Tanker 10 7 3 8 5 8 13 6 6 4
Ferry/Passenger 1 0 0 0 0 0 1 0 0 0
Fishing 0 0 0 0 0 2 2 1 0 0
Other vessel types 0 1 1 1 2 1 0 1 0 2
Vessels lost 0 0 1 1 0 1 1 0 0 0
Fatalities 0 2 0 1 0 1 0 0 0 0
Reportable incidents 9 6 8 6 4 5 6 11 12 14
Data extracted March 29, 2017
In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the 2014 statistical summary onward will be presented in a slightly different format.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Table 3. Canadian-flag vessels involved in shipping accidents by vessel category and type of accident (including commercial accident rates), 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Canadian-flag vessels involved 312 319 280 247 248 188 234 239 208 270
Commercial vessels 141 134 112 99 110 86 102 108 83 99
Capsize 7 6 3 5 1 2 0 0 3 2
Collision 59 61 41 35 56 43 46 54 34 47
Fire/Explosion 15 21 12 13 18 9 12 12 11 14
Grounding 28 25 34 31 17 22 28 16 14 21
Sank 9 7 12 5 3 1 3 6 10 5
Sustains damage render unseaworthy/
Unfit for purpose
22 14 10 10 15 9 13 20 11 10
Other shipping accident types 1 0 0 0 0 0 0 0 0 0
Commercial movements (a) 34,436 29,717 24,871 25,539 28,269 28,800 29,000 28,700 28,550 28,700
Commercial accident rate (b) 3.3 3.8 3.8 3.3 2.9 2.4 2.5 3.0 2.2 2.7
Fishing vessels 127 142 115 109 95 78 86 92 80 90
Capsize 3 5 4 1 1 3 6 1 5 3
Collision 18 29 14 10 16 12 12 15 6 12
Fire/Explosion 22 34 27 28 24 19 12 10 14 16
Grounding 48 37 56 50 43 33 30 32 33 31
Sank 10 18 6 14 6 9 9 19 9 17
Sustains damage render unseaworthy/
Unfit for purpose
20 17 7 4 1 0 16 14 11 10
Other shipping accident types 6 2 1 2 4 2 1 1 2 1
Active fishing vessels (c) 16,472 16,514 15,800 15,050 14,167 14,217 13,554 13,567 12,837 13,563
Fishing vessel accident rate (d) 7.2 8.1 6.7 7.0 6.3 5.2 6.1 6.4 5.9 6.2
Other vessels 44 43 53 39 43 24 46 39 45 81
Capsize 1 3 2 2 0 1 2 2 2 3
Collision 17 20 25 20 25 10 26 18 28 47
Fire/Explosion 7 5 7 6 6 4 3 7 3 14
Grounding 11 7 15 8 7 6 10 8 8 8
Sank 4 6 2 1 1 0 2 2 0 4
Sustains damage render unseaworthy/
Unfit for purpose
4 2 1 2 4 3 3 2 4 5
Other shipping accident types 0 0 1 0 0 0 0 0 0 0
Data extracted March 29, 2017
a. Based on data from Transport Canada. 2012 to 2016 data are estimated.
b. The commercial accident rate is the number of shipping accidents involving Canadian-flag commercial vessels (excluding passenger vessels and fishing vessels) per 1000 vessel movements.
c. Commercial fishing vessels landing a catch (Source: DFO).
Footnote d. The fishing vessel accident rate is the number of shipping accidents involving Canadian-flag commercial fishing vessels of 15 gross tons or more per 1000 active fishing vessels.
Table 4. Foreign-flag vessels involved in shipping accidents by vessel category and type of accident (including commercial accident rates), 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Foreign-flag vessels involved 59 42 57 50 46 51 42 42 32 35
Commercial vessels 51 35 51 44 40 46 38 41 30 31
Capsize 0 1 0 0 0 0 0 0 0 0
Collision 19 22 26 18 23 28 19 29 11 16
Fire/Explosion 5 3 3 5 3 3 5 0 5 0
Grounding 8 7 8 13 6 10 2 7 4 8
Sank 0 0 0 0 0 0 1 0 0 1
Sustains damage render unseaworthy/
Unfit for purpose
19 2 14 8 8 5 11 5 10 6
Other shipping accident types 0 0 0 0 0 0 0 0 0 0
Commercial movements (a) 30,644 28,015 23,720 26,029 25,669 26,300 26,600 26,500 26,300 26,380
Commercial accident rate (b) 1.6 1.1 1.9 1.5 1.4 1.6 1.4 1.5 1.0 1.0
Fishing vessels 6 1 3 2 4 4 2 0 1 1
Capsize 0 0 0 0 0 0 0 0 0 0
Collision 2 0 0 0 1 2 2 0 0 0
Fire/Explosion 0 1 0 0 0 0 0 0 0 0
Grounding 4 0 3 2 3 1 0 0 1 1
Sank 0 0 0 0 0 0 0 0 0 0
Sustains damage render unseaworthy/
Unfit for purpose
0 0 0 0 0 0 0 0 0 0
Other shipping accident types 0 0 0 0 0 1 0 0 0 0
Other vessels 2 6 3 4 2 1 2 1 1 3
Capsize 0 0 0 0 0 0 0 0 0 0
Collision 1 5 2 3 2 1 2 1 1 2
Fire/Explosion 0 0 1 1 0 0 0 0 0 0
Grounding 1 1 0 0 0 0 0 0 0 1
Sank 0 0 0 0 0 0 0 0 0 0
Sustains damage render unseaworthy/
Unfit for purpose
0 0 0 0 0 0 0 0 0 0
Other shipping accident types 0 0 0 0 0 0 0 0 0 0
Data extracted March 29, 2017
a. Based on data from Transport Canada. 2012 to 2016 data are estimated.
b. The accident rate is the number of shipping accidents involving foreign-flag commercial vessels of 15 gross tons or more (excluding passenger vessels and fishing vessels) per 1000 vessel movements.
Table 5. Vessels lost by vessel category and age, 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
All vessels 29 32 26 27 22 23 20 20 23 16
0-4 years 1 0 0 1 0 1 0 0 1 0
5-9 years 1 5 2 5 1 1 1 0 0 0
10-14 years 3 1 4 1 1 2 3 0 2 0
15-19 years 2 2 0 2 3 5 2 2 1 2
20-24 years 3 6 4 6 4 3 2 1 1 0
25-29 years 4 2 2 2 4 3 2 5 5 1
30+ years 10 9 7 4 7 5 5 4 10 5
Unknown 5 7 7 6 2 3 5 8 3 8
Commercial vessels 6 4 8 1 1 1 1 2 8 3
0-4 years 0 0 0 0 0 0 0 0 0 0
5-9 years 0 0 0 0 0 0 0 0 0 0
10-14 years 0 0 1 0 0 0 0 0 0 0
15-19 years 0 0 0 0 0 0 0 0 0 0
20-24 years 0 0 0 0 0 0 0 0 1 0
25-29 years 0 1 0 0 0 0 0 1 2 0
30+ years 5 3 3 0 1 1 1 1 4 2
Unknown 1 0 4 1 0 0 0 0 1 1
Fishing vessels 20 25 15 23 21 22 17 17 15 12
0-4 years 1 0 0 1 0 1 0 0 1 0
5-9 years 1 5 2 5 1 1 1 0 0 0
10-14 years 3 1 3 1 1 2 3 0 2 0
15-19 years 2 2 0 2 3 5 2 2 1 2
20-24 years 3 4 4 6 4 3 2 1 0 0
25-29 years 4 1 2 1 4 3 2 4 3 1
30+ years 4 6 4 4 6 4 2 3 6 3
Unknown 2 6 0 3 2 3 5 7 2 6
Other vessels 3 3 3 3 0 0 2 1 0 1
0-4 years 0 0 0 0 0 0 0 0 0 0
5-9 years 0 0 0 0 0 0 0 0 0 0
10-14 years 0 0 0 0 0 0 0 0 0 0
15-19 years 0 0 0 0 0 0 0 0 0 0
20-24 years 0 2 0 0 0 0 0 0 0 0
25-29 years 0 0 0 1 0 0 0 0 0 0
30+ years 1 0 0 0 0 0 2 0 0 0
Unknown 2 1 3 2 0 0 0 1 0 1
Data extracted March 29, 2017
Table 6. Accidents, fatalities and serious injuries by accidents type, 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Shipping accidents with fatalities or serious injuries 4 14 9 7 4 7 4 4 7 5
Capsize 2 8 1 1 0 3 2 0 2 1
Collision 1 0 4 3 1 1 0 1 2 2
Fire/Explosion 0 1 0 0 2 3 1 0 1 1
Grounding 0 1 1 0 1 0 1 0 1 0
Sank 1 4 3 1 0 0 0 3 1 1
Sustains damage render unseaworthy/
Unfit for purpose
0 0 0 0 0 0 0 0 0 0
Other shipping accident types 0 0 0 2 0 0 0 0 0 0
Shipping accidents fatalities (a) 3 21 7 11 3 5 10 4 13 6
Capsize 2 15 2 4 0 3 6 0 9 2
Collision 1 0 0 0 1 1 0 0 1 0
Fire/Explosion 0 0 0 0 1 1 1 0 0 0
Grounding 0 0 1 0 1 0 3 0 0 0
Sank 0 6 4 1 0 0 0 4 3 4
Sustains damage render unseaworthy/
Unfit for purpose
0 0 0 0 0 0 0 0 0 0
Other shipping accident types 0 0 0 6 0 0 0 0 0 0
Shipping accidents serious injuries 4 4 5 5 2 6 0 1 12 5
Capsize 0 0 0 0 0 3 0 0 0 0
Collision 2 0 5 5 1 0 0 1 9 4
Fire/Explosion 0 2 0 0 1 3 0 0 1 1
Grounding 0 2 0 0 0 0 0 0 2 0
Sank 2 0 0 0 0 0 0 0 0 0
Sustains damage render unseaworthy/
Unfit for purpose
0 0 0 0 0 0 0 0 0 0
Other shipping accident types 0 0 0 0 0 0 0 0 0 0
Accidents aboard ship 76 69 57 63 41 52 61 52 35 43
Accidents aboard ship fatalities (a) 12 9 8 7 13 9 8 8 6 1
Boarding, being on board,
falling overboard from the ship
7 3 6 4 13 3 3 5 6 0
In contact with any part of the ship or its contents 5 6 2 3 0 6 5 3 0 1
Accidents aboard ship serious injuries 61 56 49 70 30 42 49 45 30 43
Boarding, being on board,
falling overboard from the ship
6 5 4 2 3 2 6 10 5 4
In contact with any part of the ship or its contents 55 51 45 68 27 40 43 35 25 39
Data extracted March 29, 2017
a. Fatalities includes missing persons.
Table 7. Vessels, fatalities and serious injuries by vessel type, 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Vessels involved in shipping accidents with fatalities or serious injuries 4 14 9 7 4 7 4 4 7 5
Barge/Tug 1 1 0 0 0 2 0 0 0 0
Cargo 0 3 0 0 0 0 0 1 0 0
Ferry/Passenger 0 1 1 1 0 0 0 0 2 2
Fishing 1 6 5 4 3 4 4 3 3 2
Other 2 3 3 2 1 1 0 0 2 1
Shipping accident fatalities (a) 3 21 7 11 3 5 10 4 13 6
Barge/Tug 1 0 0 0 0 1 0 0 0 0
Cargo 0 7 0 0 0 0 0 2 0 0
Ferry/Passenger 0 0 0 4 0 0 0 0 6 0
Fishing 1 10 7 7 2 2 10 2 6 6
Other 1 4 0 0 1 2 0 0 1 0
Shipping accident serious injuries 3 4 5 5 2 6 0 1 12 5
Barge/Tug 0 2 0 0 0 1 0 0 0 0
Cargo 0 0 0 0 0 0 0 0 0 0
Ferry/Passenger 0 2 1 0 0 0 0 0 2 4
Fishing 0 0 0 1 1 3 0 1 1 0
Other 3 0 4 4 1 2 0 0 9 1
Vessels involved in accidents aboard ship 77 71 58 64 41 53 61 52 35 43
Barge/Tug 8 9 6 5 4 1 3 4 0 4
Cargo 25 22 16 22 13 23 17 21 5 12
Ferry/Passenger 8 8 8 8 6 3 7 5 8 5
Fishing 24 17 20 17 17 21 25 18 21 18
Other 12 15 8 12 1 5 9 4 1 4
Accident aboard ship fatalities (a) 12 9 8 7 13 9 8 8 6 1
Barge/Tug 1 1 1 0 1 0 1 0 0 0
Cargo 2 3 0 1 1 2 2 1 0 0
Ferry/Passenger 0 0 1 2 1 1 0 0 1 0
Fishing 6 4 4 4 10 6 5 6 5 0
Other 3 1 2 0 0 0 0 1 0 1
Accident aboard ship serious injuries 61 56 49 70 30 42 49 42 30 42
Barge/Tug 7 6 4 5 3 0 2 4 0 4
Cargo 19 18 16 36 12 21 12 18 5 12
Ferry/Passenger 7 8 6 5 6 2 7 5 7 5
Fishing 18 12 16 13 8 15 19 12 17 18
Other 10 12 7 11 1 4 9 3 1 3
Data extracted March 29, 2017
a. Fatalities includes missing persons.