| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accidents | ||||||||||||
| Main-Track Train Collisions | 11 | 15 | 13 | 12 | 14 | 10 | 9 | 7 | 8 | 6 | ||
| Main-Track Train Derailments | 157 | 151 | 188 | 172 | 108 | 119 | 121 | 127 | 116 | 148 | ||
| Crossing Accidents | 391 | 379 | 365 | 307 | 273 | 283 | 263 | 278 | 261 | 247 | ||
| Non-Main-Track Train Collisions | 118 | 116 | 122 | 113 | 114 | 100 | 113 | 86 | 112 | 104 | ||
| Non-Main-Track Train Derailments | 365 | 417 | 362 | 322 | 388 | 403 | 387 | 385 | 347 | 388 | ||
| Collisions/Derailments Involving Track Units | 13 | 14 | 22 | 19 | 13 | 27 | 16 | 18 | 11 | 23 | ||
| Employee/Passenger Accidents | 7 | 6 | 6 | 6 | 10 | 13 | 13 | 8 | 8 | 6 | ||
| Trespasser Accidents | 99 | 112 | 127 | 98 | 78 | 95 | 79 | 79 | 73 | 68 | ||
| Fires/Explosions | 27 | 39 | 61 | 44 | 51 | 53 | 32 | 36 | 24 | |||
| Other | 25 | 27 | 39 | 23 | 26 | 26 | 31 | 36 | 24 | 17 | ||
| Total | 1 213 | 1 276 | 1 304 | 1 116 | 1 075 | 1 129 | 1 063 | 1 060 | 984 | 1 030 | ||
| Reportable Incidents | ||||||||||||
| Dangerous Goods Leaker | 332 | 352 | 330 | 285 | 272 | 167 | 188 | 194 | 167 | 151 | ||
| Main-Track Switch in Abnormal Position | 24 | 15 | 8 | 12 | 14 | 15 | 17 | 9 | 9 | 11 | ||
| Movement Exceeds Limits of Authority | 90 | 101 | 71 | 104 | 107 | 115 | 102 | 95 | 93 | 103 | ||
| Runaway Rolling Stock | 14 | 11 | 18 | 16 | 20 | 15 | 9 | 10 | 19 | 13 | ||
| Other | 40 | 23 | 36 | 26 | 25 | 21 | 14 | 15 | 15 | 17 | ||
| Total | 500 | 502 | 463 | 443 | 438 | 333 | 330 | 322 | 303 | 295 | ||
| Million
Main-Track Train-miles (MMTTM)** |
82.5 | 78.4 | 76.0 | 79.5 | 79 | 78.8 | 80.1 | 79.9 | 82.5 | 80.6 | ||
| Main-Track Accidents***/MMTTM | 3.1 | 3.6 | 4.3 | 3.7 | 2.9 | 3.0 | 2.8 | 3.0 | 2.4 | 2.7 | ||
| Accidents Involving Dangerous Goods | ||||||||||||
| Main-Track Train Derailments | 33 | 35 | 51 | 32 | 25 | 19 | 30 | 17 | 24 | 38 | ||
| Crossing Accidents | 9 | 7 | 9 | 4 | 8 | 8 | 12 | 7 | 6 | 3 | ||
| Non-Main-Track Train Collisions | 72 | 62 | 85 | 61 | 56 | 48 | 50 | 40 | 48 | 37 | ||
| Non-Main-Track Train Derailments | 202 | 190 | 190 | 172 | 136 | 133 | 149 | 128 | 130 | 139 | ||
| Other | 17 | 14 | 33 | 18 | 15 | 16 | 8 | 13 | 13 | 8 | ||
| Total | 333 | 308 | 368 | 287 | 240 | 224 | 249 | 205 | 221 | 225 | ||
| Accidents with a Dangerous Goods Release | 7 | 5 | 15 | 8 | 5 | 9 | 7 | 5 | 5 | 8 | ||
| Fatalities | ||||||||||||
| Crossing Accidents | 54 | 53 | 46 | 32 | 39 | 37 | 33 | 41 | 46 | 27 | ||
| Trespasser Accidents | 57 | 64 | 67 | 69 | 61 | 62 | 53 | 56 | 50 | 46 | ||
| Other | 2 | 4 | 4 | 8 | 1 | 7 | 1 | 2 | 0 | 6 | ||
| Total | 113 | 121 | 117 | 109 | 101 | 106 | 88 | 99 | 96 | 79 | ||
| Serious Injuries | ||||||||||||
| Crossing Accidents | 64 | 75 | 69 | 60 | 43 | 44 | 33 | 47 | 42 | 50 | ||
| Trespasser Accidents | 28 | 41 | 45 | 30 | 17 | 34 | 23 | 22 | 21 | 21 | ||
| Other | 31 | 16 | 15 | 12 | 15 | 20 | 11 | 21 | 10 | 10 | ||
| Total | 123 | 132 | 129 | 102 | 75 | 99 | 67 | 91 | 73 | 81 | ||
* For federally regulated railways only.
** 2002 main-track train-miles are estimated. (Source: Railways' annual reports submitted to Transport Canada)
*** Accidents that occurred on main-track or spurs, excluding crossing and trespasser accidents.
Please refer to the Table of Contents for other sections of this summary.