Transportation Safety Board
Symbol of the Government of Canada

 RAIL STATISTICS - 2003

APPENDIX A - TABLES

Table 2 - Fatalities and Serious Injuries by Type of Occurrence and Person Type 1994-2003

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Main-Track Train Collisions
Fatalities 0 0 3 0 0 0 0 0 0 0
Serious Injuries 1 4 1 0 2 0 0 0 2 0
Main-Track Train Derailments
Fatalities 0 2 0 3 0 4 0 0 0 2
Serious Injuries 2 0 0 5 0 6 1 9 0 2
Crossing Accidents
Fatalities 54 53 46 32 39 37 33 41 46 27
Serious Injuries 64 75 69 60 43 44 33 47 42 50
Non-Main-Track Train Collisions
Fatalities 0 0 0 1 0 0 0 1 0 0
Serious Injuries 1 2 3 1 0 2 0 0 0 0
Non-Main-Track Train Derailments
Fatalities 0 1 0 1 0 0 0 1 0 1
Serious Injuries 2 0 0 0 0 0 0 0 0 0
Coll./Derail. Involving Track Units
Fatalities 0 0 1 1 0 0 0 0 0 0
Serious Injuries 4 4 4 0 3 0 1 0 0 0
Employee/Passenger Accidents
Fatalities 2 0 0 2 1 3 1 0 0 1
Serious Injuries
  
5 6 6 4 10 10 8 8 6 3
Trespasser Accidents
Fatalities 56 64 67 69 61 62 53 56 50 46
Serious Injuries 28 41 45 30 17 34 23 22 21 21
Fires/Other
Fatalities 0 0 0 0 0 0 0 0 0 0
Serious Injuries 16 0 1 1 0 0 0 1 0 1
Dangerous Goods
Fatalities 0 0 0 0 0 0 0 0 0 0
Serious Injuries 0 0 0 0 0 0 0 0 0 1
Other Incidents
Fatalities 0 1 0 0 0 0 0 0 0 2
Serious Injuries 0 0 0 1 0 2 1 3 2 3
Fatalities by Person Type
Employees 1 5 3 7 0 3 1 2 0 6
Passengers 0 0 0 2 0 0 0 0 0 0
Pedestrians 8 8 8 7 8 7 8 6 10 7
Vehicle Occupants 46 45 38 24 31 30 28 34 38 23
Trespassers 56 63 67 69 61 61 50 56 48 43
Other Persons 1 0 1 0 1 1 0 1 0 0
Total 113 121 117 109 101 102 87 99 96 79
Serious Injuries by Person Type
Employees 16 15 14 7 11 14 9 16 10 11
Passengers 16 0 3 5 3 3 1 7 0 0
Pedestrians 3 7 3 2 4 5 7 5 6 6
Vehicle Occupants 58 70 63 58 39 38 27 42 36 44
Trespassers 29 39 45 29 16 32 21 20 21 20
Other Persons 1 0 0 1 1 0 1 1 0 0
Total 123 132 129 102 75 99 67 91 73 81

Table 3 - Rail Accidents by Train Type* 1994-2003

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Freight Train
Main-Track Train Collisions 10 24 19 11 19 15 13 9 19 10
Main-Track Train Derailments 149 140 178 164 106 111 114 120 115 150
Non-Main-Track Train Collisions 131 111 144 150 141 132 125 105 133 108
Non-Main-Track Train Derailments 342 372 330 306 351 367 325 346 319 338
Crossing 340 333 309 267 239 241 225 243 234 218
Trespasser 76 82 93 73 52 70 49 56 44 49
Other 50 46 80 63 70 82 64 59 47 44
Total 1 098 1 108 1 153 1 034 978 1 018 915 938 911 917
Passenger Train
Main-Track Train Collisions 2 0 0 4 3 2 1 1 0 1
Main-Track Train Derailments 7 7 5 4 1 9 3 5 0 1
Non-Main-Track Train Collisions 0 0 2 1 4 1 0 0 0 8
Non-Main-Track Train Derailments 3 1 4 1 4 3 4 8 7 11
Crossing 37 27 40 30 29 32 18 26 23 18
Trespasser 20 24 29 24 25 23 28 23 29 18
Other 10 17 12 5 9 8 11 13 8 1
Total 79 76 92 69 75 77 65 76 67 58
Track Unit
Main-Track Train Collisions 0 0 0 0 1 0 0 0 0 0
Main-Track Train Derailments 0 0 0 0 0 0 0 0 0 0
Non-Main-Track Train Collisions 0 0 0 0 0 0 0 0 0 1
Non-Main-Track Train Derailments 0 0 0 0 0 1 0 1 0 0
Crossing 7 3 5 5 2 7 4 5 1 5
Trespasser 0 1 0 0 0 1 0 0 0 0
Other 15 23 33 22 24 40 28 28 17 37
Total 22 27 38 27 27 49 32 35 18 43
Single Car/Cut of Cars
Main-Track Train Collisions 3 4 6 4 6 0 0 0 0 0
Main-Track Train Derailments 1 2 1 1 0 3 1 1 2 1
Non-Main-Track Train Collisions 87 98 80 41 39 42 56 35 51 49
Non-Main-Track Train Derailments 11 38 23 15 21 20 17 23 22 32
Crossing 0 0 0 0 0 0 1 0 1 0
Trespasser 0 1 1 0 0 1 0 0 0 0
Other 7 13 19 15 9 8 6 10 5 10
Total 109 156 130 76 75 74 81 69 81 92
Other
Main-Track Train Collisions 4 1 0 0 2 0 1 0 0 0
Main-Track Train Derailments 1 2 4 4 1 3 4 1 2 1
Non-Main-Track Train Collisions 8 13 5 4 12 3 21 4 7 7
Non-Main-Track Train Derailments 10 14 11 10 21 17 42 14 7 16
Crossing 9 17 11 5 3 6 11 4 3 6
Trespasser 3 4 4 0 1 0 1 0 0 1
Other 0 5 6 4 1 5 5 1 0 1
Total 35 56 41 27 41 34 85 24 19 32

*  Because some accidents may involve more than one train, the number of trains involved may differ from the total number of accidents.

Please refer to the Table of Contents for other sections of this summary.