Transportation Safety Board
Symbol of the Government of Canada

  RAIL STATISTICS - 2003

APPENDIX A - TABLES

Table 6a - Non-Main-Track Train Derailments 1994-2003

By Province
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Newfoundland & Labrador 0 1 1 0 1 0 1 0 0 0
Nova Scotia 4 2 6 3 2 3 2 5 6 17
New Brunswick 28 16 20 16 11 15 7 15 19 18
Quebec 95 90 62 61 78 74 69 65 53 63
Ontario 115 139 116 102 118 117 108 138 126 126
Manitoba 43 57 61 31 42 37 38 27 17 25
Saskatchewan 25 28 24 21 34 32 26 30 19 31
Alberta 28 44 38 52 64 64 88 50 68 63
British Columbia 27 40 34 36 38 61 48 55 38 45
Northwest Territories 0 0 0 0 0 0 0 0 1 0
Canada 365 417 362 322 388 403 387 385 347 388
By Total Number of Derailed Cars per Accident
Derailed Cars
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
1 181 196 173 128 152 175 177 188 137 184
2 71 98 80 79 101 93 93 80 82 86
3 38 51 38 40 52 44 37 49 44 48
4 24 21 28 27 27 34 22 28 26 27
5-10 44 42 39 39 47 54 53 38 53 40
>10 7 9 4 9 9 3 5 2 6 3
Total 365 417 362 322 388 403 387 385 347 388

Table 6b - Non-Main-Track Train Derailments by Assigned Factors* 1994-2003

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Environmental 33 35 43 30 12 15 5 19 10 15
Equipment - Total 26 29 32 16 27 40 25 26 29 30
Axle 0 0 0 1 0 0 2 1 0 0
Brakes 5 1 4 3 5 5 7 6 7 3
Draft System 4 7 2 0 2 11 5 2 8 8
Superstructure 2 5 4 2 5 1 2 5 6 6
Truck 2 4 4 4 3 12 1 4 3 5
Wheel 13 12 18 6 12 11 8 8 5 8
Track - Total 160 169 145 138 192 161 154 145 118 120
Appurtenances 2 1 2 2 0 1 1 0 3 1
Geometry 49 58 54 67 73 60 62 48 29 42
Rail 15 17 12 11 22 21 17 14 14 16
Roadbed 14 17 13 8 4 5 4 5 2 2
Other Track Material 25 37 28 16 37 14 24 29 21 16
Turnouts 48 33 35 33 53 55 26 31 45 33
Object on Track 7 6 1 1 3 5 5 10 1 6
Switch 0 0 0 0 0 0 15 8 2 4
Other 0 0 0 0 0 0 0 0 1 0
Actions - Total 215 264 216 191 238 159 181 138 135 141
Failure to Protect 100 122 95 99 107 96 111 83 68 86
Failure to Secure 11 18 17 9 12 4 10 11 11 17
Failure to Use Equipment Properly 41 50 42 35 35 18 17 15 34 12
Improper Loading / Lifting 1 0 0 2 1 1 13 2 1 1
Improper Placement / Position for Task 11 6 1 6 8 2 9 5 0 3
Inadequate / Inappropriate Communication 1 10 4 1 1 1 2 1 1 1
Inadequate / Inappropriate Maintenanceof Equipment 35 33 36 28 56 17 6 10 10 3
Operating at Improper Speed 7 6 9 3 2 5 7 4 2 8
Vandalism 8 19 12 7 15 12 6 6 7 10
Other 0 0 0 1 1 3 0 1 1 0
Total 434 497 436 375 469 375 365 328 260 306

*  The TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. More than one factor may be assigned to each occurrence.

Please refer to the Table of Contents for other sections of this summary.