| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Accidents | ||||||||||
| Newfoundland & Labrador | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New& Brunswick | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Quebec | 27 | 27 | 32 | 15 | 12 | 26 | 14 | 10 | 13 | 6 |
| Ontario | 40 | 41 | 55 | 47 | 36 | 46 | 41 | 42 | 43 | 40 |
| Manitoba | 7 | 13 | 1 | 4 | 4 | 1 | 1 | 7 | 3 | 4 |
| Saskatchewan | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 0 | 2 |
| Alberta | 12 | 13 | 8 | 7 | 10 | 10 | 6 | 9 | 3 | 7 |
| British Columbia | 9 | 9 | 21 | 21 | 14 | 9 | 14 | 7 | 9 | 9 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 99 | 112 | 127 | 98 | 78 | 95 | 79 | 79 | 73 | 68 |
| Fatal Accidents | 54 | 63 | 67 | 69 | 59 | 61 | 53 | 56 | 50 | 46 |
| Fatalities | ||||||||||
| Newfoundland & Labrador | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New& Brunswick | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Quebec | 12 | 16 | 14 | 10 | 11 | 19 | 10 | 9 | 9 | 4 |
| Ontario | 30 | 26 | 35 | 34 | 30 | 31 | 29 | 29 | 33 | 31 |
| Manitoba | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 2 |
| Saskatchewan | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Alberta | 4 | 7 | 2 | 3 | 8 | 7 | 4 | 7 | 1 | 5 |
| British Columbia | 4 | 2 | 11 | 17 | 8 | 4 | 8 | 5 | 4 | 4 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 57 | 64 | 67 | 69 | 61 | 62 | 53 | 56 | 50 | 46 |
| Serious Injuries | ||||||||||
| Newfoundland & Labrador | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New& Brunswick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 9 | 10 | 10 | 5 | 1 | 7 | 3 | 1 | 3 | 2 |
| Ontario | 7 | 13 | 15 | 13 | 8 | 16 | 9 | 12 | 9 | 8 |
| Manitoba | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 2 |
| Saskatchewan | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Alberta | 6 | 6 | 4 | 4 | 2 | 3 | 5 | 2 | 2 | 2 |
| British Columbia | 2 | 6 | 11 | 4 | 5 | 5 | 4 | 2 | 5 | 5 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 28 | 41 | 45 | 30 | 17 | 34 | 23 | 22 | 21 | 21 |
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incidents | |||||||||||
| Dangerous Goods Leaker | 332 | 352 | 330 | 285 | 272 | 167 | 188 | 194 | 167 | 151 | |
| Main-Track Switch in Abnormal Position | 24 | 15 | 8 | 12 | 14 | 15 | 17 | 9 | 9 | 11 | |
| Movement Exceeds Limits of Authority | 90 | 101 | 71 | 104 | 107 | 115 | 102 | 95 | 93 | 103 | |
| Runaway Rolling Stock | 14 | 11 | 18 | 16 | 20 | 15 | 9 | 10 | 19 | 13 | |
| Signal Less Restrictive than Required | 10 | 0 | 4 | 1 | 9 | 8 | 2 | 7 | 3 | 2 | |
| Unprotected Overlap of Authorities | 30 | 22 | 32 | 24 | 16 | 11 | 11 | 4 | 6 | 9 | |
| Crew Member Incapacitated | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 6 | 6 | |
| Total | 500 | 502 | 463 | 443 | 438 | 333 | 330 | 322 | 303 | 295 | |
| Assigned Factors* | |||||||||||
| Equipment | 4 | 0 | 3 | 0 | 5 | 4 | 1 | 4 | 3 | 7 | |
| Individual / Personal | 111 | 114 | 86 | 107 | 108 | 108 | 57 | 35 | 29 | 40 | |
| Track | 10 | 4 | 4 | 2 | 6 | 3 | 3 | 5 | 3 | 3 | |
| Actions | 151 | 147 | 124 | 159 | 174 | 110 | 134 | 112 | 105 | 114 | |
| Failure to Protect | 18 | 14 | 7 | 12 | 14 | 34 | 44 | 42 | 39 | 38 | |
| Failure to Secure | 11 | 8 | 11 | 9 | 11 | 16 | 11 | 6 | 10 | 7 | |
| Failure to Use Equipment Properly | 2 | 1 | 3 | 0 | 8 | 2 | 7 | 1 | 3 | 5 | |
| Inadequate / Inappropriate Communication | 2 | 2 | 5 | 6 | 16 | 4 | 8 | 6 | 3 | 5 | |
| Overlap of Authorities | 111 | 115 | 92 | 120 | 113 | 40 | 56 | 49 | 45 | 57 | |
| Vandalism | 5 | 4 | 4 | 9 | 6 | 1 | 2 | 5 | 2 | 1 | |
| Other | 2 | 3 | 2 | 3 | 6 | 13 | 6 | 3 | 3 | 1 | |
| Total | 276 | 265 | 217 | 268 | 293 | 225 | 195 | 156 | 140 | 164 | |
* The TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. More than one factor may be assigned to each occurrence. For non-dangerous goods incidents only.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Incidents | ||||||||||
| Newfoundland & Labrador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New& Brunswick | 17 | 4 | 2 | 9 | 10 | 8 | 3 | 5 | 6 | 10 |
| Quebec | 32 | 40 | 60 | 50 | 25 | 14 | 12 | 8 | 8 | 9 |
| Ontario | 115 | 119 | 110 | 100 | 89 | 65 | 59 | 74 | 65 | 46 |
| Manitoba | 19 | 31 | 10 | 6 | 9 | 11 | 24 | 8 | 9 | 9 |
| Saskatchewan | 13 | 10 | 8 | 13 | 10 | 4 | 2 | 8 | 4 | 2 |
| Alberta | 55 | 69 | 37 | 55 | 74 | 37 | 54 | 43 | 43 | 45 |
| British Columbia | 81 | 78 | 103 | 52 | 55 | 28 | 34 | 47 | 32 | 30 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 332 | 352 | 330 | 285 | 272 | 167 | 188 | 194 | 167 | 151 |
| Leak by Location / Component* | ||||||||||
| Structural | 8 | 6 | 4 | 2 | 1 | 3 | 2 | 0 | 4 | 3 |
| Safety Appurtenances | 59 | 81 | 85 | 82 | 66 | 19 | 37 | 25 | 30 | 25 |
| Operating Appurtenances | 173 | 165 | 184 | 177 | 148 | 107 | 105 | 110 | 86 | 65 |
| Auxiliary Appurtenances | 35 | 48 | 41 | 31 | 46 | 32 | 28 | 34 | 25 | 25 |
| Other | 55 | 50 | 13 | 14 | 19 | 11 | 14 | 19 | 7 | 14 |
| Total | 330 | 350 | 327 | 306 | 280 | 172 | 186 | 188 | 156 | 132 |
* More than one leak location / component may be assigned to each occurrence.
Please refer to the Table of Contents for other sections of this summary.