Table of Contents | 1 | 2 | 3 | 4 | 5
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Accidents | ||||||||||
| Main-Track Train Collisions | 15 | 13 | 12 | 14 | 10 | 9 | 7 | 8 | 6 | 5 |
| Main-Track Train Derailments | 151 | 188 | 172 | 108 | 119 | 121 | 127 | 116 | 149 | 152 |
| Crossing Accidents | 379 | 365 | 307 | 273 | 283 | 263 | 278 | 261 | 250 | 237 |
| Non-Main-Track Train Collisions | 116 | 122 | 113 | 114 | 100 | 113 | 86 | 112 | 104 | 115 |
| Non-Main-Track Train Derailments | 417 | 362 | 322 | 388 | 403 | 387 | 385 | 347 | 389 | 443 |
| Collisions/ Derailments Involving Track Units | 14 | 22 | 19 | 13 | 27 | 16 | 18 | 11 | 23 | 26 |
| Employee/ Passenger Accidents | 6 | 6 | 6 | 10 | 13 | 13 | 8 | 8 | 6 | 12 |
| Trespasser Accidents | 112 | 126 | 98 | 78 | 95 | 79 | 80 | 73 | 65 | 99 |
| Fires/ Explosions | 39 | 61 | 44 | 51 | 53 | 32 | 36 | 24 | 23 | 15 |
| Other | 27 | 39 | 23 | 26 | 26 | 30 | 35 | 24 | 17 | 25 |
| Total | 1 276 | 1 304 | 1 116 | 1 075 | 1 129 | 1 063 | 1 060 | 984 | 1 032 | 1 129 |
| Reportable Incidents | ||||||||||
| Dangerous Goods Leaker | 352 | 330 | 285 | 272 | 167 | 188 | 194 | 167 | 151 | 131 |
| Main-Track Switch in Abnormal Position | 15 | 8 | 12 | 14 | 15 | 17 | 9 | 9 | 11 | 12 |
| Movement Exceeds Limits of Authority | 101 | 71 | 104 | 107 | 115 | 102 | 95 | 93 | 102 | 90 |
| Runaway Rolling Stock | 11 | 18 | 16 | 20 | 15 | 9 | 9 | 19 | 13 | 10 |
| Other | 23 | 36 | 26 | 25 | 21 | 14 | 15 | 15 | 17 | 40 |
| Total | 502 | 463 | 443 | 438 | 333 | 330 | 322 | 303 | 295 | 251 |
| Million Main-Track Train-miles (MMTTM)** | 78.4 | 76.0 | 79.5 | 79.0 | 78.8 | 80.1 | 79.9 | 82.5 | 80.6 | 81.1 |
| Main-Track Accidents***/ MMTTM | 3.5 | 4.2 | 3.7 | 2.9 | 3.0 | 2.8 | 3.0 | 2.4 | 2.7 | 2.8 |
| Accidents Involving Dangerous Goods | ||||||||||
| Main-Track Train Derailments | 35 | 51 | 32 | 25 | 19 | 30 | 17 | 24 | 38 | 37 |
| Crossing Accidents | 7 | 9 | 4 | 8 | 8 | 12 | 7 | 6 | 3 | 11 |
| Non-Main-Track Train Collisions | 62 | 85 | 61 | 56 | 48 | 50 | 40 | 48 | 37 | 45 |
| Non-Main-Track Train Derailments | 190 | 190 | 172 | 136 | 133 | 149 | 128 | 130 | 139 | 107 |
| All Others | 14 | 33 | 18 | 15 | 16 | 8 | 13 | 13 | 8 | 10 |
| Total | 308 | 368 | 287 | 240 | 224 | 249 | 205 | 221 | 225 | 210 |
| Accidents with a Dangerous Goods Release | 5 | 15 | 8 | 5 | 9 | 7 | 5 | 5 | 9 | 5 |
| Fatalities | ||||||||||
| Crossing Accidents | 53 | 46 | 32 | 39 | 37 | 33 | 41 | 46 | 28 | 25 |
| Trespasser Accidents | 64 | 67 | 69 | 61 | 62 | 54 | 56 | 50 | 45 | 67 |
| All Others | 4 | 4 | 8 | 1 | 7 | 1 | 2 | 0 | 6 | 8 |
| Total | 121 | 117 | 109 | 101 | 106 | 88 | 99 | 96 | 79 | 100 |
| Serious Injuries | ||||||||||
| Crossing Accidents | 75 | 69 | 60 | 43 | 45 | 33 | 47 | 42 | 52 | 50 |
| Trespasser Accidents | 41 | 45 | 30 | 17 | 34 | 23 | 23 | 21 | 19 | 34 |
| All Others | 16 | 15 | 12 | 15 | 20 | 11 | 21 | 10 | 10 | 10 |
| Total | 132 | 129 | 102 | 75 | 99 | 67 | 91 | 73 | 81 | 94 |
* For federally regulated railways only.
** 2004 main-track train-miles are estimated. (Source: railways annual reports submitted to Transport Canada)
*** Accidents that occurred on main-track or spurs, excluding crossing and trespasser accidents.
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Main-Track Train Collisions | ||||||||||
| Fatalities | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Serious Injuries | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Main-Track Train Derailments | ||||||||||
| Fatalities | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
| Serious Injuries | 0 | 0 | 5 | 0 | 6 | 1 | 9 | 0 | 2 | 0 |
| Crossing Accidents | ||||||||||
| Fatalities | 53 | 46 | 32 | 39 | 37 | 33 | 41 | 46 | 28 | 25 |
| Serious Injuries | 75 | 69 | 60 | 43 | 45 | 33 | 47 | 42 | 52 | 50 |
| Non-Main-Track Train Collisions | ||||||||||
| Fatalities | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Serious Injuries | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Non-Main-Track Train Derailments | ||||||||||
| Fatalities | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collisions/ Derailments Involving Track Units | ||||||||||
| Fatalities | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Employee/ Passenger Accidents | ||||||||||
| Fatalities | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| Serious Injuries | 6 | 6 | 4 | 10 | 10 | 8 | 8 | 6 | 3 | 7 |
| Trespasser Accidents | ||||||||||
| Fatalities | 64 | 67 | 69 | 61 | 62 | 54 | 56 | 50 | 45 | 67 |
| Serious Injuries | 41 | 45 | 30 | 17 | 34 | 23 | 22 | 21 | 19 | 34 |
| Fires/ Other | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dangerous Goods | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Incidents | ||||||||||
| Fatalities | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Serious Injuries | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 3 | 2 |
| Fatalities by Person Type | ||||||||||
| Employees | 5 | 3 | 7 | 0 | 7 | 1 | 2 | 0 | 6 | 6 |
| Passengers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedestrians | 8 | 8 | 7 | 8 | 7 | 8 | 6 | 10 | 6 | 4 |
| Vehicle Occupants | 45 | 38 | 24 | 31 | 30 | 28 | 34 | 38 | 23 | 23 |
| Trespassers | 63 | 67 | 69 | 61 | 61 | 51 | 56 | 48 | 44 | 67 |
| Other Persons | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 121 | 117 | 109 | 101 | 106 | 88 | 99 | 96 | 79 | 100 |
| Serious Injuries by Person Type | ||||||||||
| Employees | 16 | 15 | 7 | 12 | 17 | 10 | 16 | 10 | 11 | 9 |
| Passengers | 0 | 1 | 5 | 3 | 7 | 1 | 7 | 0 | 0 | 0 |
| Pedestrians | 7 | 3 | 2 | 4 | 5 | 7 | 5 | 6 | 6 | 2 |
| Vehicle Occupants | 70 | 65 | 58 | 39 | 38 | 27 | 42 | 36 | 44 | 48 |
| Trespassers | 39 | 45 | 29 | 16 | 32 | 21 | 20 | 21 | 20 | 33 |
| Other Persons | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Total | 132 | 129 | 102 | 75 | 99 | 67 | 91 | 73 | 81 | 94 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Freight Train | ||||||||||
| Main-Track Train Collisions | 24 | 19 | 11 | 19 | 15 | 13 | 9 | 19 | 10 | 7 |
| Main-Track Train Derailments | 140 | 178 | 164 | 106 | 111 | 114 | 120 | 115 | 151 | 142 |
| Non-Main-Track Train Collisions | 111 | 144 | 150 | 141 | 132 | 125 | 105 | 133 | 108 | 118 |
| Non-Main-Track Train Derailments | 372 | 330 | 306 | 351 | 367 | 325 | 346 | 319 | 339 | 404 |
| Crossing | 333 | 309 | 267 | 239 | 241 | 225 | 243 | 234 | 220 | 195 |
| Trespasser | 82 | 93 | 73 | 52 | 70 | 49 | 56 | 44 | 47 | 72 |
| Other | 46 | 80 | 63 | 70 | 82 | 63 | 59 | 47 | 44 | 38 |
| Total | 1 108 | 1 152 | 1 034 | 978 | 1 018 | 914 | 938 | 911 | 919 | 976 |
| Passenger Train | ||||||||||
| Main-Track Train Collisions | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Main-Track Train Derailments | 7 | 5 | 4 | 1 | 9 | 3 | 5 | 0 | 1 | 3 |
| Non-Main-Track Train Collisions | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 5 |
| Non-Main-Track Train Derailments | 1 | 4 | 1 | 4 | 3 | 4 | 8 | 7 | 11 | 10 |
| Crossing | 27 | 40 | 30 | 29 | 32 | 18 | 26 | 23 | 18 | 32 |
| Trespasser | 24 | 29 | 24 | 25 | 23 | 28 | 23 | 29 | 18 | 26 |
| Other | 17 | 12 | 5 | 9 | 8 | 11 | 13 | 8 | 1 | 4 |
| Total | 76 | 92 | 69 | 75 | 77 | 65 | 76 | 67 | 58 | 81 |
| Track Unit | ||||||||||
| Main-Track Train Collisions | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main-Track Train Derailments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Main-Track Train Collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Non-Main-Track Train Derailments | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Crossing | 3 | 5 | 5 | 2 | 7 | 4 | 5 | 1 | 5 | 8 |
| Trespasser | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Other | 23 | 33 | 22 | 24 | 40 | 28 | 28 | 17 | 37 | 48 |
| Total | 27 | 38 | 27 | 27 | 49 | 32 | 35 | 18 | 43 | 57 |
| Single Car/ Cut of Cars | ||||||||||
| Main-Track Train Collisions | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main-Track Train Derailments | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Non-Main-Track Train Collisions | 98 | 80 | 41 | 39 | 42 | 56 | 35 | 51 | 49 | 59 |
| Non-Main-Track Train Derailments | 38 | 23 | 15 | 21 | 20 | 17 | 23 | 22 | 32 | 20 |
| Crossing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trespasser | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other | 13 | 19 | 15 | 9 | 8 | 6 | 10 | 5 | 10 | 12 |
| Total | 156 | 130 | 76 | 75 | 74 | 81 | 69 | 81 | 92 | 91 |
| Other | ||||||||||
| Main-Track Train Collisions | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Main-Track Train Derailments | 2 | 4 | 4 | 1 | 3 | 4 | 1 | 2 | 1 | 8 |
| Non-Main-Track Train Collisions | 13 | 5 | 4 | 12 | 3 | 21 | 4 | 7 | 7 | 11 |
| Non-Main-Track Train Derailments | 14 | 11 | 10 | 21 | 17 | 42 | 14 | 7 | 16 | 21 |
| Crossing | 17 | 11 | 5 | 3 | 6 | 11 | 4 | 3 | 7 | 2 |
| Trespasser | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other | 5 | 6 | 4 | 1 | 5 | 5 | 1 | 0 | 1 | 2 |
| Total | 56 | 41 | 27 | 41 | 34 | 85 | 24 | 19 | 32 | 44 |
* As some accidents may involve more than one train, the number of trains involved may differ from the total number of accidents.