Transportation Safety Board
Symbol of the Government of Canada

 RAIL STATISTICS - 2004

Table of Contents | 1 | 2 | 3 | 4 | 5

Statistical Summary Railway Occurrences 2004

Table 4a - Main-Track Train Derailments 1995-2004

By Province
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Newfoundland & Labrador 0 3 1 1 0 2 3 1 0 0
Nova Scotia 0 3 0 1 3 2 2 1 0 2
New Brunswick 5 3 3 0 0 2 3 0 1 3
Quebec 24 24 25 21 22 14 19 23 26 21
Ontario 47 55 49 37 30 28 33 35 57 46
Manitoba 17 14 22 12 11 17 14 11 6 10
Saskatchewan 17 24 20 7 10 14 12 10 14 14
Alberta 16 29 18 15 16 15 17 16 17 24
British Columbia 25 33 34 14 26 27 24 19 28 32
Northwest Territories 0 0 0 0 1 0 0 0 0 0
Canada 151 188 172 108 119 121 127 116 149 152
Derailments per MMTTM* 1.83 2.40 2.26 1.36 1.51 1.54 1.59 1.45 1.81 1.89
Derailments per BGTM** 0.46 0.58 0.49 0.32 0.33 0.32 0.33 0.31 0.38  
*  MMTTM - Million main-track train-miles (Source: Transport Canada)
**  BGTM - Billion gross ton-miles; 2004 data not yet available (Source: Railway Association of Canada)
By Total Number of Derailed Cars per Accident
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Derailed Cars
1 67 77 71 43 50 43 51 45 68 73
2 21 16 20 20 14 11 15 13 8 14
3 15 10 5 3 8 11 8 4 8 6
4 1 11 5 8 5 6 9 6 5 8
5-10 24 33 37 18 24 24 22 26 35 22
>10 23 41 34 16 18 26 22 22 25 29
Total 151 188 172 108 119 121 127 116 149 152

Table 4b - Main-Track Train Derailments by Assigned Factors* 1995-2004

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Environmental 13 21 11 4 10 0 5 2 4 6
Equipment - Total 66 80 69 43 40 50 46 53 53 45
Axle 26 25 16 9 15 20 16 15 20 12
Brakes 2 9 10 6 2 7 5 9 5 5
Draft System 4 9 5 4 7 8 6 4 3 10
Superstructure 6 7 9 5 2 7 6 7 5 2
Truck 11 10 15 12 8 1 3 10 12 7
Wheel 17 20 14 7 6 7 10 8 8 9
Track - Total 86 70 67 49 54 46 40 39 56 46
Geometry 42 29 38 31 31 20 15 20 26 15
Object on Track 0 1 3 1 1 2 3 1 1 0
Other Track Material 8 6 3 4 5 3 5 2 1 6
Rail 26 21 11 9 9 19 7 10 18 18
Roadbed 3 7 9 3 6 0 5 1 4 3
Switch 0 0 0 0 0 2 3 1 0 1
Turnouts 7 6 3 1 2 0 2 4 6 3
Actions - Total 37 41 50 45 23 21 27 18 25 20
Failure to Protect 6 2 10 4 6 6 4 3 5 4
Failure to Secure 1 0 1 0 0 0 1 0 1 1
Failure to Use Equipment Properly 6 8 7 10 7 5 9 11 10 6
Improper Loading/ Lifting 1 1 3 1 1 1 1 1 0 1
Improper Placement/ Position for Task 1 2 2 4 2 6 2 1 2 3
Inadequate/ Inappropriate Maintenance of Equipment 12 16 19 20 3 1 4 1 2 3
Operating at Improper Speed 9 6 7 5 1 1 5 1 4 1
Vandalism 1 4 0 0 2 0 1 0 0 0
Other 0 2 1 1 1 1 0 0 1 1
Total 202 212 197 141 127 117 118 112 138 117

*  The TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. More than one factor may be assigned to each occurrence.

Table 5a - Non-Main-Track Train Collisions 1995-2004

By Province
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Newfoundland & Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 1 1 2 0 0 1 0 0 2 0
New Brunswick 1 2 7 0 1 1 2 1 2 1
Quebec 15 26 22 20 19 14 14 15 15 19
Ontario 36 37 30 36 31 42 28 48 44 27
Manitoba 10 17 7 10 13 11 11 11 7 12
Saskatchewan 8 7 8 7 6 4 4 5 7 4
Alberta 26 20 19 31 19 26 15 17 20 33
British Columbia 19 12 18 10 11 14 12 15 7 19
Northwest Territories 0 0 0 0 0 0 0 0 0 0
Canada 116 122 113 114 100 113 86 112 104 115
By Total Number of Derailed Cars per Accident
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Derailed Cars
0* 71 60 50 54 49 55 43 60 61 62
1 19 29 26 35 23 25 22 21 20 25
2 7 14 20 11 13 19 10 16 13 14
3 7 7 4 5 7 7 5 8 1 9
4 7 5 4 2 1 2 3 3 4 2
5-10 5 6 8 7 6 4 3 2 4 3
>10 0 1 1 0 1 1 0 2 1 0
Total 116 122 113 114 100 113 86 112 104 115

*  Number of collisions with no derailment.

Table 5b - Non-Main-Track Train Collisions by Assigned Factors* 1995-2004

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Environmental 1 2 0 1 2 1 1 3 1 3
Equipment - Total 5 1 1 0 4 1 2 2 3 1
Brakes 1 0 0 0 2 0 1 0 0 1
Draft System 4 0 1 0 2 1 1 1 1 0
Superstructure 0 1 0 0 0 0 0 1 2 0
Wheel 0 0 0 0 0 0 0 0 0 0
Track - Total 1 1 0 1 4 3 1 0 5 2
Appurtenances 1 1 0 1 2 1 1 0 3 1
Geometry 0 0 0 0 1 0 0 0 0 0
Others 0 0 0 0 1 2 0 0 2 1
Actions - Total 133 128 125 117 63 85 72 87 71 76
Failure to Protect 66 71 74 67 35 43 47 63 55 47
Failure to Secure 22 23 19 29 11 24 19 15 11 21
Failure to Use Equipment Properly 21 23 12 12 5 7 3 6 2 3
Improper Placement/ Position for Task 7 0 1 4 2 1 0 0 0 1
Inadequate/ Inappropriate Communications 5 2 3 2 4 2 1 0 0 1
Inadequate/ Inappropriate Maintenance of Equipment 2 0 0 3 1 0 0 0 0 0
Operating at Improper Speed 8 8 14 0 4 5 1 1 2 3
Vandalism 0 0 1 0 0 0 0 2 1 0
Other 2 1 1 0 1 3 1 0 0 0
Total 140 132 126 119 73 90 76 92 80 82

*  The TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. More than one factor may be assigned to each occurrence.

Table 6a - Non-Main-Track Train Derailments 1995-2004

By Province
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Newfoundland & Labrador 1 1 0 1 0 1 0 0 0 0
Nova Scotia 2 6 3 2 3 2 5 6 17 10
New Brunswick 16 20 16 11 15 7 15 19 20 13
Quebec 90 62 61 78 74 69 65 53 63 79
Ontario 139 116 102 118 117 108 138 126 126 158
Manitoba 57 61 31 42 37 38 27 17 25 30
Saskatchewan 28 24 21 34 32 26 30 19 30 27
Alberta 44 38 52 64 64 88 50 68 63 85
British Columbia 40 34 36 38 61 48 55 38 45 41
Northwest Territories 0 0 0 0 0 0 0 1 0 0
Canada 417 362 322 388 403 387 385 347 389 443
By Total Number of Derailed Cars per Accident
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Derailed Cars
1 196 173 128 152 175 177 188 136 184 236
2 98 80 79 101 93 93 80 82 87 102
3 51 38 40 52 44 37 49 44 48 36
4 21 28 27 27 34 22 28 26 27 26
5-10 42 39 39 47 54 53 38 53 40 37
>10 9 4 9 9 3 5 2 6 3 6
Total 417 362 322 388 403 387 385 347 389 443

Table 6b - Non-Main-Track Train Derailments by Assigned Factors* 1995-2004

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Environmental 35 43 30 12 15 5 19 10 15 24
Equipment - Total 29 32 16 27 40 25 26 29 30 34
Axle 0 0 1 0 0 2 1 0 0 0
Brakes 1 4 3 5 5 7 6 7 3 6
Draft System 7 2 0 2 11 5 2 8 8 7
Superstructure 5 4 2 5 1 2 5 6 6 4
Truck 4 4 4 3 12 1 4 3 5 8
Wheel 12 18 6 12 11 8 8 5 8 9
Track - Total 169 145 138 192 161 154 145 118 121 115
Appurtenances 1 2 2 0 1 1 0 3 1 1
Geometry 58 54 67 73 60 62 48 29 43 37
Rail 17 12 11 22 21 17 14 14 16 11
Roadbed 17 13 8 4 5 4 5 2 2 6
Other Track Material 37 28 16 37 14 24 29 21 16 16
Turnouts 33 35 33 53 55 26 31 45 33 30
Object on Track 6 1 1 3 5 5 10 1 6 5
Switch 0 0 0 0 0 15 8 2 4 9
Other 0 0 0 0 0 0 0 1 0 0
Actions - Total 264 216 191 238 159 181 138 135 146 137
Failure to Protect 122 95 99 107 96 111 83 68 88 83
Failure to Secure 18 17 9 12 4 10 11 11 17 11
Failure to Use Equipment Properly 50 42 35 35 18 17 15 34 12 19
Improper Loading/Lifting 0 0 2 1 1 13 2 1 2 0
Improper Placement/ Position for Task 6 1 6 8 2 9 5 0 3 4
Inadequate/ Inappropriate Communication 10 4 1 1 1 2 1 1 1 1
Inadequate/ Inappropriate Maintenance of Equipment 33 36 28 56 17 6 10 10 4 9
Operating at Improper Speed 6 9 3 2 5 7 4 2 9 4
Vandalism 19 12 7 15 12 6 6 7 10 5
Other 0 0 1 1 3 0 1 1 0 1
Total 497 436 375 469 375 365 328 292 312 310

*  The TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. More than one factor may be assigned to each occurrence.

Previous | Next