Transportation Safety Board
Symbol of the Government of Canada

 RAIL STATISTICS - 2004

Table of Contents | 1 | 2 | 3 | 4 | 5

Statistical Summary Railway Occurrences 2004

Table 7 - Crossing Accidents and Casualties by Type of Crossing and Protection 1995-2004

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Accidents
Public Crossings*
Total Passive Warnings (12 501) 136 140 109 95 98 84 77 95 72 65
Flashing Lights & Bells(4 147) 136 135 113 96 91 95 101 89 85 75
Gates(2 007) 44 33 32 34 35 42 43 39 50 42
Other Automated Warnings(23) 0 0 1 2 0 2 1 0 1 0
Total Automated Warnings (6 177) 180 168 146 132 126 139 145 128 136 117
Sub-total (18 678) 316 308 255 227 224 223 222 223 208 182
Private Crossings 56 50 48 41 49 37 48 33 36 51
Farm Crossings 7 7 4 5 10 3 8 5 6 4
Total 379 365 307 273 283 263 278 261 250 237
Fatal Accidents 39 39 30 38 32 30 35 41 24 21
Fatalities
Public Crossings
Total Passive Warnings 17 14 10 14 20 10 14 16 8 7
Flashing Lights & Bells 26 17 11 11 5 12 11 14 9 10
Gates 7 10 8 9 9 10 10 13 7 8
Other Automated Warnings 0 0 0 0 0 0 0 0 0 0
Total Automated Warnings 33 27 19 20 14 22 21 27 15 18
Sub-total 50 41 29 34 34 32 35 43 23 25
Private Crossings 3 5 1 5 3 1 5 3 2 0
Farm Crossings 0 0 2 0 0 0 1 0 2 0
Total 53 46 32 39 37 33 41 46 28 25
Serious Injuries
Public Crossings
Total Passive Warnings 27 31 21 16 13 6 12 18 15 15
Flashing Lights & Bells 32 24 30 16 21 16 20 13 23 21
Gates 10 10 5 5 6 7 6 6 8 11
Other Automated Warnings 0 0 0 0 0 0 0 0 0 0
Total Automated Warnings 42 34 35 21 27 23 26 19 30 31
Sub-total 69 65 56 37 40 29 38 37 45 46
Private Crossings 4 3 3 5 5 3 7 5 6 3
Farm Crossings 2 1 1 1 0 1 2 0 0 0
Total 75 69 60 43 45 33 47 42 52 50

*  Figures in parentheses denote the number of public grade crossings for federally regulated railways in Canada by warning type as of February 2005.(There are approximately 28 500 private and farm crossings in Canada.) (Source: Transport Canada)

Table 8 - Crossing Accidents and Related Casualties by Province 1995-2004

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Accidents*
Newfoundland & Labrador (7) 1 1 0 0 0 0 0 0 0 0
Nova Scotia (119) 4 7 5 3 7 3 10 1 2 2
New Brunswick (190) 12 6 5 2 5 2 8 2 9 2
Quebec (1 680) 58 61 51 48 51 44 43 44 36 62
Ontario (4 772) 121 91 75 65 94 88 80 77 80 70
Manitoba (2 372) 33 46 30 34 19 21 25 36 28 19
Saskatchewan (5 764) 44 49 33 38 30 32 29 24 24 16
Alberta (3 484) 66 71 70 54 52 45 54 55 38 38
British Columbia (883) 40 33 38 29 24 28 28 22 32 26
Northwest Territories (19) 0 0 0 0 1 0 1 0 1 2
Canada (18 678) 379 365 307 273 283 263 278 261 250 237
Crossing Accidents per MMTTM** 4.55 4.51 3.43 3.25 3.17 2.90 3.05 2.84 2.89 2.71
Crossing Accidents with Derailment 6 6 5 5 8 9 12 9 4 9
Fatalities
Newfoundland & Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 0 1 0 0 0 1 2 0 0 0
New Brunswick 1 1 2 0 0 0 0 0 0 0
Quebec 11 6 7 7 6 8 4 9 4 9
Ontario 14 19 10 14 20 12 17 15 15 12
Manitoba 4 1 2 7 2 2 3 5 2 1
Saskatchewan 14 5 1 5 1 5 8 3 4 1
Alberta 8 5 6 4 5 3 5 10 3 2
British Columbia 1 8 4 2 3 2 2 4 0 0
Northwest Territories 0 0 0 0 0 0 0 0 0 0
Canada 53 46 32 39 37 33 41 46 28 25
Serious Injuries
Newfoundland & Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 0 1 2 0 0 0 0 0 0 0
New Brunswick 1 1 1 1 0 0 2 1 1 2
Quebec 15 13 10 7 4 6 4 6 5 14
Ontario 26 13 11 7 19 7 15 14 19 11
Manitoba 3 13 5 6 3 4 3 3 4 6
Saskatchewan 13 8 6 6 7 3 5 4 4 3
Alberta 14 16 19 13 11 8 13 12 11 9
British Columbia 3 4 6 3 1 5 4 2 8 5
Northwest Territories 0 0 0 0 0 0 1 0 0 0
Canada 75 69 60 43 45 33 47 42 52 50

* Figures in parentheses denote the estimated number of public crossings for federally regulated railways in each province as of February 2005. (Source: Transport Canada)

**  Includes crossing accidents on main track or on spurs per million main-track train-miles (MMTTM). (Source: Transport Canada)

Table 9 - Trespasser Accidents and Related Casualties by Province 1995-2004

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Accidents
Newfoundland & Labrador 0 1 0 0 0 0 0 0 0 1
Nova Scotia 0 3 0 0 0 0 1 0 0 2
New Brunswick 6 3 0 0 0 1 0 2 0 0
Quebec 27 31 15 12 26 14 10 13 6 16
Ontario 41 55 47 36 46 41 42 43 38 45
Manitoba 13 1 4 4 1 1 7 3 3 3
Saskatchewan 3 3 4 2 3 2 3 0 2 3
Alberta 13 8 7 10 10 6 9 3 7 16
British Columbia 9 21 21 14 9 14 8 9 9 13
Northwest Territories 0 0 0 0 0 0 0 0 0 0
Canada 112 126 98 78 95 79 80 73 65 99
Fatal Accidents 63 67 69 59 61 54 56 50 45 66
Fatalities
Newfoundland & Labrador 0 1 0 0 0 0 0 0 0 0
Nova Scotia 0 1 0 0 0 0 1 0 0 1
New Brunswick 6 2 0 0 0 1 0 2 0 0
Quebec 16 14 10 11 19 10 9 9 4 10
Ontario 26 35 34 30 31 30 29 33 30 32
Manitoba 5 0 3 3 0 0 2 1 2 3
Saskatchewan 2 1 2 1 1 1 3 0 0 3
Alberta 7 2 3 8 7 4 7 1 5 11
British Columbia 2 11 17 8 4 8 5 4 4 7
Northwest Territories 0 0 0 0 0 0 0 0 0 0
Canada 64 67 69 61 62 54 56 50 45 67
Serious Injuries
Newfoundland & Labrador 0 1 0 0 0 0 0 0 0 1
Nova Scotia 0 0 0 0 0 0 0 0 0 1
New Brunswick 0 1 0 0 0 0 0 0 0 0
Quebec 10 10 5 1 7 3 1 3 2 6
Ontario 13 15 13 8 16 9 12 9 7 13
Manitoba 5 1 1 0 1 1 5 2 1 0
Saskatchewan 1 2 3 1 2 1 0 0 2 1
Alberta 6 4 4 2 3 5 2 2 2 5
British Columbia 6 11 4 5 5 4 3 5 5 7
Northwest Territories 0 0 0 0 0 0 0 0 0 0
Canada 41 45 30 17 34 23 23 21 19 34

Previous | Next