Table of Contents | 1 | 2 | 3 | 4 | 5
| By Province | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Newfoundland and Labrador | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Nova Scotia | 3 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
| New Brunswick | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 3 |
| Quebec | 24 | 25 | 21 | 22 | 14 | 19 | 23 | 26 | 21 | 25 |
| Ontario | 55 | 49 | 37 | 30 | 28 | 33 | 35 | 57 | 46 | 60 |
| Manitoba | 14 | 22 | 12 | 11 | 17 | 14 | 11 | 6 | 10 | 11 |
| Saskatchewan | 24 | 20 | 7 | 10 | 14 | 12 | 10 | 14 | 14 | 22 |
| Alberta | 29 | 18 | 15 | 16 | 15 | 17 | 16 | 17 | 24 | 29 |
| British Columbia | 33 | 34 | 14 | 26 | 27 | 24 | 19 | 28 | 32 | 42 |
| Northwest Territories/ Yukon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 188 | 172 | 108 | 119 | 121 | 127 | 116 | 149 | 152 | 194 |
| Derailments per MMTTM* | 2.47 | 2.16 | 1.37 | 1.51 | 1.51 | 1.59 | 1.41 | 1.85 | 1.82 | 2.25 |
| Derailments per BGTM** | 0.58 | 0.49 | 0.32 | 0.33 | 0.32 | 0.33 | 0.31 | 0.38 | 0.36 | |
| By Total Number of Derailed Cars per Accident | ||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Derailed Cars | ||||||||||
| 1 | 77 | 71 | 43 | 50 | 43 | 51 | 45 | 68 | 73 | 80 |
| 2 | 16 | 20 | 20 | 14 | 10 | 15 | 13 | 8 | 14 | 16 |
| 3 | 10 | 5 | 3 | 8 | 11 | 8 | 4 | 8 | 6 | 9 |
| 4 | 11 | 5 | 8 | 5 | 6 | 9 | 6 | 5 | 8 | 9 |
| 5-10 | 33 | 37 | 18 | 24 | 24 | 22 | 26 | 35 | 22 | 41 |
| 10+ | 41 | 34 | 16 | 18 | 27 | 22 | 22 | 25 | 29 | 39 |
| Total | 188 | 172 | 108 | 119 | 121 | 127 | 116 | 149 | 152 | 194 |
* MMTTM - Million main-track train-miles (Source: Transport Canada) The derailment rate excludes three main-track derailments on former BC Rail subdivisions between July 1, 2004 and March 31, 2005.
** BGTM - Billion gross ton-miles; 2005 data not yet available (Source: Railway Association of Canada)
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Environmental | 21 | 11 | 4 | 10 | 0 | 5 | 2 | 4 | 7 | 9 |
| Equipment - Total | 80 | 69 | 43 | 40 | 50 | 46 | 53 | 53 | 52 | 63 |
| Axle | 25 | 16 | 9 | 15 | 20 | 16 | 15 | 20 | 12 | 15 |
| Brakes | 9 | 10 | 6 | 2 | 7 | 5 | 9 | 5 | 6 | 13 |
| Draft System | 9 | 5 | 4 | 7 | 8 | 6 | 4 | 3 | 11 | 5 |
| Superstructure | 7 | 9 | 5 | 2 | 7 | 6 | 7 | 5 | 2 | 5 |
| Truck | 10 | 15 | 12 | 8 | 1 | 3 | 10 | 12 | 8 | 7 |
| Wheel | 20 | 14 | 7 | 6 | 7 | 10 | 8 | 8 | 13 | 18 |
| Track - Total | 70 | 67 | 49 | 54 | 46 | 40 | 39 | 56 | 59 | 65 |
| Geometry | 29 | 38 | 31 | 31 | 20 | 15 | 20 | 26 | 20 | 29 |
| Object on Track | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
| Other Track Material (OTM) | 6 | 3 | 4 | 5 | 3 | 5 | 2 | 1 | 7 | 0 |
| Rail | 21 | 11 | 9 | 9 | 19 | 7 | 10 | 18 | 24 | 28 |
| Roadbed | 7 | 9 | 3 | 6 | 0 | 5 | 1 | 4 | 4 | 1 |
| Switch | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 |
| Turnouts |
6 | 3 | 1 | 2 | 0 | 2 | 4 | 6 | 3 | 4 |
| Actions - Total | 41 | 50 | 45 | 23 | 21 | 27 | 18 | 25 | 20 | 19 |
| Failure to Protect | 2 | 10 | 4 | 6 | 6 | 4 | 3 | 5 | 4 | 4 |
| Failure to Secure | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Failure to Use Equipment Properly | 8 | 7 | 10 | 7 | 5 | 9 | 11 | 10 | 6 | 6 |
| Improper Loading/ Lifting | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Improper Placement/ Position for Task | 2 | 2 | 4 | 2 | 6 | 2 | 1 | 2 | 3 | 4 |
| Inadequate/ Inappropriate Maintenance of Equipment | 16 | 19 | 20 | 3 | 1 | 4 | 1 | 2 | 3 | 4 |
| Operating at Improper Speed | 6 | 7 | 5 | 1 | 1 | 5 | 1 | 4 | 1 | 0 |
| Vandalism | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Total | 212 | 197 | 141 | 127 | 117 | 118 | 112 | 138 | 138 | 156 |
* The TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. More than one factor may be assigned to each occurrence.
| By Province | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Newfoundland and Labrador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| New Brunswick | 2 | 7 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| Quebec | 26 | 22 | 20 | 19 | 14 | 14 | 15 | 15 | 19 | 13 |
| Ontario | 37 | 30 | 36 | 31 | 42 | 28 | 48 | 44 | 28 | 28 |
| Manitoba | 17 | 7 | 10 | 13 | 11 | 11 | 11 | 7 | 12 | 11 |
| Saskatchewan | 7 | 8 | 7 | 6 | 4 | 4 | 5 | 7 | 4 | 5 |
| Alberta | 20 | 19 | 31 | 19 | 26 | 15 | 17 | 20 | 33 | 20 |
| British Columbia | 12 | 18 | 10 | 11 | 14 | 12 | 15 | 7 | 19 | 15 |
| Northwest Territories/ Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 122 | 113 | 114 | 100 | 113 | 86 | 112 | 104 | 116 | 93 |
| By Total Number of Derailed Cars per Accident | ||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Derailed Cars | ||||||||||
| 0* | 60 | 50 | 54 | 49 | 55 | 43 | 60 | 61 | 62 | 58 |
| 1 | 29 | 26 | 35 | 23 | 25 | 22 | 21 | 20 | 26 | 14 |
| 2 | 14 | 20 | 11 | 13 | 19 | 10 | 16 | 13 | 14 | 12 |
| 3 | 7 | 4 | 5 | 7 | 7 | 5 | 8 | 1 | 9 | 5 |
| 4 | 5 | 4 | 2 | 1 | 2 | 3 | 3 | 4 | 2 | 1 |
| 5-10 | 6 | 8 | 7 | 6 | 4 | 3 | 2 | 4 | 3 | 3 |
| 10+ | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Total | 122 | 113 | 114 | 100 | 113 | 86 | 112 | 104 | 116 | 93 |
* Number of collisions with no derailment.
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Environmental | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 3 |
| Equipment - Total | 1 | 1 | 0 | 4 | 1 | 2 | 2 | 3 | 1 | 0 |
| Brakes | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Draft System | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Superstructure | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Track - Total | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 5 | 2 | 3 |
| Appurtenances | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| Geometry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Actions - Total | 128 | 125 | 117 | 63 | 85 | 72 | 87 | 71 | 84 | 60 |
| Failure to Protect | 71 | 74 | 67 | 35 | 43 | 47 | 63 | 55 | 52 | 38 |
| Failure to Secure | 23 | 19 | 29 | 11 | 24 | 19 | 15 | 11 | 24 | 14 |
| Failure to Use Equipment Properly | 23 | 12 | 12 | 5 | 7 | 3 | 6 | 2 | 3 | 1 |
| Improper Placement/ Position for Task | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Inadequate/ Inappropriate Communications | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Inadequate/ Inappropriate Maintenance of Equipment | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating at Improper Speed | 8 | 14 | 0 | 4 | 5 | 1 | 1 | 2 | 3 | 4 |
| Vandalism | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Other | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Total | 132 | 126 | 119 | 73 | 90 | 76 | 92 | 80 | 90 | 66 |
* The TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. More than one factor may be assigned to each occurrence.
| By Province | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Newfoundland and Labrador | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nova Scotia | 6 | 3 | 2 | 3 | 2 | 5 | 6 | 17 | 10 | 6 |
| New Brunswick | 20 | 16 | 11 | 15 | 7 | 15 | 19 | 20 | 13 | 15 |
| Quebec | 62 | 61 | 78 | 74 | 69 | 65 | 53 | 63 | 79 | 91 |
| Ontario | 116 | 102 | 118 | 117 | 108 | 138 | 126 | 126 | 162 | 152 |
| Manitoba | 61 | 31 | 42 | 37 | 38 | 27 | 17 | 25 | 30 | 38 |
| Saskatchewan | 24 | 21 | 34 | 32 | 26 | 30 | 19 | 30 | 27 | 47 |
| Alberta | 38 | 52 | 64 | 64 | 88 | 50 | 68 | 63 | 85 | 119 |
| British Columbia | 34 | 36 | 38 | 61 | 48 | 55 | 38 | 45 | 44 | 70 |
| Northwest Territories/ Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Canada | 362 | 322 | 388 | 403 | 387 | 385 | 347 | 389 | 450 | 540 |
| By Total Number of Derailed Cars per Accident | ||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Derailed Cars | ||||||||||
| 1 | 173 | 128 | 152 | 175 | 177 | 188 | 136 | 184 | 242 | 284 |
| 2 | 80 | 79 | 101 | 93 | 93 | 80 | 82 | 87 | 102 | 120 |
| 3 | 38 | 40 | 52 | 44 | 37 | 49 | 44 | 48 | 37 | 45 |
| 4 | 28 | 27 | 27 | 34 | 22 | 28 | 26 | 27 | 27 | 28 |
| 5-10 | 39 | 39 | 47 | 54 | 53 | 38 | 53 | 40 | 36 | 56 |
| 10+ | 4 | 9 | 9 | 3 | 5 | 2 | 6 | 3 | 6 | 7 |
| Total | 362 | 322 | 388 | 403 | 387 | 385 | 347 | 389 | 450 | 540 |
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Environmental | 43 | 30 | 12 | 15 | 5 | 19 | 10 | 15 | 24 | 16 |
| Equipment - Total | 32 | 16 | 27 | 39 | 25 | 26 | 29 | 30 | 38 | 40 |
| Axle | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Brakes | 4 | 3 | 5 | 5 | 7 | 6 | 7 | 3 | 6 | 10 |
| Draft System | 2 | 0 | 2 | 10 | 5 | 2 | 8 | 8 | 9 | 10 |
| Superstructure | 4 | 2 | 5 | 1 | 2 | 5 | 6 | 6 | 4 | 5 |
| Truck | 4 | 4 | 3 | 12 | 1 | 4 | 3 | 5 | 9 | 9 |
| Wheel | 18 | 6 | 12 | 11 | 8 | 8 | 5 | 8 | 10 | 5 |
| Track - Total | 145 | 138 | 192 | 161 | 154 | 145 | 118 | 121 | 134 | 173 |
| Appurtenances | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 |
| Geometry | 54 | 67 | 73 | 60 | 62 | 48 | 29 | 43 | 44 | 56 |
| Rail | 12 | 11 | 22 | 21 | 17 | 14 | 14 | 16 | 12 | 16 |
| Roadbed | 13 | 8 | 4 | 5 | 4 | 5 | 2 | 2 | 7 | 5 |
| Other Track Material | 28 | 16 | 37 | 14 | 24 | 29 | 21 | 16 | 19 | 17 |
| Turnouts | 35 | 33 | 53 | 55 | 26 | 31 | 45 | 33 | 33 | 49 |
| Object on Track | 1 | 1 | 3 | 5 | 5 | 10 | 1 | 6 | 5 | 8 |
| Switch | 0 | 0 | 0 | 0 | 15 | 8 | 2 | 4 | 13 | 21 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Actions - Total | 216 | 191 | 238 | 159 | 181 | 138 | 135 | 146 | 155 | 195 |
| Failure to Protect | 95 | 99 | 107 | 96 | 111 | 83 | 68 | 88 | 97 | 119 |
| Failure to Secure | 17 | 9 | 12 | 4 | 10 | 11 | 11 | 17 | 11 | 20 |
| Failure to Use Equipment Properly | 42 | 35 | 35 | 18 | 17 | 15 | 34 | 12 | 20 | 35 |
| Improper Loading/Lifting | 0 | 2 | 1 | 1 | 13 | 2 | 1 | 2 | 0 | 4 |
| Improper Placement/ Position for Task | 1 | 6 | 8 | 2 | 9 | 5 | 0 | 3 | 4 | 8 |
| Inadequate/ Inappropriate Communications | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 |
| Inadequate/ Inappropriate Maintenance of Equipment | 36 | 28 | 56 | 17 | 6 | 10 | 10 | 4 | 9 | 2 |
| Operating at Improper Speed | 9 | 3 | 2 | 5 | 7 | 4 | 2 | 9 | 4 | 1 |
| Vandalism | 12 | 7 | 15 | 12 | 6 | 6 | 7 | 10 | 6 | 4 |
| Other | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Total | 436 | 375 | 469 | 374 | 365 | 328 | 292 | 312 | 351 | 424 |
* The TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. More than one factor may be assigned to each occurrence.