Transportation Safety Board
Symbol of the Government of Canada

 RAIL STATISTICS - 2005

Table of Contents | 1 | 2 | 3 | 4 | 5

Statistical Summary Railway Occurrences 2005

Table 7 - Crossing Accidents and Casualties by Type of Crossing and Protection 1996-2005

  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Accidents
Public Crossings*
Total Passive Warnings
(12 060)
140 109 95 98 84 77 95 72 65 72
Flashing Lights and Bells (4059) 135 113 96 91 95 101 89 85 75 104
Gates (2073) 33 32 34 35 42 43 39 50 42 53
Other Automated Warnings (24) 0 1 2 0 2 1 0 1 0 3
Total Automated Warnings
(6156)
168 146 132 126 139 145 128 136 117 160
Sub-total
(18 216)
308 255 227 224 223 222 223 208 182 232
Private Crossings 50 48 41 49 37 48 33 36 51 32
Farm Crossings 7 4 5 10 3 8 5 6 4 5
Total 365 307 273 283 263 278 261 250 237 269
Fatal Accidents 39 30 38 32 30 35 41 24 21 34
Fatalities
Public Crossings
Total Passive Warnings 14 10 14 20 10 14 16 8 7 7
Flashing Lights and Bells 17 11 11 5 12 11 14 9 10 13
Gates 10 8 9 9 10 10 13 7 8 12
Other Automated Warnings 0 0 0 0 0 0 0 0 0 0
Total Automated Warnings 27 19 20 14 22 21 27 16 18 25
Sub-total 41 29 34 34 32 35 43 24 25 32
Private Crossings 5 1 5 3 1 5 3 2 0 4
Farm Crossings 0 2 0 0 0 1 0 2 0 1
Total 46 32 39 37 33 41 46 28 25 37
Serious Injuries
Public Crossings
Total Passive Warnings 31 21 16 13 6 12 18 15 15 9
Flashing Lights and Bells 24 30 16 21 16 20 13 23 21 22
Gates 10 5 5 6 7 6 6 8 11 14
Other Automated Warnings 0 0 0 0 0 0 0 0 0 1
Total Automated Warnings 34 35 21 27 23 26 19 31 32 37
Sub-total 65 56 37 40 29 38 37 46 47 46
Private Crossings 3 3 5 5 3 7 5 6 3 6
Farm Crossings 1 1 1 0 1 2 0 0 0 1
Total 69 60 43 45 33 47 42 52 50 53

*  Figures in parentheses denote the number of public grade crossings for federally regulated railways in Canada by warning type as of April 2006. (There are approximately 28 500 private and farm crossings in Canada.) (Source: Transport Canada)

Table 8 - Crossing Accidents and Related Casualties by Province 1996-2005

  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Accidents*
Newfoundland and Labrador (7) 1 0 0 0 0 0 0 0 0 1
Nova Scotia (119) 7 5 3 7 3 10 1 2 2 5
New-Brunswick (190) 6 5 2 5 2 8 2 9 2 3
Quebec (1660) 61 51 48 51 44 43 44 36 62 56
Ontario (4768) 91 75 65 94 88 80 77 80 70 92
Manitoba (2360) 46 30 34 19 21 25 36 28 19 18
Saskatchewan (5462) 49 33 38 30 32 29 24 24 16 19
Alberta (2791) 71 70 54 52 45 54 55 38 38 56
British Columbia (840) 33 38 29 24 28 28 22 32 26 18
Northwest Territories/ Yukon (19) 0 0 0 1 0 1 0 1 2 1
Canada (18 216) 365 307 273 283 263 278 261 250 237 269
Crossing Accidents per MMTTM** 4.51 3.43 3.25 3.17 2.90 3.05 2.84 2.89 2.68 2.78
Crossing Accidents with Derailment 6 5 5 8 9 12 9 4 9 12
Fatalities
Newfoundland and Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 1 0 0 0 1 2 0 0 0 0
New Brunswick 1 2 0 0 0 0 0 0 0 1
Quebec 6 7 7 6 8 4 9 4 9 7
Ontario 19 10 14 20 12 17 15 15 12 16
Manitoba 1 2 7 2 2 3 5 2 1 2
Saskatchewan 5 1 5 1 5 8 3 4 1 2
Alberta 5 6 4 5 3 5 10 3 2 6
British Columbia 8 4 2 3 2 2 4 0 0 3
Northwest Territories/ Yukon 0 0 0 0 0 0 0 0 0 0
Canada 46 32 39 37 33 41 46 28 25 37
Serious Injuries
Newfoundland and Labrador 0 0 0 0 0 0 0 0 0 1
Nova Scotia 1 2 0 0 0 0 0 0 0 2
New Brunswick 1 1 1 0 0 2 1 1 2 0
Quebec 13 10 7 4 6 4 6 5 14 11
Ontario 13 11 7 19 7 15 14 19 11 20
Manitoba 13 5 6 3 4 3 3 4 6 1
Saskatchewan 8 6 6 7 3 5 4 4 3 4
Alberta 16 19 13 11 8 13 12 11 9 11
British Columbia 4 6 3 1 5 4 2 8 5 3
Northwest Territories/ Yukon 0 0 0 0 0 1 0 0 0 0
Canada 69 60 43 45 33 47 42 52 50 53

* Figures in parentheses denote the estimated number of public crossings for federally regulated railways in each province as of April 2006. (Source: Transport Canada)

**  Includes crossing accidents on main tracks or on spurs per MMTTM - million main-track train-miles. (Source: Transport Canada)

Table 9 - Trespasser Accidents and Related Casualties by Province 1996-2005

  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Accidents
Newfoundland and Labrador 1 0 0 0 0 0 0 0 1 0
Nova Scotia 3 0 0 0 0 1 0 0 2 2
New Brunswick 3 0 0 0 1 0 2 0 0 2
Quebec 31 15 12 26 14 10 13 6 16 14
Ontario 55 47 36 46 41 42 43 38 45 43
Manitoba 1 4 4 1 1 7 3 3 3 6
Saskatchewan 3 4 2 3 2 3 0 2 3 0
Alberta 8 7 10 10 6 9 3 7 16 6
British Columbia 21 21 14 9 14 8 9 9 13 10
Northwest Territories/ Yukon 0 0 0 0 0 0 0 0 0 0
Canada 126 98 78 95 79 80 73 65 99 83
Fatal Accidents 67 69 59 61 54 56 50 45 67 64
Fatalities
Newfoundland and Labrador 1 0 0 0 0 0 0 0 0 0
Nova Scotia 1 0 0 0 0 1 0 0 1 1
New Brunswick 2 0 0 0 1 0 2 0 0 1
Quebec 14 10 11 19 10 9 9 4 10 12
Ontario 35 34 30 31 30 29 33 30 32 33
Manitoba 0 3 3 0 0 2 1 2 3 4
Saskatchewan 1 2 1 1 1 3 0 0 4 0
Alberta 2 3 8 7 4 7 1 5 11 5
British Columbia 11 17 8 4 8 5 4 4 7 8
Northwest Territories/ Yukon 0 0 0 0 0 0 0 0 0 0
Canada 67 69 61 62 54 56 50 45 68 64
Serious Injuries
Newfoundland and Labrador 1 0 0 0 0 0 0 0 1 0
Nova Scotia 0 0 0 0 0 0 0 0 1 1
New Brunswick 1 0 0 0 0 0 0 0 0 1
Quebec 10 5 1 7 3 1 3 2 6 2
Ontario 15 13 8 16 9 12 9 7 13 9
Manitoba 1 1 0 1 1 5 2 1 0 1
Saskatchewan 2 3 1 2 1 0 0 2 0 0
Alberta 4 4 2 3 5 2 2 2 5 1
British Columbia 11 4 5 5 4 3 5 5 7 2
Northwest Territories/ Yukon 0 0 0 0 0 0 0 0 0 0
Canada 45 30 17 34 23 23 21 19 33 17

Previous | Next