Transportation Safety Board
Symbol of the Government of Canada

 RAIL STATISTICS - 2006

Table of Contents | 1 | 2 | 3 | 4 | 5

Statistical Summary – Railway Occurrences 2006


Table 4a – Main-Track Train Derailments, 1997–2006

By Province
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Newfoundland and Labrador 1 1 0 2 3 1 0 0 2 1
Nova Scotia 0 1 3 2 2 1 0 2 0 1
New Brunswick 3 0 0 2 3 0 1 3 3 0
Quebec 25 21 22 15 19 23 26 21 25 18
Ontario 49 37 30 28 33 35 57 46 60 40
Manitoba 22 12 11 17 14 11 6 10 11 8
Saskatchewan 20 7 10 14 12 10 14 14 22 12
Alberta 18 15 16 15 17 16 17 24 29 19
British Columbia 34 14 26 27 24 19 28 32 42 35
Northwest Territories/ Yukon 0 0 1 0 0 0 0 0 0 0
Canada 172 108 119 122 127 116 149 152 194 134
Derailments per MMTTM1 2.16 1.37 1.51 1.52 1.59 1.43 1.85 1.84 2.26 1.54
Derailments per BGTM2 0.49 0.32 0.33 0.32 0.33 0.31 0.38 0.36 0.44  
By Total Number of Derailed Cars per Accident
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Derailed Cars
1 71 43 50 43 51 45 68 73 80 62
2 20 20 14 11 15 13 8 14 16 15
3 5 3 8 11 8 4 8 6 9 3
4 5 8 5 6 9 6 5 8 9 0
5–10 37 18 24 24 22 26 35 22 41 24
10+ 34 16 18 27 22 22 25 29 39 30
Total 172 108 119 122 127 116 149 152 194 134
  1. MMTTM – Million main-track train-miles (Source: Transport Canada)

  2. BGTM – Billion gross ton-miles; 2006 data not yet available (Source: Railway Association of Canada)

Table 4b – Main-Track Train Derailments by Assigned Factors1, 1997–2006


  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Environmental 11 4 10 0 5 2 4 7 9 5
Equipment – Total 69 43 40 50 46 53 53 53 65 34
Axle 16 9 15 20 16 15 20 12 15 3
Brakes 10 6 2 7 5 9 5 6 13 7
Draft System 5 4 7 8 6 4 3 11 5 1
Superstructure 9 5 2 7 6 7 5 3 6 3
Truck 15 12 8 1 3 10 12 8 7 4
Wheel 14 7 6 7 10 8 8 13 19 16
Track – Total 67 49 54 46 40 39 56 60 70 41
Geometry 38 31 31 20 15 20 26 20 30 19
Object on Track 3 1 1 2 3 1 1 0 2 2
Other Track Material (OTM) 3 4 5 3 5 2 1 7 2 2
Rail 11 9 9 19 7 10 18 24 30 13
Roadbed 9 3 6 0 5 1 4 5 1 3
Switch 0 0 0 2 3 1 0 1 1 2
Turnouts
  
3 1 2 0 2 4 6 3 4 0
Actions – Total 50 45 23 21 27 18 25 20 21 17
Failure to Protect 10 4 6 6 4 3 5 4 4 2
Failure to Secure 1 0 0 0 1 0 1 1 0 0
Failure to Use Equipment Properly 7 10 7 5 9 11 10 6 7 3
Improper Loading/ Lifting 3 1 1 1 1 1 0 1 0 1
Improper Placement/ Position for Task 2 4 2 6 2 1 2 3 5 1
Inadequate/ Inappropriate Maintenance of Equipment 19 20 3 1 4 1 2 3 4 4
Operating at Improper Speed 7 5 1 1 5 1 4 1 0 4
Vandalism 0 0 2 0 1 0 0 0 0 0
Other 1 1 1 1 0 0 1 1 1 2
Total 197 141 127 117 118 112 138 140 165 97
  1. The TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. More than one factor may be assigned to each occurrence.

Table 5a – Non-Main-Track Train Collisions, 1997–2006


By Province
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Newfoundland and Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 2 0 0 1 0 0 2 0 0 0
New Brunswick 7 0 1 1 2 1 2 1 1 4
Quebec 22 20 19 14 14 15 15 19 13 18
Ontario 30 36 31 42 28 48 44 28 28 26
Manitoba 7 10 13 11 11 11 7 12 11 7
Saskatchewan 8 7 6 4 4 5 7 4 5 8
Alberta 19 31 19 26 15 17 20 33 20 23
British Columbia 18 10 11 14 12 15 7 19 15 21
Northwest Territories/ Yukon 0 0 0 0 0 0 0 0 0 1
Canada 113 114 100 113 86 112 104 116 93 108
By Total Number of Derailed Cars per Accident
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Derailed Cars
01 50 54 49 55 43 60 61 62 58 54
1 26 35 23 25 22 21 20 26 14 28
2 20 11 13 19 10 16 13 14 12 11
3 4 5 7 7 5 8 1 9 5 6
4 4 2 1 2 3 3 4 2 1 4
5–10 8 7 6 4 3 2 4 3 3 5
10+ 1 0 1 1 0 2 1 0 0 0
Total 113 114 100 113 86 112 104 116 93 108
  1. Number of collisions with no derailment.

Table 5b – Non-Main-Track Train Collisions by Assigned Factors1, 1997–2006


  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Environmental 0 1 2 1 1 3 1 3 3 0
Equipment – Total 1 0 4 1 2 2 3 1 0 0
Brakes 0 0 2 0 1 0 0 1 0 0
Draft System 1 0 2 1 1 1 1 0 0 0
Superstructure 0 0 0 0 0 1 2 0 0 0
Wheel 0 0 0 0 0 0 0 0 0 0
Track – Total 0 1 4 3 1 0 5 2 3 1
Appurtenances 0 1 2 1 1 0 3 1 3 0
Geometry 0 0 1 0 0 0 0 0 0 0
Others 0 0 1 2 0 0 2 1 0 1
Actions – Total 125 117 63 85 72 87 71 84 67 68
Failure to Protect 74 67 35 43 47 63 55 52 45 39
Failure to Secure 19 29 11 24 19 15 11 24 14 18
Failure to Use Equipment Properly 12 12 5 7 3 6 2 3 1 1
Improper Placement/ Position for Task 1 4 2 1 0 0 0 1 0 1
Inadequate/ Inappropriate Communications 3 2 4 2 1 0 0 1 2 2
Inadequate/ Inappropriate Maintenance of Equipment 0 3 1 0 0 0 0 0 0 1
Operating at Improper Speed 14 0 4 5 1 1 2 3 4 6
Vandalism 1 0 0 0 0 2 1 0 0 0
Other 1 0 1 3 1 0 0 0 1 0
Total 126 119 73 90 76 92 80 90 73 69
  1. The TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. More than one factor may be assigned to each occurrence.

Table 6a – Non-Main-Track Train Derailments, 1997–2006


By Province
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Newfoundland and Labrador 0 1 0 1 0 0 0 0 1 1
Nova Scotia 3 2 3 2 5 6 17 10 6 5
New Brunswick 16 11 15 7 15 19 20 13 15 15
Quebec 61 78 74 69 65 53 63 79 91 58
Ontario 102 118 117 108 138 126 126 162 152 136
Manitoba 31 42 37 38 27 17 25 30 38 33
Saskatchewan 21 34 32 26 30 19 30 27 47 37
Alberta 52 64 64 88 50 68 63 85 119 119
British Columbia 36 38 61 48 55 38 45 44 70 77
Northwest Territories/ Yukon 0 0 0 0 0 1 0 0 1 0
Canada 322 388 403 387 385 347 389 450 540 481
By Total Number of Derailed Cars per Accident
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Derailed Cars
1 128 152 175 177 188 136 184 242 285 248
2 79 101 93 93 80 82 87 102 120 115
3 40 52 44 37 49 44 48 37 43 36
4 27 27 34 22 28 26 27 27 28 33
5–10 39 47 54 53 38 53 40 36 57 39
10+ 9 9 3 5 2 6 3 6 7 8
Total 322 388 403 387 385 347 389 450 540 479

Table 6b – Non-Main-Track Train Derailments by Assigned Factors1, 1997–2006


  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Environmental 30 12 15 5 19 10 15 24 16 9
Equipment – Total 16 27 39 25 26 29 30 38 40 27
Axle 1 0 0 2 1 0 0 0 1 1
Brakes 3 5 5 7 6 7 3 6 10 8
Draft System 0 2 10 5 2 8 8 9 10 6
Superstructure 2 5 1 2 5 6 6 4 5 3
Truck 4 3 12 1 4 3 5 9 9 7
Wheel 6 12 11 8 8 5 8 10 5 2
Track – Total 138 192 161 154 145 118 121 134 175 143
Appurtenances 2 0 1 1 0 3 1 1 1 1
Geometry 67 73 60 62 48 29 43 44 56 49
Rail 11 22 21 17 14 14 16 12 17 15
Roadbed 8 4 5 4 5 2 2 7 5 1
Other Track Material 16 37 14 24 29 21 16 19 17 19
Turnouts 33 53 55 26 31 45 33 33 50 35
Object on Track 1 3 5 5 10 1 6 5 8 13
Switch 0 0 0 15 8 2 4 13 21 10
Other 0 0 0 0 0 1 0 0 0 0
Actions – Total 191 238 159 181 138 135 146 155 203 151
Failure to Protect 99 107 96 111 83 68 88 97 122 92
Failure to Secure 9 12 4 10 11 11 17 11 20 5
Failure to Use Equipment Properly 35 35 18 17 15 34 12 20 37 33
Improper Loading/Lifting 2 1 1 13 2 1 2 0 4 3
Improper Placement/ Position for Task 6 8 2 9 5 0 3 4 10 6
Inadequate/ Inappropriate Communications 1 1 1 2 1 1 1 3 2 2
Inadequate/ Inappropriate Maintenance of Equipment 28 56 17 6 10 10 4 9 2 5
Operating at Improper Speed 3 2 5 7 4 2 9 4 2 1
Vandalism 7 15 12 6 6 7 10 6 4 2
Other 1 1 3 0 1 1 0 1 0 2
Total 375 469 374 365 328 292 312 351 434 330
  1. The TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. More than one factor may be assigned to each occurrence.

Previous | Next