Transportation Safety Board
Symbol of the Government of Canada

 RAIL STATISTICS - 2006

Table of Contents | 1 | 2 | 3 | 4 | 5

Statistical Summary – Railway Occurrences 2006



Table 7 – Crossing Accidents and Casualties by Type of Crossing and Protection, 1997–2006


  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Accidents
Public Crossings1
Total Passive Warnings
(12 138)
109 95 97 85 79 97 73 64 71 82
Flashing Lights and Bells (4193) 113 96 91 95 101 89 85 75 104 73
Gates (2175) 32 34 36 42 43 39 50 42 53 36
Other Automated Warnings (47) 1 2 0 2 1 0 1 0 3 8
Total Automated Warnings
(6415)
146 132 127 139 145 128 136 117 160 117
Sub-total
(18 553)
255 227 224 223 222 223 208 181 231 199
Private Crossings 48 41 49 37 48 33 36 51 33 47
Farm Crossings 4 5 10 3 8 5 6 4 5 2
Total 307 273 283 264 280 263 251 236 269 248
Fatal Accidents 30 38 32 30 35 41 24 21 34 25
Fatalities
Public Crossings
Total Passive Warnings 10 14 19 10 14 16 8 7 7 8
Flashing Lights and Bells 11 11 5 12 11 14 9 10 13 10
Gates 8 9 10 10 10 13 7 8 12 7
Other Automated Warnings 0 0 0 0 0 0 0 0 0 0
Total Automated Warnings 19 20 15 22 21 27 16 18 25 17
Sub-total 29 34 34 32 35 43 24 25 32 25
Private Crossings 1 5 3 1 5 3 2 0 4 3
Farm Crossings 2 0 0 0 1 0 2 0 1 0
Total 32 39 37 33 41 46 28 25 37 28
Serious Injuries
Public Crossings
Total Passive Warnings 21 16 13 6 12 18 15 15 9 9
Flashing Lights and Bells 30 16 21 16 20 13 23 21 23 11
Gates 5 5 6 7 6 6 8 11 14 6
Other Automated Warnings 0 0 0 0 0 0 0 0 1 0
Total Automated Warnings 35 21 27 23 26 19 31 32 38 17
Sub-total 56 37 40 29 38 37 46 47 47 26
Private Crossings 3 5 5 3 7 5 6 3 6 2
Farm Crossings 1 1 0 1 2 0 0 0 1 0
Total 60 43 45 33 47 42 52 50 54 28
  1. Figures in brackets denote the number of public grade crossings for federally regulated railways in Canada by warning type as of June 2007. (There are approximately 28 500 private and farm crossings in Canada.) (Source: Transport Canada)

Table 8 – Crossing Accidents and Related Casualties by Province, 1997–2006


  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Accidents1
Newfoundland and Labrador (7) 0 0 0 0 0 0 0 0 1 1
Nova Scotia (160) 5 3 7 3 10 1 2 2 5 4
New Brunswick (308) 5 2 5 2 8 2 9 2 3 3
Quebec (1767) 51 48 51 44 43 44 36 62 56 39
Ontario (4947) 75 65 94 88 80 77 80 69 92 67
Manitoba (2363) 30 34 19 22 25 36 28 19 18 20
Saskatchewan (5439) 33 38 30 32 29 24 24 16 19 27
Alberta (2655) 70 54 52 45 54 55 38 38 56 56
British Columbia (888) 38 29 24 28 30 24 33 26 18 31
Northwest Territories/ Yukon (19) 0 0 1 0 1 0 1 2 1 0
Canada (18 553) 307 273 283 264 280 263 251 236 269 248
Crossing Accidents per MMTTM2 3.43 3.25 3.17 2.91 3.08 2.90 2.90 2.66 2.79 2.55
Crossing Accidents with Derailment 5 5 8 9 12 9 4 9 12 4
Fatalities
Newfoundland and Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 0 0 0 1 2 0 0 0 0 0
New Brunswick 2 0 0 0 0 0 0 0 1 0
Quebec 7 7 6 8 4 9 4 9 7 7
Ontario 10 14 20 12 17 15 15 12 16 12
Manitoba 2 7 2 2 3 5 2 1 2 2
Saskatchewan 1 5 1 5 8 3 4 1 2 2
Alberta 6 4 5 3 5 10 3 2 6 4
British Columbia 4 2 3 2 2 4 0 0 3 1
Northwest Territories/ Yukon 0 0 0 0 0 0 0 0 0 0
Canada 32 39 37 33 41 46 28 25 37 28
Serious Injuries
Newfoundland and Labrador 0 0 0 0 0 0 0 0 1 1
Nova Scotia 2 0 0 0 0 0 0 0 2 0
New Brunswick 1 1 0 0 2 1 1 2 0 0
Quebec 10 7 4 6 4 6 5 14 11 4
Ontario 11 7 19 7 15 14 19 11 20 8
Manitoba 5 6 3 4 3 3 4 6 1 4
Saskatchewan 6 6 7 3 5 4 4 3 4 2
Alberta 19 13 11 8 13 12 11 9 12 8
British Columbia 6 3 1 5 4 2 8 5 3 1
Northwest Territories/ Yukon 0 0 0 0 1 0 0 0 0 0
Canada 60 43 45 33 47 42 52 50 54 28
  1. Figures in brackets denote the estimated number of public crossings for federally regulated railways in each province as of June 2007. The Canada total is the actual figure. (Source: Transport Canada)

  2. Includes crossing accidents on main tracks or on spurs per MMTTM – million main-track train-miles (Source: Transport Canada)

Table 9 – Trespasser Accidents and Related Casualties by Province, 1997–2006


  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Accidents
Newfoundland and Labrador 0 0 0 0 0 0 0 1 0 0
Nova Scotia 0 0 0 0 1 0 0 2 2 0
New Brunswick 0 0 0 1 0 2 0 0 2 1
Quebec 15 12 26 14 10 13 6 16 14 9
Ontario 47 36 46 41 42 43 38 45 43 43
Manitoba 4 4 1 1 7 3 3 3 6 5
Saskatchewan 4 2 3 2 3 0 2 3 0 2
Alberta 7 10 10 6 9 3 7 16 6 18
British Columbia 21 14 9 14 8 9 9 14 10 14
Northwest Territories/ Yukon 0 0 0 0 0 0 0 0 0 0
Canada 98 78 95 79 80 73 65 100 83 92
Fatal Accidents 69 59 61 54 56 50 45 67 64 68
Fatalities
Newfoundland and Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 0 0 0 0 1 0 0 1 1 0
New Brunswick 0 0 0 1 0 2 0 0 1 0
Quebec 10 11 19 10 9 9 4 10 12 6
Ontario 34 30 31 30 29 33 30 32 33 31
Manitoba 3 3 0 0 2 1 2 3 4 1
Saskatchewan 2 1 1 1 3 0 0 4 0 1
Alberta 3 8 7 4 7 1 5 11 5 11
British Columbia 17 8 4 8 5 4 4 7 8 9
Northwest Territories/ Yukon 0 0 0 0 0 0 0 0 0 0
Canada 69 61 62 54 56 50 45 68 64 59
Serious Injuries
Newfoundland and Labrador 0 0 0 0 0 0 0 1 0 0
Nova Scotia 0 0 0 0 0 0 0 1 1 0
New Brunswick 0 0 0 0 0 0 0 0 1 1
Quebec 5 1 7 3 1 3 2 6 2 3
Ontario 13 8 16 9 12 9 7 13 9 13
Manitoba 1 0 1 1 5 2 1 0 1 3
Saskatchewan 3 1 2 1 0 0 2 0 0 1
Alberta 4 2 3 5 2 2 2 5 1 3
British Columbia 4 5 5 4 3 5 5 8 2 3
Northwest Territories/ Yukon 0 0 0 0 0 0 0 0 0 0
Canada 30 17 34 23 23 21 19 34 17 27

Previous | Next