The following document is available for downloading or viewing:
For more information on accessing this file, please visit our help page.
This document provides users of Canadian railway safety data with an annual summary of selected statistics on rail occurrences. It covers federally regulated railways only. Provincial data reported to the Transportation Safety Board of Canada (TSB) are not included in this report.
Users of these statistics are advised that, in a live database, the occurrence data are constantly being updated. Consequently, the statistics can change slightly over time. Further, as many occurrences are not formally investigated, information recorded on some occurrences may not have been verified. Therefore, caution should be used when utilizing these statistics. The 2007 statistics presented here reflect the TSB database updated as of 29 May 2008.
To enhance awareness and increase the safety value of the material presented in the TSB Statistical Summary, Railway Occurrences 2007, readers are encouraged to copy or reprint the data presented, in whole or in part, for further distribution (with acknowledgements of the source).
The TSB is an independent agency operating under its own Act of Parliament. Its sole aim is the advancement of transportation safety.
Comments on this document can be forwarded to the following address:
Transportation Safety Board of Canada
Communications Division
Place du Centre
200 Promenade du Portage
4th Floor
Gatineau, Quebec
K1A 1K8
Telephone: 819-994-3741
Facsimile: 819-997-2239
E-mail: communications@bst-tsb.gc.ca
© Minister of Public Works and Government Services Canada 2008
Cat. No. TU1-2/2007
ISBN 978-0-662-05711-6
In 2007, 1323 rail accidents were reported to the TSB (Figure 1), a 4% decrease from the 2006 total of 1377 and a 5% decrease from the 2002-2006 average of 1391.

The largest proportion of reported rail accidents are non-main-track related. In 2007, these accounted for over half of the total (Figure 2). Typically, most non-main-track accidents are minor, occurring during switching operations at speeds of less than 10 mph.
Main-track derailments and collisions accounted for 13% of all accidents in 2007, up from 10% last year.
In 2007, 16% of rail accidents involved vehicles or pedestrians at highway-rail crossings, down from 18% over the previous five years.

In 2007, 191 accidents involved dangerous goods (either rail cars or road vehicles carrying or having recently carried dangerous goods), up from the 2006 total of 183, but down from the five-year average of 210. Of these, 75% were non-main-track accidents. Four accidents resulted in a dangerous goods release, the same as the 2006 total, but down from the five-year average of 6.
Rail fatalities totalled 85 in 2007, down from 95 in 2006 and the five-year average of 95. The largest fatality category was trespasser fatalities with 57 in 2007 (Figure 3), unchanged from the five-year average. Crossing fatalities totalled 26 in 2007, down from 28 in 2006 and from the five-year average of 33. In 2007, one employee was fatally injured, down from the five-year average of four.

A total of 57 serious injuries resulted from rail occurrences in 2007 (Figure 4), down from 70 in 2006 and from the five-year average of 79. Trespasser injuries totalled 27 in 2007, down 1 from the 2006 total of 28 but a 13% increase from the five-year average of 24. Crossing accidents resulted in 22 injuries, down from 28 in 2006 and from the five-year average of 45.
Freight trains accounted for 72% of all trains involved in rail accidents in 2007, followed by single cars/cuts of cars and passenger trains with proportions of 10% and 6% respectively.
Main-Track Accidents: The number of main-track accidents (accidents other than crossing and trespasser accidents that occur on main tracks or spurs) totalled 268 in 2007 (Figure 5), up from 222 in 2006 and from the five-year average of 232. Rail activity on main tracks decreased by 3% from the previous year, and the main-track accident rate increased by 23%, from 2.6 main-track accidents per million main-track train-miles in 2006 to 3.2 in 2007.
Main-track collisions and derailments are the most serious categories of rail accidents in terms of financial loss and potential risk to the public (for example, where passenger trains are involved or dangerous goods are released from trains that derail while travelling at high speeds in populated areas).
There were 8 main-track collisions in 2007, up 5 from the 2006 total (Figure 6) and from the five-year average. No fatalities or serious injuries resulted from main-track collisions in 2007, and none resulted in the release of dangerous goods.
A total of 160 main-track derailments were reported in 2007, a 13% increase from the 2006 total of 141 and a 3% increase from the five-year average of 156. The number of main-track derailments per million main-track train-miles increased to 1.89 in 2007, up from 1.62 in 2006 and the five-year average of 1.87.
No fatalities or serious injuries resulted from main-track derailments in 2007.
In 2007, 35 main-track derailments involved dangerous goods, up from 18 in 2006 and from the five-year average of 30. Two of these resulted in a release of dangerous goods.
In 2007, there was a 12% decrease in factors assigned1 to main-track derailments compared to the five-year average. However, factor types were proportionately unchanged, with 36% being equipment-related in 2007 compared to the five-year average of 39%, and 36% being track-related compared to the five-year average of 41%.
Factors assigned in an accident are considered to have acted in combination to contribute to the occurrence.
Non-Main-Track Accidents: Non-main-track collisions totalled 104 in 2007, down from 109 in 2006 (Figure 7) and from the five-year average of 114. Derailments occurred in 58% of non-main-track collisions, and 63% of those involved the derailment of one or two cars.
No fatalities or serious injuries resulted from non-main-track collisions in 2007.
Dangerous goods were involved in 41% of non-main-track collisions, none of which resulted in a release of product.
Factors assigned to non-main-track collisions are primarily rules-related (94%) (for example, non-compliance with prescribed procedures). Failure to protect, such as improper positioning of movements and handling of switches, was assigned most often.
There were 633 non-main-track derailments in 2007 (Figure 7), down 10% from last year and 10% from the five-year average of 707; 72% of these accidents involved the derailment of one or two cars.
No fatalities or serious injuries resulted from non-main-track derailments in 2007.
Dangerous goods cars were involved in 16% of non-main-track derailments, but none resulted in a release of dangerous goods.
In 2007, there was an 8% decrease in rules-related factors (for example, non-compliance with prescribed procedures) assigned to non-main-track derailments compared to the five-year average, as well as a 12% decrease in track-related factors assigned. Factors assigned in an accident are considered to have acted in combination to contribute to the occurrence.
Crossing Accidents: Crossing accidents represent one of the most serious types of rail accidents in terms of casualties; typically, 25% result in either serious or fatal injuries. Although crossing accidents do not usually result in substantial damage to railway property or equipment, the motor vehicles involved are usually heavily damaged or destroyed.
There were 216 crossing accidents in 2007, down from 248 in 2006 and from the five-year average of 254. This reduction consisted mainly of a decrease in accidents at public automated crossings. Accidents at public automated crossings (103) decreased 12% from the 2006 total of 117 and 21% from the five-year average of 131, and accidents at private crossings decreased 17% from the five-year average of 42. The proportion of accidents occurring at public automated crossings in 2007 remained constant from 2006 at 48% (Figure 8). Although there are nearly twice as many public passive crossings as public automated ones, the higher number of accidents occurring at automated crossings is due in part to higher vehicle and train traffic volumes at these crossings.
There were 23 fatal crossing accidents in 2007, down from 25 in 2006 and the five-year average of 29. Although crossing accidents involving pedestrians accounted for 7% of crossing accidents in 2007, they accounted for 35% of fatal crossing accidents. Crossing-related fatalities totalled 26 in 2007, down 7% from the 2006 total of 28 and 21% from the five-year average of 33.
In 2007, 6 crossing accidents resulted in a derailment, up from the 2006 total of 4, but down from the five-year average of 8. Although heavy vehicles (for example, dump trucks, tractor-trailers) were involved in 14% of crossing accidents in 2007, they were involved in half of those resulting in a derailment.
Crossing accidents in British Columbia and Saskatchewan were higher than their respective five-year averages (Figure 9), while accidents in Alberta, Manitoba, Ontario and Quebec showed a decrease.
Trespasser Accidents: Trespasser accidents involve persons, primarily pedestrians, not authorized to be on railway rights-of-way and who are struck by rolling stock other than at railway crossings. They totalled 102 in 2007, up from the 2006 total of 91 and the five-year average of 82.
Over 75% of trespasser accidents occurred in Ontario, Alberta and British Columbia (Figure 10), accounting for 46%, 14% and 15% of accidents respectively.
In 2007, the proportion of fatal trespasser accidents (56%) was lower than the five-year average proportion of 69%. In addition, the proportion of trespasser accidents resulting in serious injuries (26%) was lower than the five-year average proportion of 28%.
In 2007, there were 225 reported rail incidents, up from 221 in 2006 but down from the five-year average of 265.
Statistical analysis using linear regression indicates that there has been a significant downward trend (p<0.001)2 of reported railway incidents over the past 10 years (Figure 11), due mainly to the considerable decrease in the number of reported dangerous goods (DG) leaker incidents.
A DG leakage is the unintentional release of a hazardous material while in transportation and does not involve an accident. The vast majority of these incidents involve small quantities of products. DG leaker incidents, which accounted for 40% of reported rail incidents in 2007, showed an 8% increase and a 31% decrease respectively from the 2006 total of 83 and the five-year average of 131 (Figure 12).
Factors assigned in non-dangerous goods incidents were primarily operational or rules-related, most frequently involving an overlap of authorities or a failure to protect.
In 2007, there were 105 incidents where the movement exceeded the limit of authority, compared to 101 in 2006 and the five-year average of 98.

|
||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Accidents | ||||||||||
| Main-Track Train Collisions | 14 | 10 | 9 | 7 | 9 | 6 | 5 | 6 | 3 | 8 |
| Main-Track Train Derailments - 1-2 cars2 | 63 | 64 | 54 | 70 | 66 | 83 | 96 | 102 | 84 | 77 |
| Main-Track Train Derailments - 3 or more cars2 | 45 | 55 | 68 | 61 | 58 | 73 | 65 | 96 | 57 | 83 |
| Crossing Accidents | 273 | 283 | 265 | 280 | 264 | 251 | 237 | 270 | 248 | 216 |
| Non-Main-Track Train Collisions | 114 | 100 | 113 | 108 | 131 | 111 | 123 | 98 | 109 | 104 |
| Non-Main-Track Train Derailments - 1-2 cars2 | 253 | 268 | 270 | 532 | 482 | 525 | 562 | 589 | 567 | 458 |
| Non-Main-Track Train Derailments - 3 or more cars2 | 135 | 135 | 117 | 181 | 182 | 170 | 150 | 170 | 137 | 175 |
| Collisions/Derailments Involving Track Units | 13 | 27 | 16 | 19 | 11 | 23 | 26 | 19 | 17 | 31 |
| Employee/Passenger Accidents | 10 | 13 | 13 | 8 | 8 | 6 | 12 | 8 | 15 | 18 |
| Trespasser Accidents | 78 | 95 | 78 | 80 | 73 | 65 | 99 | 82 | 91 | 102 |
| Fires/Explosions | 51 | 53 | 32 | 36 | 25 | 23 | 15 | 17 | 25 | 25 |
| Other | 26 | 26 | 19 | 48 | 26 | 16 | 23 | 20 | 24 | 26 |
| Total | 1075 | 1129 | 1054 | 1432 | 1335 | 1352 | 1413 | 1477 | 1377 | 1323 |
| Reportable Incidents | ||||||||||
| Dangerous Goods Leaker | 272 | 167 | 188 | 194 | 167 | 151 | 131 | 123 | 83 | 90 |
| Main-Track Switch in Abnormal Position | 14 | 15 | 17 | 9 | 9 | 11 | 12 | 10 | 7 | 8 |
| Movement Exceeds Limits of Authority | 107 | 115 | 102 | 101 | 99 | 102 | 95 | 91 | 101 | 105 |
| Runaway Rolling Stock | 20 | 15 | 9 | 10 | 18 | 13 | 11 | 16 | 12 | 13 |
| Other | 25 | 21 | 14 | 15 | 15 | 18 | 8 | 5 | 18 | 9 |
| Total | 438 | 333 | 330 | 329 | 308 | 295 | 257 | 245 | 221 | 225 |
| Million Main-Track Train-Miles (MMTTM)3 | 79.0 | 78.8 | 80.1 | 79.9 | 81.3 | 80.6 | 82.6 | 85.8 | 86.9 | 84.5 |
| Main-Track Accidents4/MMTTM | 2.9 | 3.0 | 2.7 | 3.1 | 2.6 | 2.8 | 2.9 | 3.1 | 2.6 | 3.2 |
| Accidents Involving Dangerous Goods | ||||||||||
| Main-Track Train Derailments | 25 | 19 | 30 | 17 | 25 | 38 | 37 | 32 | 18 | 35 |
| Crossing Accidents | 8 | 8 | 12 | 7 | 6 | 3 | 11 | 15 | 4 | 6 |
| Non-Main-Track Train Collisions | 56 | 48 | 50 | 40 | 48 | 37 | 44 | 44 | 41 | 43 |
| Non-Main-Track Train Derailments | 136 | 133 | 149 | 128 | 130 | 139 | 106 | 113 | 109 | 100 |
| All Others | 15 | 16 | 8 | 13 | 13 | 8 | 10 | 9 | 11 | 7 |
| Total | 240 | 224 | 249 | 205 | 222 | 225 | 208 | 213 | 183 | 191 |
| Accidents with a Dangerous Goods Release | 5 | 9 | 7 | 5 | 5 | 9 | 7 | 7 | 4 | 4 |
| Fatalities | ||||||||||
| Crossing Accidents | 39 | 37 | 34 | 41 | 46 | 28 | 26 | 38 | 28 | 26 |
| Trespasser Accidents | 61 | 62 | 53 | 56 | 50 | 45 | 67 | 63 | 59 | 57 |
| All Others | 1 | 7 | 1 | 2 | 0 | 6 | 8 | 2 | 8 | 2 |
| Total | 101 | 106 | 88 | 99 | 96 | 79 | 101 | 103 | 95 | 85 |
| Serious Injuries | ||||||||||
| Crossing Accidents | 43 | 45 | 33 | 47 | 42 | 52 | 50 | 54 | 28 | 22 |
| Trespasser Accidents | 17 | 34 | 23 | 23 | 21 | 19 | 34 | 17 | 28 | 27 |
| All Others | 15 | 20 | 11 | 21 | 10 | 10 | 9 | 6 | 14 | 8 |
| Total | 75 | 99 | 67 | 91 | 73 | 81 | 93 | 77 | 70 | 57 |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Main-Track Train Collisions | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Serious Injuries | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Main-Track Train Derailments | ||||||||||
| Fatalities | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| Serious Injuries | 0 | 6 | 1 | 9 | 0 | 2 | 0 | 0 | 2 | 0 |
| Crossing Accidents | ||||||||||
| Fatalities | 39 | 37 | 34 | 41 | 46 | 28 | 26 | 38 | 28 | 26 |
| Serious Injuries | 43 | 45 | 33 | 47 | 42 | 52 | 50 | 54 | 28 | 22 |
| Non-Main-Track Train Collisions | ||||||||||
| Fatalities | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Main-Track Train Derailments | ||||||||||
| Fatalities | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collisions/Derailments Involving Track Units | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Employee/Passenger Accidents | ||||||||||
| Fatalities | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | 4 | 1 |
| Serious Injuries | 10 | 10 | 8 | 8 | 6 | 3 | 7 | 4 | 9 | 8 |
| Trespasser Accidents | ||||||||||
| Fatalities | 61 | 62 | 53 | 56 | 50 | 45 | 67 | 63 | 59 | 57 |
| Serious Injuries | 17 | 34 | 23 | 23 | 21 | 19 | 34 | 17 | 28 | 27 |
| Fires/Other | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Serious Injuries | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dangerous Goods Leaker | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Other Incidents | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Serious Injuries | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 0 |
| Fatalities by Person Type | ||||||||||
| Employees | 0 | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 6 | 1 |
| Passengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pedestrians | 8 | 7 | 8 | 6 | 10 | 6 | 4 | 11 | 9 | 11 |
| Vehicle Occupants | 31 | 30 | 28 | 34 | 38 | 23 | 23 | 28 | 16 | 18 |
| Trespassers | 61 | 61 | 51 | 56 | 48 | 44 | 68 | 62 | 59 | 55 |
| Other Persons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 101 | 102 | 88 | 99 | 96 | 79 | 101 | 103 | 95 | 85 |
| Serious Injuries by Person Type | ||||||||||
| Employees | 11 | 14 | 9 | 16 | 8 | 9 | 9 | 6 | 14 | 9 |
| Passengers | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pedestrians | 4 | 5 | 7 | 5 | 6 | 6 | 2 | 2 | 5 | 6 |
| Vehicle Occupants | 39 | 38 | 27 | 42 | 36 | 44 | 48 | 51 | 24 | 18 |
| Trespassers | 16 | 32 | 21 | 20 | 21 | 20 | 32 | 17 | 25 | 24 |
| Other Persons | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Total | 74 | 93 | 66 | 91 | 71 | 79 | 93 | 77 | 70 | 57 |
|
||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Freight Train | ||||||||||
| Main-Track Train Collisions | 19 | 15 | 13 | 9 | 20 | 10 | 7 | 7 | 3 | 14 |
| Main-Track Train Derailments | 106 | 111 | 114 | 125 | 123 | 155 | 151 | 189 | 134 | 155 |
| Non-Main-Track Train Collisions | 141 | 132 | 125 | 105 | 133 | 108 | 119 | 88 | 116 | 97 |
| Non-Main-Track Train Derailments | 351 | 367 | 327 | 348 | 319 | 339 | 411 | 486 | 448 | 478 |
| Crossing | 239 | 241 | 229 | 245 | 236 | 221 | 194 | 220 | 201 | 175 |
| Trespasser | 52 | 70 | 49 | 56 | 44 | 47 | 73 | 58 | 70 | 69 |
| Other | 70 | 82 | 55 | 55 | 45 | 41 | 36 | 32 | 49 | 58 |
| Total | 978 | 1018 | 912 | 943 | 920 | 921 | 991 | 1080 | 1021 | 1046 |
| Passenger Train | ||||||||||
| Main-Track Train Collisions | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Main-Track Train Derailments | 1 | 9 | 3 | 5 | 0 | 2 | 3 | 5 | 3 | 0 |
| Non-Main-Track Train Collisions | 4 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 1 | 5 |
| Non-Main-Track Train Derailments | 4 | 3 | 4 | 8 | 7 | 11 | 10 | 10 | 10 | 8 |
| Crossing | 29 | 32 | 19 | 26 | 23 | 18 | 33 | 38 | 35 | 28 |
| Trespasser | 25 | 23 | 28 | 23 | 29 | 18 | 25 | 23 | 18 | 33 |
| Other | 9 | 8 | 9 | 13 | 8 | 1 | 3 | 4 | 6 | 11 |
| Total | 75 | 77 | 64 | 76 | 67 | 59 | 80 | 84 | 73 | 85 |
| Track Unit | ||||||||||
| Main-Track Train Collisions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main-Track Train Derailments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Main-Track Train Collisions | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Non-Main-Track Train Derailments | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crossing | 2 | 7 | 5 | 5 | 1 | 5 | 8 | 8 | 7 | 3 |
| Trespasser | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Other | 24 | 40 | 28 | 28 | 17 | 37 | 48 | 32 | 34 | 55 |
| Total | 27 | 49 | 33 | 35 | 18 | 43 | 57 | 40 | 42 | 58 |
| Single Car/Cut of Cars | ||||||||||
| Main-Track Train Collisions | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main-Track Train Derailments | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| Non-Main-Track Train Collisions | 39 | 42 | 56 | 35 | 51 | 49 | 61 | 49 | 63 | 61 |
| Non-Main-Track Train Derailments | 21 | 20 | 17 | 23 | 22 | 32 | 20 | 35 | 73 | 75 |
| Crossing | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Trespasser | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 9 | 8 | 5 | 10 | 5 | 10 | 12 | 8 | 6 | 3 |
| Total | 75 | 74 | 81 | 69 | 81 | 92 | 93 | 94 | 144 | 143 |
| Other | ||||||||||
| Main-Track Train Collisions | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Main-Track Train Derailments | 1 | 3 | 4 | 1 | 2 | 3 | 8 | 4 | 3 | 4 |
| Non-Main-Track Train Collisions | 12 | 3 | 21 | 26 | 26 | 14 | 18 | 12 | 12 | 12 |
| Non-Main-Track Train Derailments | 21 | 17 | 42 | 341 | 324 | 322 | 283 | 244 | 181 | 85 |
| Crossing | 3 | 6 | 11 | 4 | 4 | 7 | 2 | 4 | 6 | 10 |
| Trespasser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Other | 1 | 5 | 5 | 19 | 5 | 3 | 3 | 6 | 6 | 12 |
| Total | 41 | 34 | 85 | 391 | 361 | 349 | 314 | 273 | 211 | 125 |
| By Province | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Newfoundland and Labrador | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Nova Scotia | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
| New Brunswick | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 6 |
| Quebec | 21 | 22 | 15 | 19 | 24 | 27 | 23 | 26 | 21 | 12 |
| Ontario | 37 | 30 | 28 | 36 | 39 | 59 | 50 | 60 | 42 | 39 |
| Manitoba | 12 | 11 | 17 | 14 | 12 | 6 | 12 | 11 | 9 | 13 |
| Saskatchewan | 7 | 10 | 14 | 12 | 10 | 14 | 15 | 24 | 12 | 18 |
| Alberta | 15 | 16 | 15 | 17 | 16 | 19 | 24 | 29 | 21 | 30 |
| British Columbia | 14 | 26 | 27 | 24 | 19 | 29 | 32 | 43 | 34 | 39 |
| Northwest Territories/Yukon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 108 | 119 | 122 | 131 | 124 | 156 | 161 | 198 | 141 | 160 |
| Derailments per MMTTM1 | 1.37 | 1.51 | 1.52 | 1.64 | 1.53 | 1.93 | 1.95 | 2.31 | 1.62 | 1.89 |
| Derailments per BGTM2 | 0.32 | 0.33 | 0.32 | 0.34 | 0.33 | 0.40 | 0.38 | 0.45 | 0.32 | 0.34 |
| By Total Number of Derailed Cars per Accident | ||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Derailed Cars | ||||||||||
| 1 | 43 | 50 | 43 | 55 | 53 | 75 | 81 | 86 | 67 | 63 |
| 2 | 20 | 14 | 11 | 15 | 13 | 8 | 15 | 16 | 17 | 14 |
| 3 | 3 | 8 | 11 | 8 | 4 | 8 | 6 | 9 | 3 | 9 |
| 4 | 8 | 5 | 6 | 9 | 6 | 5 | 8 | 9 | 0 | 9 |
| 5-10 | 18 | 24 | 24 | 22 | 26 | 35 | 22 | 40 | 24 | 26 |
| 10+ | 16 | 18 | 27 | 22 | 22 | 25 | 29 | 38 | 30 | 39 |
| Total | 108 | 119 | 122 | 131 | 124 | 156 | 161 | 198 | 141 | 160 |
|
||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Environmental | 4 | 10 | 0 | 5 | 2 | 4 | 7 | 9 | 6 | 12 |
| Equipment - Total | 43 | 40 | 50 | 46 | 54 | 53 | 53 | 67 | 37 | 36 |
| Axle | 9 | 15 | 20 | 16 | 15 | 20 | 12 | 16 | 4 | 10 |
| Brakes | 6 | 2 | 7 | 5 | 10 | 5 | 6 | 13 | 7 | 5 |
| Draft System | 4 | 7 | 8 | 6 | 4 | 3 | 11 | 5 | 2 | 6 |
| Superstrucure | 5 | 2 | 7 | 6 | 7 | 5 | 3 | 6 | 3 | 5 |
| Truck | 12 | 8 | 1 | 3 | 10 | 12 | 8 | 7 | 4 | 1 |
| Wheel | 7 | 6 | 7 | 10 | 8 | 8 | 13 | 20 | 17 | 9 |
| Track - Total | 49 | 55 | 46 | 40 | 39 | 56 | 60 | 70 | 51 | 36 |
| Geometry | 31 | 31 | 20 | 15 | 20 | 26 | 20 | 30 | 21 | 14 |
| Object on Track | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 1 |
| Other Track Material (OTM) | 4 | 5 | 3 | 5 | 2 | 1 | 7 | 2 | 4 | 2 |
| Rail | 9 | 10 | 19 | 7 | 10 | 18 | 24 | 30 | 19 | 13 |
| Roadbed | 3 | 6 | 0 | 5 | 1 | 4 | 5 | 1 | 3 | 1 |
| Switch | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Turnouts | 1 | 2 | 0 | 2 | 4 | 6 | 3 | 4 | 0 | 5 |
| Actions - Total | 45 | 23 | 21 | 27 | 18 | 25 | 20 | 21 | 19 | 15 |
| Failure to Protect | 4 | 6 | 6 | 4 | 3 | 5 | 4 | 4 | 2 | 2 |
| Failure to Secure | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Failure to Use Equipment Properly | 10 | 7 | 5 | 9 | 11 | 10 | 6 | 7 | 3 | 4 |
| Improper Loading/Lifting | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Improper Placement/Position for Task | 4 | 2 | 6 | 2 | 1 | 2 | 3 | 5 | 1 | 2 |
| Inadequate/Inappropriate Maintenance of Equipment | 20 | 3 | 1 | 4 | 1 | 2 | 3 | 4 | 4 | 1 |
| Operating at Improper Speed | 5 | 1 | 1 | 5 | 1 | 4 | 1 | 0 | 5 | 1 |
| Vandalism | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| Total | 141 | 128 | 117 | 118 | 113 | 138 | 140 | 167 | 113 | 99 |
|
||||||||||
| By Province | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
