The following document is available for downloading or viewing:
For more information on accessing this file, please visit our help page.
This document provides users of Canadian railway safety data with an annual summary of selected statistics on rail occurrences. It covers federally regulated railways only. Provincial data reported to the TSB are not included in this report.
Users of these statistics are advised that, in a live database, the occurrence data are constantly being updated. Consequently, the statistics can change slightly over time. Further, as many occurrences are not formally investigated, information recorded on some occurrences may not have been verified. Therefore, caution should be used when utilizing these statistics. The 2009 statistics presented here reflect the TSB database updated as of April 9, 2010.
To enhance awareness and increase the safety value of the material presented in the TSB Statistical Summary, Railway Occurrences 2009, readers are encouraged to copy or reprint in whole, or in part, for further distribution of the data presented (with acknowledgement of the source).
The TSB is an independent agency operating under its own Act of Parliament. Its sole aim is the advancement of transportation safety.
Comments on this document can be forwarded to the following address:
Transportation Safety Board of Canada
Communications Division
Place du Centre
200 Promenade du Portage
4th Floor
Gatineau, Quebec
K1A 1K8
Telephone: (819) 994-3741
Facsimile: (819) 997-2239
E-mail: communications@tsb.gc.ca
© Minister of Public Works and Government Services Canada 2009
Cat. No. TU1-2/2009E
ISBN 978-1-100-17620-8
In 2009, 1,038 rail accidents1 were reported to the TSB (Figure 1), a 12.1% decrease from the 2008 total of 1,181 and a 23.3% decrease from the 2004-2008 average of 1,353.

Freight trains accounted for 68.2% of all trains involved in rail accidents in 2009, followed by single cars/cuts of cars and Track units in proportions of 12.1% and 7.0% respectively.
The largest proportion of reported rail accidents are non-main-track related. In 2009, these accounted for more than half of the total (Figure 2). Typically, most non-main-track accidents are minor, occurring during switching operations at speeds of less than 10 mph.
Main-track derailments and collisions accounted for 7.0% of all accidents in 2009, down from 11% in the previous year.
In 2009, 17.9% of rail accidents involved vehicles or pedestrians at highway-rail crossings, virtually unchanged from 17.8% over the previous five years.

In 2009, 133 accidents involved dangerous goods (either rail cars or road vehicles carrying or having recently carried dangerous goods), down from the 2008 total of 153, and also down from the five-year average of 189. Of these, 84.2% were non-main-track accidents. Three accidents resulted in a dangerous goods release, same as the 2008 total, and down from the five-year average of five.
Rail fatalities totalled 71 in 2009, down from 74 in 2008 and the five-year average of 91. Of the rail fatalities, trespasser2 fatalities was the largest fatality category with 52 in 2009, down 11.6% from the five-year average (Figure 3). Crossing fatalities totalled 19 in 2009, down from the 2008 total of 26, and down 32.6% from the five-year average of 28. In 2009, no employee was fatally injured, down from the five-year average of three.

A total of 49 serious injuries resulted from rail occurrences in 2009 (Figure 4), down from 64 in 2008 and down from the five-year average of 73. Trespasser injuries totalled 15 in 2009, down 25.0% from the 2008 total of 20 and down 40.5% from the five-year average of 25. Crossing accidents3 resulted in 21 injuries, down from 36 in 2008 and down from the five-year average of 38. The remaining thirteen injuries occurred in other types of accidents.

Main-track accidents: The number of main-track accidents (accidents other than crossing and trespasser accidents which occur on main-track or spurs) totaled 169 in 2009 (Figure 5), down from 209 in 2008 and from the five-year average of 229. Rail activity on main-track decreased by 13.1%4 from the previous year, and the main-track accident rate decreased 6.9%, from 2.5 main-track accidents per million main-track train-miles in 2008 to 2.3 in 2009.

Main-track collisions and derailments are the most serious categories of rail accidents in terms of financial loss and potential risk to the public; (e.g., when passenger trains are involved or dangerous goods are released from trains that derail while travelling at high speeds in populated areas.)
There were five main-track collisions in 2009, down one from the 2008 total (Figure 6) and unchanged from the five-year average of five. No fatalities or serious injuries resulted from main-track collisions in 2009, and none resulted in the release of dangerous goods.
A total of 68 main-track derailments were reported in 2009, a 47.3% decrease from the 2008 total of 129 and a 56.7% decrease from the five-year average of 157. The number of main-track derailments per million main-track train-miles decreased to 0.94 in 2009 compared to 1.55 recorded in 2008 and the five-year average of 1.86.

No fatalities or serious injuries resulted from main-track derailments in 2009.
In 2009, 12 main-track derailments involved dangerous goods, down from 23 in 2008 and from the five-year average of 29. One of these resulted in a release of dangerous goods.
In 2009, 31.1% of assigned factors5 for main-track derailments were equipment-related compared to 27.3% in 2008 and the five-year average of 34.0%. Track-related represents 40.5% of assigned factors in 2009, compared to 40.7% in 2008 and 37.3% for the five-year average.
Non-main-track accidents: Non-main-track collisions totalled 95 in 2009, up from 90 in 2008 (Figure 7) and down from the five-year average of 105. Derailments occurred in 48.4% of non-main-track collisions, and 73.9% of these non-main-track collisions involved the derailment of one or two cars.

No fatalities or serious injuries resulted from non-main-track collisions in 2009.
Dangerous goods were involved in 33.7% of non-main-track collisions, none of which resulted in a release of product.
Factors assigned to non-main-track collisions are mostly rules-related (78.7%) (e.g., non-compliance with prescribed procedures). Failure to protect, such as improper positioning of movements and handling of switches, was assigned most often as a factor.
There were 495 non-main-track derailments in 2009 (Figure 7), down 13.3% from last year and down 26.7% from the five-year average of 675. In 77.2% of these accidents involved the derailment of one or two cars.
No fatalities or serious injuries resulted from non-main-track derailments in 2009.
Dangerous goods cars were involved in 16.2% of non-main-track derailments, but none resulted in a release of dangerous goods.
In 2009, there was a 32.1% decrease in rules-related factors (e.g., non-compliance with prescribed procedures) assigned to non-main-track derailments compared to the five-year average; as well as a 25.2% decrease in track-related factors assigned. Factors assigned in an accident are considered to have acted in combination to contribute to the occurrence.
Crossing accidents: Crossing accidents represent one of the most serious types of rail accidents in terms of casualties; in 2009 16.7% resulted in either serious or fatal injuries. Although crossing accidents do not usually result in substantial damage to railway property or equipment, the motor vehicles involved are usually heavily damaged or destroyed.
There were 186 crossing accidents in 2009, down from 222 recorded in 2008 and down from the five-year average of 239. Accidents at public automated crossings (100) decreased 12.3% from the 2008 total of 114 and decreased 18.6% from the five-year average of 123. Accidents at public passive crossing (55) decreased 12.7% from the 2008 total of 63. Accidents at private crossings decreased 26.1% from the five-year average of 41. The proportion of crossing accidents that occurred at public automated crossings increased from 51.4% in 2008 to 53.8% in 2009(Figure 8). Although there are nearly twice as many public passive crossings as public automated ones, the higher number of accidents occurring at automated crossings is due in part to higher vehicle and train traffic volumes at these crossings.

There were 17 fatal crossing accidents in 2009, down from 24 in 2008 and down from the five-year average of 25. Although crossing accidents involving pedestrians accounted for only 8.1% of crossing accidents in 2009, they accounted for 23.5% of fatal crossing accidents. Crossing-related fatalities totaled 19 in 2009, compare to 26 in 2008 and a decrease of 32.1% from the five-year average of 28.
In 2009, 6 crossing accidents resulted in derailments, the same as the 2008 total, but down from the five-year average of 7. Heavy vehicles (e.g., dump trucks, tractor trailers) were involved in 15.6% of crossing accidents in 2009; however they accounted for 83.3% of those resulting in a derailment.
Crossing accidents in Quebec, Ontario and Alberta were at least 25% lower than their respective five-year averages (Figure 9), while accidents in other provinces were close to their last five-year average.

Trespasser accidents: Trespasser accidents involve persons, primarily pedestrians, not authorized to be on railway rights-of-way and who are struck by rolling stock other than at railway crossings. They totaled 71 in 2009, down from the 2008 total of 73 and down from the five-year average of 90.
In 2009, Ontario represented 49.3% of trespasser accidents with a total of 35, British Columbia represented 18.3%, and Quebec 15.5% of all trespasser accidents.
In 2009, the proportion of fatal trespasser accidents (73.2%) was higher than the five-year average of 65.5%. In addition, the proportion of trespasser accidents resulting in serious injuries (21.1%) was lower than the five-year average of 27.5%.

In 2009, there were 207 reported rail incidents, down from 216 in 2008 and down from the five-year average of 232.

DG leaker incident involves the unintentional release of a hazardous material while in transportation and does not involve an accident. The vast majority of these incidents involve small quantities of products. The reported DG leaker incidents totaled 78 in 2009, which is a 21.9% increase from the 2008 total of 64 and a 20.2% decrease from the five-year average of 98. In 2000, DG leaker incidents represented 57.0% of all incidents. In 2009, DG leaker incidents accounted for 37.7% of reported rail incidents. (Figure 12).
In 2009, there were 106 incidents where the movement exceeded the limit of authority6, compared to 111 in 2008 and the five-year average of 101.
Factors assigned in non-dangerous goods incidents were primarily operational or rules-related, most frequently involving an overlap of authorities or a failure to protect.

|
||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Accidents | ||||||||||
| Main-Track Train Collisions | 9 | 7 | 9 | 6 | 5 | 6 | 2 | 8 | 6 | 5 |
| Main-Track Train Derailments - 1-2 cars2 | 63 | 71 | 66 | 83 | 96 | 102 | 83 | 76 | 67 | 39 |
| Main-Track Train Derailments - 3 or more cars2 | 68 | 61 | 58 | 73 | 64 | 96 | 56 | 83 | 62 | 29 |
| Crossing Accidents | 264 | 280 | 263 | 251 | 236 | 269 | 246 | 221 | 222 | 186 |
| Non-Main-Track Train Collisions | 113 | 108 | 131 | 111 | 123 | 98 | 110 | 102 | 90 | 95 |
| Non-Main-Track Train Derailments - 1-2 cars2 | 270 | 533 | 482 | 525 | 562 | 588 | 567 | 456 | 428 | 382 |
| Non-Main-Track Train Derailments - 3 or more cars2 | 117 | 181 | 182 | 170 | 151 | 170 | 136 | 175 | 143 | 113 |
| Collisions/Derailments Involving Track Units | 16 | 19 | 11 | 23 | 26 | 19 | 17 | 31 | 27 | 50 |
| Employee/Passenger Accidents | 13 | 8 | 8 | 6 | 12 | 8 | 15 | 18 | 12 | 12 |
| Trespasser Accidents | 78 | 95 | 78 | 80 | 73 | 65 | 99 | 82 | 91 | 102 |
| Fires/Explosions | 32 | 36 | 25 | 23 | 15 | 17 | 25 | 25 | 12 | 20 |
| Other | 19 | 48 | 26 | 16 | 23 | 20 | 24 | 27 | 39 | 36 |
| Total | 1054 | 1432 | 1334 | 1352 | 1413 | 1476 | 1372 | 1323 | 1181 | 1038 |
| Reportable Incidents | ||||||||||
| Dangerous Goods Leaker | 188 | 194 | 167 | 151 | 131 | 123 | 83 | 88 | 64 | 78 |
| Main-Track Switch in Abnormal Position | 17 | 9 | 9 | 11 | 12 | 10 | 7 | 7 | 13 | 4 |
| Movement Exceeds Limits of Authority | 102 | 101 | 99 | 102 | 95 | 91 | 101 | 106 | 111 | 106 |
| Runaway Rolling Stock | 9 | 10 | 18 | 13 | 11 | 16 | 12 | 13 | 16 | 11 |
| Other | 14 | 15 | 15 | 18 | 8 | 5 | 18 | 9 | 12 | 8 |
| Total | 330 | 329 | 308 | 295 | 257 | 245 | 221 | 223 | 216 | 207 |
| Million Main-Track Train-Miles (MMTTM)3 | 80.1 | 79.9 | 81.3 | 80.6 | 82.6 | 85.8 | 86.9 | 84.5 | 83.1 | 72.2 |
| Main-Track Accidents4/MMTTM | 2.4 | 2.8 | 2.3 | 2.6 | 2.7 | 2.9 | 2.4 | 3.0 | 2.5 | 2.3 |
| Accidents Involving Dangerous Goods | ||||||||||
| Main-Track Train Derailments | 30 | 17 | 25 | 38 | 37 | 32 | 18 | 35 | 23 | 12 |
| Crossing Accidents | 12 | 7 | 6 | 3 | 11 | 15 | 4 | 6 | 4 | 3 |
| Non-Main-Track Train Collisions | 50 | 40 | 48 | 37 | 44 | 44 | 41 | 41 | 33 | 32 |
| Non-Main-Track Train Derailments | 149 | 128 | 129 | 139 | 106 | 112 | 109 | 100 | 84 | 80 |
| All Others | 8 | 13 | 13 | 8 | 10 | 9 | 11 | 8 | 9 | 6 |
| Total | 249 | 205 | 221 | 225 | 208 | 212 | 183 | 190 | 153 | 133 |
| Accidents with a Dangerous Goods Release | 7 | 5 | 5 | 9 | 7 | 7 | 4 | 3 | 3 | 3 |
| Fatalities | ||||||||||
| Crossing Accidents | 33 | 41 | 46 | 28 | 25 | 37 | 27 | 26 | 26 | 19 |
| Trespasser Accidents | 54 | 56 | 50 | 45 | 68 | 64 | 59 | 56 | 47 | 52 |
| All Others | 1 | 2 | 0 | 6 | 8 | 2 | 8 | 3 | 1 | 0 |
| Total | 88 | 99 | 96 | 79 | 101 | 103 | 94 | 85 | 74 | 71 |
| Serious Injuries | ||||||||||
| Crossing Accidents | 33 | 47 | 42 | 52 | 50 | 55 | 28 | 22 | 36 | 21 |
| Trespasser Accidents | 23 | 23 | 21 | 19 | 34 | 17 | 28 | 27 | 20 | 15 |
| All Others | 11 | 21 | 10 | 10 | 9 | 6 | 14 | 10 | 8 | 13 |
| Total | 67 | 91 | 73 | 81 | 93 | 78 | 70 | 59 | 64 | 49 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Main-Track Train Collisions | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main-Track Train Derailments | ||||||||||
| Fatalities | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
| Serious Injuries | 1 | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Crossing Accidents | ||||||||||
| Fatalities | 33 | 41 | 46 | 28 | 25 | 37 | 27 | 26 | 26 | 19 |
| Serious Injuries | 33 | 47 | 42 | 52 | 50 | 55 | 28 | 22 | 36 | 21 |
| Non-Main-Track Train Collisions | ||||||||||
| Fatalities | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Main-Track Train Derailments | ||||||||||
| Fatalities | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coll./Derail. Involving Track Units | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Employee/Passenger Accidents | ||||||||||
| Fatalities | 1 | 0 | 0 | 1 | 5 | 2 | 4 | 1 | 1 | 0 |
| Serious Injuries | 8 | 8 | 6 | 3 | 7 | 4 | 9 | 8 | 7 | 8 |
| Trespasser Accidents | ||||||||||
| Fatalities | 54 | 56 | 50 | 45 | 68 | 64 | 59 | 56 | 47 | 52 |
| Serious Injuries | 23 | 23 | 21 | 19 | 34 | 17 | 28 | 27 | 20 | 15 |
| Fires/Other | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Serious Injuries | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dangerous Goods Leaker | ||||||||||
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Incidents | ||||||||||
| Fatalities | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Serious Injuries | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Fatalities by Person Type | ||||||||||
| Employees | 1 | 2 | 0 | 6 | 6 | 2 | 6 | 2 | 1 | 0 |
| Passengers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Pedestrians | 8 | 6 | 10 | 6 | 4 | 11 | 9 | 11 | 13 | 4 |
| Vehicle Occupants | 28 | 34 | 38 | 23 | 23 | 28 | 15 | 18 | 14 | 17 |
| Trespassers | 51 | 56 | 48 | 44 | 68 | 62 | 60 | 54 | 43 | 49 |
| Other Persons | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Total | 88 | 99 | 96 | 79 | 101 | 103 | 94 | 85 | 74 | 71 |
| Serious Injuries by Person Type | ||||||||||
| Employees | 10 | 16 | 10 | 11 | 9 | 6 | 14 | 11 | 11 | 13 |
| Passengers | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Pedestrians | 7 | 5 | 6 | 6 | 2 | 3 | 5 | 6 | 3 | 0 |
| Vehicle Occupants | 27 | 42 | 36 | 44 | 48 | 51 | 24 | 18 | 30 | 22 |
| Trespassers | 21 | 20 | 21 | 20 | 32 | 17 | 25 | 24 | 19 | 13 |
| Other Persons | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 67 | 91 | 73 | 81 | 93 | 78 | 70 | 59 | 64 | 49 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Freight Train | ||||||||||
| Main-Track Train Collisions | 13 | 9 | 16 | 10 | 7 | 6 | 2 | 12 | 9 | 8 |
| Main-track train derailments | 115 | 125 | 123 | 153 | 149 | 189 | 134 | 155 | 118 | 65 |
| Non-main-track train collisions | 121 | 101 | 133 | 104 | 119 | 88 | 117 | 96 | 99 | 82 |
| Non-main-track train derailments | 327 | 348 | 319 | 339 | 413 | 486 | 447 | 476 | 479 | 393 |
| Crossing | 229 | 245 | 235 | 221 | 194 | 220 | 200 | 181 | 186 | 149 |
| Trespasser | 49 | 56 | 44 | 47 | 73 | 58 | 70 | 69 | 50 | 50 |
| Other | 54 | 55 | 45 | 41 | 36 | 32 | 49 | 58 | 54 | 49 |
| Total | 908 | 939 | 915 | 915 | 991 | 1079 | 1019 | 1047 | 995 | 796 |
| Passenger Train | ||||||||||
| Main-track train collisions | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Main-track train derailments | 3 | 5 | 0 | 2 | 3 | 5 | 3 | 0 | 3 | 0 |
| Non-main-track train collisions | 0 | 0 | 0 | 8 | 5 | 4 | 1 | 4 | 3 | 1 |
| Non-main-track train derailments | 4 | 8 | 7 | 11 | 10 | 10 | 10 | 8 | 17 | 11 |
| Crossing | 18 | 26 | 23 | 18 | 32 | 37 | 34 | 28 | 24 | 25 |
| Trespasser | 29 | 23 | 29 | 18 | 26 | 24 | 18 | 32 | 21 | 20 |
| Other | 8 | 13 | 8 | 1 | 3 | 4 | 6 | 11 | 10 | 10 |
| Total | 63 | 76 | 67 | 59 | 80 | 84 | 72 | 83 | 80 | 67 |
| Track Unit | ||||||||||
| Main-track train collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main-track train derailments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-main-track train collisions | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-main-track train derailments | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crossing | 5 | 5 | 1 | 5 | 8 | 8 | 7 | 3 | 6 | 4 |
| Trespasser | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Other | 22 | 28 | 17 | 35 | 46 | 33 | 33 | 47 | 44 | 78 |
| Total | 27 | 35 | 18 | 41 | 55 | 41 | 41 | 50 | 50 | 82 |
| Single car/Cut of cars | ||||||||||
| Main-track train collisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Main-track train derailments | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 1 |
| Non-main-track train collisions | 55 | 35 | 51 | 49 | 61 | 49 | 63 | 61 | 49 | 89 |
| Non-main-track train derailments | 17 | 23 | 22 | 32 | 20 | 35 | 73 | 76 | 49 | 42 |
| Crossing | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Trespasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 5 | 10 | 5 | 10 | 12 | 8 | 6 | 4 | 4 | 6 |
| Total | 80 | 69 | 81 | 92 | 93 | 94 | 144 | 145 | 105 | 141 |
| Other2 | ||||||||||
| Main-track train collisions | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Main-track train derailments | 4 | 1 | 2 | 3 | 8 | 4 | 1 | 4 | 6 | 2 |
| Non-main-track train collisions | 20 | 26 | 26 | 14 | 18 | 12 | 13 | 10 | 8 | 8 |
| Non-main-track train derailments | 42 | 341 | 324 | 322 | 283 | 243 | 182 | 85 | 37 | 59 |
| Crossing | 11 | 4 | 4 | 7 | 2 | 4 | 6 | 10 | 8 | 6 |
| Trespasser | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| Other | 5 | 19 | 5 | 3 | 3 | 6 | 6 | 12 | 3 | 6 |
| Total | 84 | 391 | 361 | 349 | 314 | 271 | 210 | 123 | 64 | 82 |
| By Province | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Newfoundland & Labrador | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Nova Scotia | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 |
| New Brunswick | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 6 | 1 | 1 |
| Quebec | 15 | 19 | 26 | 27 | 23 | 26 | 21 | 12 | 16 | 8 |
| Ontario | 28 | 37 | 39 | 59 | 52 | 60 | 41 | 39 | 35 | 21 |
| Manitoba | 17 | 14 | 12 | 6 | 10 | 11 | 9 | 12 | 13 | 4 |
| Saskatchewan | 14 | 12 | 10 | 14 | 15 | 24 | 12 | 18 | 14 | 9 |
| Alberta | 15 | 17 | 16 | 19 | 23 | 29 | 20 | 30 | 30 | 14 |
| British Columbia | 27 | 24 | 19 | 29 | 32 | 43 | 34 | 39 | 18 | 10 |
| Northwest Territories/Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 122 | 132 | 124 | 156 | 160 | 198 | 139 | 159 | 129 | 68 |
| Derailments per MMTTM1 | 1.52 | 1.65 | 1.53 | 1.93 | 1.94 | 2.31 | 1.60 | 1.88 | 1.55 | 0.94 |
| Derailments per BGTM2 | 0.30 | 0.33 | 0.31 | 0.38 | 0.36 | 0.43 | 0.30 | 0.34 | 0.29 | 0.00 |
| By Total Number of Derailed Cars per Accident | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Derailed Cars | ||||||||||
| 1 | 11 | 15 | 13 | 8 | 15 | 16 | 17 | 14 | 12 | 10 |
| 2 | 11 | 8 | 4 | 8 | 6 | 9 | 3 | 10 | 6 | 3 |
| 3 | 6 | 9 | 6 | 5 | 7 | 9 | 0 | 8 | 5 | 3 |
| 4 | 24 | 22 | 26 | 35 | 22 | 40 | 23 | 27 | 24 | 13 |
| 5-10 | 27 | 22 | 22 | 25 | 29 | 38 | 30 | 38 | 27 | 10 |
| 10+ | 122 | 132 | 124 | 156 | 160 | 198 | 139 | 159 | 129 | 68 |
| Total | 201 | 208 | 195 | 237 | 239 | 310 | 212 | 256 | 203 | 107 |
|
||||||||||
| Assigned factors | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Environmental | 0 | 5 | 2 | 5 | 7 | 11 | 8 | 17 | 12 | 5 |
| Equipment - Total2 | 52 | 50 | 62 | 61 | 70 | 83 | 54 | 60 | 41 | 23 |
| Axle | 21 | 17 | 18 | 20 | 14 | 21 | 5 | 14 | 11 | 5 |
| Brakes | 7 | 5 | 10 | 6 | 9 | 13 | 8 | 8 | 3 | 6 |
| Draft System | 8 | 6 | 5 | 5 | 13 | 9 | 5 | 9 | 4 | 4 |
| Superstrucure | 7 | 6 | 7 | 6 | 3 | 7 | 6 | 8 | 5 | 0 |
| Truck | 2 | 3 | 12 | 13 | 11 | 8 | 8 | 5 | 5 | 1 |
| Wheel | 7 | 13 | 10 | 11 | 18 | 23 | 21 | 16 | 12 | 7 |
| Track - Total | 49 | 50 | 46 | 67 | 71 | 86 | 64 | 56 | 61 | 30 |
| Geometry | 22 | 22 | 26 | 31 | 23 | 34 | 23 | 22 | 22 | 8 |
| Object on track | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 1 |
| Other track material (OTM) | 3 | 5 | 2 | 1 | 8 | 2 | 4 | 2 | 6 | 5 |
| Rail | 19 | 9 | 10 | 21 | 25 | 35 | 25 | 18 | 27 | 8 |
| Roadbed | 0 | 6 | 1 | 4 | 7 | 2 | 6 | 3 | 4 | 4 |
| Switch | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
| Turnouts | 0 | 2 | 4 | 7 | 3 | 4 | 0 | 6 | 0 | 0 |
| Actions - Total | 22 | 34 | 19 | 24 | 23 | 28 | 22 | 19 | 20 | 8 |
| Failure to Protect | 6 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 8 | 3 |
| Failure to Secure | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Failure to use Equipment Properly | 6 | 13 | 12 | 11 | 6 | 11 | 6 | 6 | 6 | 4 |
| Improper Loading/Lifting | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| Improper Placement/Position for Task | 6 | 2 | 1 | 2 | 6 | 5 | 1 | 2 | 0 | 0 |
| Inadequate/Inappropriate Maint. of Equipment | 1 | 5 | 1 | 2 | 3 | 4 | 4 | 1 | 3 | 0 |
| Operating at Improper Speed | 1 | 5 | 1 | 3 | 1 | 2 | 4 | 0 | 2 | 0 |
| Vandalism | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Other actions | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Other assigned factors | 13 | 7 | 15 | 13 | 17 | 17 | 19 | 25 | 16 | 8 |
| Assigned factors - Total | 136 | 146 | 144 | 170 | 188 | 225 | 167 | 177 | 150 | 74 |
| Main-track train derailments by number of assigned factors | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| One factor assigned | 108 | 120 | 108 | 136 | 140 | 174 | 123 | 148 | 120 | 65 |
| More than one factor assigned | 12 | 10 | 14 | 13 | 18 | 21 | 14 | 9 | 9 | 2 |
