Monthly Rail Occurrence Statistics
April 2011
| April | January to April | |||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2006-2010 Average | 2011 | 2010 | 2006-2010 Average | |
|
Data extracted May 16, 2011. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |
||||||
| Accidents | 74 | 81 | 90 | 363 | 335 | 403 |
| Main-Track Train Collisions | 0 | 1 | 1 | 0 | 3 | 2 |
| Main-Track Train Derailments - 1-2 cars | 4 | 5 | 4 | 26 | 14 | 24 |
| Main-Track Train Derailments - 3 or more cars | 9 | 2 | 3 | 25 | 9 | 17 |
| Crossings | 4 | 10 | 13 | 53 | 59 | 74 |
| Non-Main-Track Train Collisions | 11 | 7 | 6 | 31 | 33 | 38 |
| Non-Main-Track Train Derailments - 1-2 cars | 27 | 33 | 37 | 146 | 140 | 156 |
| Non-Main-Track Train Derailments - 3 or more cars | 3 | 13 | 13 | 32 | 38 | 41 |
| Collisions/Derailments Involving Track Units | 4 | 0 | 2 | 11 | 4 | 7 |
| Employee/Passenger | 0 | 0 | 1 | 2 | 3 | 4 |
| Trespassers | 6 | 6 | 6 | 15 | 20 | 20 |
| Fires/Explosions | 2 | 1 | 2 | 3 | 4 | 4 |
| Other | 4 | 3 | 2 | 19 | 8 | 14 |
| Incidents | 12 | 17 | 17 | 58 | 61 | 61 |
| Dangerous Goods Leaker | 8 | 8 | 7 | 19 | 24 | 23 |
| Main-track Switch in Abnormal Position | 0 | 0 | 0 | 0 | 3 | 2 |
| Movement Exceeds Limits of Authority | 4 | 9 | 8 | 33 | 30 | 31 |
| Runaway Rolling Stock | 0 | 0 | 0 | 3 | 1 | 2 |
| Others | 0 | 0 | 1 | 3 | 3 | 3 |
| Million Train-miles (a) | 27.4 | 27.9 | 28.5 | |||
| Accidents/Million Train-miles | 13.2 | 12 | 14.1 | |||
| Accidents Involving Dangerous Goods | 7 | 15 | 12 | 58 | 47 | 61 |
| Main-track Train Derailments | 3 | 1 | 1 | 11 | 2 | 8 |
| Crossings | 0 | 0 | 0 | 0 | 2 | 3 |
| Non-Main-Track Train Collisions | 2 | 3 | 2 | 8 | 10 | 14 |
| Non-Main-Track Train Derailments | 1 | 10 | 8 | 35 | 32 | 33 |
| All Others | 1 | 1 | 1 | 4 | 1 | 3 |
| Accidents with a DG Release | 0 | 0 | 0 | 0 | 1 | 1 |
| Accidents Involving Passenger Trains | 4 | 3 | 3 | 21 | 22 | 22 |
| Fatalities | 2 | 3 | 5 | 16 | 22 | 24 |
| Crossings | 0 | 0 | 1 | 7 | 8 | 10 |
| Trespassers | 2 | 3 | 3 | 9 | 12 | 13 |
| All Others | 0 | 0 | 1 | 0 | 2 | 1 |
| Serious Injuries | 3 | 2 | 6 | 15 | 19 | 19 |
| Crossings | 0 | 1 | 3 | 7 | 4 | 10 |
| Trespassers | 3 | 1 | 2 | 5 | 5 | 5 |
| All Others | 0 | 0 | 1 | 3 | 10 | 4 |
- Date modified:
- 2012-07-05
- Date modified:
