Veuillez sélectionnez le nom du fournisseur afin d'obtenir les détails du contrat.
| Date | Nom du fournisseur | Description | Valeur |
| 2006-03-22 | CIG MHLauzon | 0472 Services de technologie de l'information | *49 933,69 $ |
| 2006-03-13 | Silver Writing | 0351 Services professionels de communication non spécifiés ailleurs | *12 305,00 $ |
| 2006-03-13 | CCN Matthews | 0220 Autres services de communication | *21 400,00 $ |
| 2006-03-13 | Hummingbird Inc. | 0472 Services de technologie de l'information | *16 353,75 $ |
| 2006-03-13 | Telus | 0472 Services de technologie de l'information | *687 582,00 $ |
| 2006-03-10 | Partnering and Procurement Inc | 0491 Services de conseillers en gestion | *12 069,60 $ |
| 2006-03-09 | Wyldewood Print Management Inc. | 0321 Services d'impression | *25 000,00 $ |
| 2006-03-06 | Allstream | 0472 Services de technologie de l'information | *23 540,00 $ |
| 2006-03-01 | Hewlett Packard | 0472 Services de technologie de l'information | *73 562,50 $ |
| 2006-02-24 | Oracle Corporation | 0472 Services de technologie de l'information | *33 071,51 $ |
| 2006-02-16 | Coveo Solutions Inc. | 0472 Services de technologie de l'information | *12 324,34 $ |
| 2006-02-15 | Samson & Associates | 0401 Services de comptabilité et de vérification | *35 149,50 $ |
| 2006-02-06 | AEA Technology Rail | 0472 Services de technologie de l'information | *14 900,79 $ |
| 2006-02-06 | SoftChoice Corporation | 0472 Services de technologie de l'information | *12 160,55 $ |
| 2006-01-24 | Avionica Inc. | 0472 Services de technologie de l'information | *24 500,00 $ |
| 2006-01-16 | Earthlore | 0311 Services de publication | *23 540,00 $ |
| 2006-01-06 | Group Intersol Groupe | 0491 Services de conseillers en gestion | *14 445,00 $ |
| 2006-01-04 | Wiltshire | 0491 Services de conseillers en gestion | *26 589,50 $ |
* Les taxes sont incluses dans les montants rapportés.