Divulgation des contrats 2011-2012
Veuillez sélectionnez le nom du fournisseur afin d'obtenir les détails du contrat.
| Date | Nom du fournisseur | Description | Valeur |
|---|---|---|---|
| 2011-06-13 | Action Personnel Ltd. | 0813-Services d'aide temporaire | 13 466,25 $ |
| 2011-06-03 | Léger Marketing Inc. | 0341-Services de recherche en communications | 26 095,09 $ |
| 2011-06-01 | ObjectSharp Corporation | 0446-Conseillers en formation | 19 797,60 $ |
| 2011-05-27 | Turtle Island Staffing | 0813-Services d'aide temporaire | 17 142,11 $ |
| 2011-05-26 | Lumina IT Inc. | 0472-Conseillers en technologie d'information | 87 696,00 $ |
| 2011-05-24 | Dell Canada | 0524-Location de logiciels | 11 133,15 $ |
| 2011-05-24 | Toyota Canada Inc. | 1261-Véhicule routier | 39 712,95 $ |
| 2011-05-20 | Canadian Communication Products Inc. | 1223-Matériel de transmission d'images et de communications vidéo | 12 085,12 $ |
| 2011-05-19 | Canadian Communication Products Inc. | 1223-Matériel de transmission d'images et de communications vidéo | 11 888,62 $ |
| 2011-05-19 | Subaru Canada, Inc. | 1261-Véhicule routier | 28 867,65 $ |
| 2011-05-06 | Canadian Communication Products Inc. | 1223-Matériel de transmission d'images et de communications vidéo | 20 853,77 $ |
| 2011-05-06 | Edmonton Flying Club | 0447-Frais d'enseignement et frais de participation à des cours comprenant les séminaires, non spécifiés ailleurs | 11 755,28 $ |
| 2011-04-28 | PricewaterhouseCoopers LLP | 0472-Conseillers en technologie d'information | 153 510,00 $ |
| 2011-04-28 | Turtle Island Staffing | 0813-Services d'aide temporaire | 20 491,85 $ |
| 2011-04-26 | École de langues de l'Estrie | 0447-Frais d'enseignement et frais de participation à des cours comprenant les séminaires, non spécifiés ailleurs | 15 288,00 $ |
| 2011-04-21 | Dell Canada | 1227-Matériel d'ordinateurs petit, dessus de bureau personnel/portatif | 78 989,40 $ |
| 2011-04-20 | Phaselock Systems International Inc. | 1227-Matériel d'ordinateurs petit, dessus de bureau personnel/portatif | 35 259,00 $ |
| 2011-04-18 | Pitney Bowes | 0525-Location de matériel informatique | 15 526,20 $ |
| 2011-04-14 | Légère Industrial Supplies Ltd. | 1211-Machinerie industrielle spéciale | 29 916,75 $ |
| 2011-04-12 | Anthony Macauley Associates | 0472-Conseillers en technologie d'information | 11 011,73 $ |
| 2011-04-06 | Anthony Macauley Associates | 0524-Location de logiciels | 21 933,45 $ |
| 2011-02-28 | MaxSys Staffing and Consulting | 0813-Services d'aide temporaire | 15 862,76 $ |
| 2006-02-13 | Telus Communications Inc. | 0226-Services de transmission de données (comprend tous les services de télécommunications non vocales) | 1 260 820,42 $ |
| 2011-02-11 | Dare Human Resources Corporation | 0813-Services d'aide temporaire | 56 348,78 $ |
* Les taxes sont incluses dans les montants rapportés.
- Date de modification :
