| April | Year to date (April) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Number of accidents by operation type | 9 | 7 | 11 | 28 | 29 | 32 |
Aeroplane accidents | 9 | 6 | 10 | 26 | 23 | 26 |
Training | 5 | 1 | 2 | 12 | 3 | 6 |
Pleasure/Travel | 3 | 2 | 4 | 8 | 12 | 12 |
Business | 0 | 0 | 0 | 0 | 0 | 1 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 3 | 2 | 2 | 8 | 5 |
Air ambulance | 0 | 0 | 0 | 1 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 0 | 1 | 3 | 0 | 1 |
Helicopter accidents | 0 | 1 | 2 | 2 | 6 | 6 |
Training | 0 | 0 | 0 | 0 | 2 | 1 |
Pleasure/Travel | 0 | 0 | 0 | 0 | 1 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 1 | 1 | 1 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 1 | 1 | 1 | 2 | 2 |
Number of fatal accidents by operation type | 1 | 1 | 1 | 1 | 6 | 4 |
Training | 1 | 0 | 0 | 1 | 0 | 0 |
Pleasure/Travel | 0 | 0 | 0 | 0 | 2 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 0 | 2 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 1 | 1 | 0 | 2 | 1 |
Fatalities | 2 | 1 | 3 | 2 | 18 | 8 |
Serious injuries | 0 | 2 | 1 | 1 | 5 | 4 |
Data extracted 20 May 2025 Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. |