| May | Year to date (May) | ||||
|---|---|---|---|---|---|---|
2026 | 2025 | 2021-2025 average | 2026 | 2025 | 2021-2025 average | |
| Number of reportable accidents | 17 | 21 | 18 | 47 | 53 | 52 |
| Accidents in Canada involving Canadian-registered aircraft | 16 | 21 | 17 | 44 | 52 | 49 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 0 | 2 | 0 | 2 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 1 | 1 | 1 | 1 |
| Number of accidents by operator type1 | 17 | 21 | 18 | 47 | 53 | 52 |
| Commercial | 5 | 8 | 6 | 19 | 26 | 21 |
| Airliner (CAR 705) | 0 | 0 | 0 | 3 | 1 | 1 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 1 |
| Air taxi (CAR 703) | 2 | 3 | 2 | 5 | 6 | 6 |
| Aerial work (CAR 702) | 0 | 3 | 2 | 1 | 4 | 4 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 1 | 0 |
| Flight training units (CAR 406) | 3 | 2 | 2 | 10 | 13 | 8 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 1 |
| Private | 12 | 13 | 11 | 26 | 27 | 31 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 11 | 13 | 11 | 25 | 27 | 30 |
| Other private | 1 | 0 | 0 | 1 | 0 | 1 |
| State | 0 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Number of accidents by aircraft type1 | 17 | 21 | 18 | 47 | 53 | 52 |
| Aeroplane | 15 | 15 | 12 | 34 | 42 | 39 |
| Helicopter | 0 | 3 | 3 | 10 | 5 | 9 |
| Ultralight | 1 | 2 | 1 | 2 | 5 | 4 |
| Other2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of aircraft involved in accidents1,3 | 17 | 21 | 18 | 47 | 53 | 53 |
| Aeroplanes | 15 | 15 | 12 | 34 | 42 | 39 |
| Helicopters | 0 | 3 | 3 | 10 | 5 | 9 |
| Ultralights | 1 | 2 | 1 | 2 | 5 | 4 |
| Other2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of fatal accidents by aircraft type1 | 1 | 2 | 2 | 3 | 3 | 6 |
| Aeroplane | 0 | 1 | 1 | 1 | 2 | 3 |
| Helicopter | 0 | 1 | 0 | 1 | 1 | 2 |
| Ultralight | 0 | 0 | 0 | 0 | 0 | 1 |
| Other2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reportable accident fatalities | 1 | 2 | 2 | 3 | 4 | 11 |
| Reportable accident serious injuries | 2 | 7 | 3 | 6 | 11 | 8 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 1 | 1 | 1 | 1 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 2 | 0 |
| Occurrences with a dangerous good release | 0 | 1 | 0 | 0 | 1 | 2 |
| Number of reportable incidents4 | 93 | 74 | 67 | 398 | 372 | 287 |
| Incidents in Canada involving Canadian-registered aircraft | 72 | 52 | 48 | 299 | 253 | 200 |
| Incidents outside Canada involving Canadian-registered aircraft | 14 | 17 | 14 | 76 | 95 | 66 |
| Incidents in Canada involving foreign-registered aircraft | 8 | 7 | 5 | 30 | 32 | 26 |
| Number of reportable incidents by category4 | 93 | 74 | 67 | 398 | 372 | 287 |
| Risk of collision / Loss of separation | 10 | 9 | 10 | 43 | 36 | 42 |
| Declared emergency | 38 | 27 | 27 | 168 | 153 | 124 |
| Engine failure | 9 | 4 | 7 | 33 | 29 | 30 |
| Smoke / Fire | 9 | 6 | 5 | 29 | 24 | 20 |
| Collision | 2 | 5 | 2 | 4 | 13 | 6 |
| Other | 25 | 23 | 16 | 121 | 117 | 65 |
Data extracted 15 June 2026
| ||||||