| July | Year to date (July) | ||||
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
Total number of occurrences | 5 | 10 | 9 | 34 | 40 | 43 |
Total number of occurrences with product release | 0 | 2 | 3 | 12 | 7 | 13 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 1 |
Product released | 0 | 0 | 0 | 0 | 1 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 1 |
Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 0 |
Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 5 | 10 | 9 | 34 | 39 | 42 |
Product released | 0 | 2 | 3 | 12 | 6 | 12 |
Release of hydrocarbon gas | 0 | 1 | 2 | 11 | 4 | 8 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 1 | 1 | 1 | 2 | 3 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
Release from line pipe body | 0 | 0 | 1 | 1 | 1 | 2 |
Fire/Ignition | 1 | 1 | 2 | 5 | 4 | 5 |
Explosion | 1 | 0 | 0 | 2 | 2 | 1 |
Pipeline contacted by object | 0 | 2 | 1 | 8 | 8 | 8 |
Operation beyond limits | 0 | 0 | 0 | 2 | 8 | 4 |
Geotechnical/Hydrotechnical/Environmental activity | 3 | 3 | 3 | 5 | 10 | 10 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 1 | 2 | 1 | 4 |
Data extracted 15 August 2025 | ||||||
NOTES: 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. |