| Crossings with type recorded (year to date 2021) | All crossings (year to date) | Tresspasser (year to date) | ||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2021 | 2020 | 2021 | 2020 | |
| Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| New Brunswick Accidents | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
| New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quebec Accidents | 6 | 3 | 4 | 0 | 13 | 20 | 7 | 8 |
| Quebec Fatalities | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 8 |
| Quebec Serious Injuries | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Ontario Accidents | 19 | 3 | 5 | 0 | 27 | 20 | 35 | 21 |
| Ontario Fatalities | 7 | 0 | 0 | 0 | 7 | 2 | 28 | 14 |
| Ontario Serious Injuries | 6 | 1 | 0 | 0 | 7 | 1 | 6 | 7 |
| Manitoba Accidents | 7 | 6 | 3 | 0 | 16 | 22 | 1 | 3 |
| Manitoba Fatalities | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1 |
| Manitoba Serious Injuries | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 |
| Saskatchewan Accidents | 8 | 16 | 0 | 0 | 24 | 13 | 2 | 1 |
| Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Saskatchewan Serious Injuries | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alberta Accidents | 10 | 19 | 2 | 0 | 31 | 31 | 6 | 12 |
| Alberta Fatalities | 2 | 4 | 0 | 0 | 6 | 5 | 2 | 10 |
| Alberta Serious Injuries | 3 | 5 | 0 | 0 | 8 | 3 | 2 | 2 |
| British Columbia Accidents | 7 | 6 | 8 | 0 | 21 | 19 | 11 | 12 |
| British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
| British Columbia Serious Injuries | 0 | 3 | 1 | 0 | 4 | 2 | 7 | 6 |
| Northwest Territories Accidents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Total Accidents | 57 | 56 | 22 | 0 | 135 | 130 | 64 | 60 |
| Canada Total Fatalities | 11 | 5 | 0 | 0 | 16 | 18 | 42 | 40 |
| Canada Total Serious Injuries | 12 | 11 | 1 | 0 | 24 | 12 | 17 | 20 |
Data extracted 17 January 2022 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
||||||||
Note: This is preliminary information subject to year-end validation and reconciliation.