| December | Year to date (December) | |||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
| Canada | 31 | 37 | 46 | 438 | 524 | 605 |
| Newfoundland | 0 | 1 | 1 | 10 | 11 | 11 |
| Nova Scotia | 1 | 1 | 1 | 6 | 8 | 5 |
| New Brunswick | 1 | 0 | 0 | 7 | 8 | 9 |
| Quebec | 8 | 4 | 6 | 73 | 81 | 100 |
| Ontario | 5 | 8 | 10 | 94 | 97 | 120 |
| Manitoba | 2 | 3 | 5 | 45 | 60 | 72 |
| Saskatchewan | 3 | 4 | 3 | 44 | 49 | 64 |
| Alberta | 7 | 12 | 11 | 83 | 105 | 114 |
| British Columbia | 4 | 4 | 9 | 76 | 105 | 109 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 4 | 5 | 7 | 50 | 58 | 73 |
| Newfoundland | 0 | 1 | 0 | 0 | 1 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 3 | 2 |
| Quebec | 0 | 0 | 0 | 4 | 1 | 9 |
| Ontario | 2 | 1 | 1 | 12 | 11 | 14 |
| Manitoba | 0 | 0 | 1 | 8 | 8 | 9 |
| Saskatchewan | 0 | 1 | 0 | 4 | 4 | 5 |
| Alberta | 2 | 2 | 3 | 19 | 21 | 21 |
| British Columbia | 0 | 0 | 1 | 3 | 9 | 11 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 January 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.