| October | Year to date (October) | ||||
|---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
| Number of reportable accidents | 16 | 18 | 14 | 189 | 175 | 164 |
| Accidents in Canada involving Canadian-registered aircraft | 15 | 17 | 14 | 178 | 160 | 155 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 1 | 0 | 4 | 6 | 6 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 7 | 9 | 4 |
| Number of accidents by operator type (1) | 16 | 18 | 14 | 189 | 175 | 164 |
| Commercial | 5 | 8 | 5 | 71 | 70 | 58 |
| Airliner (CAR 705) | 0 | 2 | 1 | 3 | 8 | 4 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 2 | 2 |
| Air taxi (CAR 703) | 3 | 3 | 1 | 21 | 28 | 16 |
| Aerial work (CAR 702) | 0 | 0 | 1 | 19 | 18 | 17 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 2 | 1 |
| Flight training units (CAR 406) | 2 | 2 | 2 | 25 | 12 | 17 |
| Other commercial | 0 | 1 | 0 | 1 | 2 | 1 |
| Private | 11 | 10 | 9 | 115 | 104 | 105 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
| Recreational | 11 | 10 | 8 | 112 | 97 | 100 |
| Other private | 0 | 0 | 0 | 3 | 7 | 4 |
| State | 0 | 0 | 0 | 1 | 1 | 1 |
| Other/Unknown | 0 | 0 | 0 | 2 | 0 | 1 |
| Number of accidents by aircraft type (1) | 16 | 18 | 14 | 189 | 175 | 164 |
| Aeroplane | 10 | 14 | 11 | 132 | 127 | 120 |
| Helicopter | 4 | 2 | 2 | 32 | 30 | 24 |
| Ultralight | 2 | 0 | 0 | 19 | 11 | 16 |
| Other (2) | 0 | 2 | 0 | 6 | 8 | 5 |
| Number of aircraft involved in accidents (1,3) | 16 | 18 | 14 | 192 | 177 | 167 |
| Aeroplanes | 10 | 14 | 11 | 135 | 128 | 122 |
| Helicopters | 4 | 2 | 2 | 32 | 30 | 24 |
| Ultralights | 2 | 0 | 0 | 19 | 11 | 16 |
| Other (2) | 0 | 2 | 0 | 6 | 8 | 5 |
| Number of fatal accidents by aircraft type (1) | 1 | 1 | 1 | 19 | 27 | 19 |
| Aeroplane | 0 | 1 | 1 | 10 | 17 | 12 |
| Helicopter | 0 | 0 | 0 | 5 | 8 | 4 |
| Ultralight | 1 | 0 | 0 | 4 | 1 | 3 |
| Other (2) | 0 | 0 | 0 | 0 | 1 | 0 |
| Reportable accident fatalities | 1 | 1 | 2 | 30 | 46 | 30 |
| Reportable accident serious injuries | 3 | 4 | 3 | 28 | 29 | 27 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 7 | 9 | 4 |
| Fatal accidents | 0 | 0 | 0 | 0 | 3 | 1 |
| Fatalities | 0 | 0 | 0 | 0 | 4 | 1 |
| Serious Injuries | 0 | 0 | 0 | 2 | 2 | 1 |
| Occurrences with a dangerous good release | 1 | 1 | 0 | 5 | 3 | 4 |
| Number of reportable incidents (4) | 69 | 62 | 54 | 773 | 662 | 541 |
| Incidents in Canada involving Canadian-registered aircraft | 49 | 50 | 39 | 543 | 472 | 389 |
| Incidents outside Canada involving Canadian-registered aircraft | 18 | 10 | 11 | 176 | 124 | 108 |
| Incidents in Canada involving foreign-registered aircraft | 4 | 5 | 5 | 70 | 80 | 52 |
| Number of reportable incidents by category (4) | 69 | 62 | 54 | 773 | 662 | 541 |
| Risk of collision / Loss of separation | 7 | 9 | 7 | 100 | 77 | 78 |
| Declared emergency | 38 | 28 | 24 | 330 | 313 | 234 |
| Engine failure | 5 | 6 | 6 | 58 | 63 | 61 |
| Smoke / Fire | 0 | 4 | 4 | 45 | 48 | 39 |
| Collision | 1 | 1 | 1 | 19 | 12 | 10 |
| Other | 18 | 14 | 11 | 221 | 149 | 118 |
Data extracted 17 November 2025
| ||||||