| October | Year to date (October) | ||||
|---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
| Number of accidents by aircraft and operator type | 13 | 18 | 14 | 163 | 155 | 145 |
| Aeroplane accidents | 9 | 14 | 11 | 125 | 120 | 116 |
| Commercial | 2 | 5 | 4 | 46 | 44 | 39 |
| Airliner (CAR 705) | 0 | 2 | 1 | 3 | 8 | 4 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 2 |
| Air taxi (CAR 703) | 0 | 2 | 1 | 13 | 17 | 9 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 5 | 8 | 8 |
| Flight training units (CAR 406) | 2 | 1 | 2 | 25 | 10 | 16 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 7 | 9 | 8 | 79 | 76 | 77 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
| Recreational | 7 | 9 | 7 | 78 | 73 | 74 |
| Other private | 0 | 0 | 0 | 1 | 3 | 2 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 4 | 2 | 2 | 32 | 28 | 23 |
| Commercial | 3 | 2 | 2 | 24 | 24 | 18 |
| Private | 1 | 0 | 0 | 7 | 3 | 5 |
| State | 0 | 0 | 0 | 1 | 1 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 2 | 0 | 6 | 8 | 5 |
| Number of fatal accidents by aircraft and operator type (1,2) | 0 | 1 | 1 | 15 | 23 | 15 |
| Aeroplane accidents | 0 | 1 | 1 | 10 | 16 | 11 |
| Commercial | 0 | 1 | 1 | 5 | 8 | 4 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 0 |
| Air taxi (CAR 703) | 0 | 1 | 0 | 2 | 4 | 1 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 1 | 3 | 2 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 2 | 0 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 0 | 5 | 8 | 8 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 0 | 0 | 5 | 7 | 8 |
| Other private | 0 | 0 | 0 | 0 | 1 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 5 | 6 | 4 |
| Commercial | 0 | 0 | 0 | 3 | 5 | 3 |
| Private | 0 | 0 | 0 | 2 | 1 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 0 | 0 | 1 | 0 |
| Accident fatalities (2) | 0 | 1 | 2 | 25 | 41 | 25 |
| Accident serious injuries (2) | 3 | 4 | 3 | 22 | 25 | 21 |
| Number of incidents by category (2,4) | 67 | 60 | 50 | 719 | 595 | 497 |
| Risk of collision/Loss of separation | 7 | 9 | 7 | 96 | 76 | 77 |
| Declared emergency | 38 | 27 | 22 | 297 | 269 | 208 |
| Engine failure | 4 | 6 | 5 | 53 | 58 | 57 |
| Smoke/Fire | 0 | 4 | 4 | 43 | 42 | 34 |
| Collision | 1 | 1 | 1 | 19 | 11 | 10 |
| Other | 17 | 13 | 10 | 211 | 139 | 111 |
| Number of accidents involving ultralight aircraft | 2 | 0 | 0 | 19 | 11 | 16 |
| Fatal accidents | 1 | 0 | 0 | 4 | 1 | 3 |
| Fatalities | 1 | 0 | 0 | 5 | 1 | 3 |
| Serious injuries | 0 | 0 | 0 | 4 | 2 | 4 |
Data extracted 17 November 2025
| ||||||