|
| July |
|
| Year to date (July) |
|
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
Accidents | 21 | 15 | 22 | 130 | 120 | 136 |
Shipping accidents by type | 18 | 13 | 18 | 116 | 99 | 113 |
Capsize | 0 | 0 | 0 | 1 | 6 | 3 |
Collision | 5 | 6 | 7 | 35 | 29 | 36 |
Fire/Explosion | 4 | 2 | 4 | 24 | 20 | 22 |
Grounding | 6 | 4 | 5 | 30 | 30 | 26 |
Sank | 1 | 0 | 2 | 10 | 2 | 11 |
Sustains damage render unseaworthy/ Unfit for purpose | 2 | 0 | 1 | 16 | 9 | 13 |
Other shipping accident types | 0 | 1 | 0 | 0 | 3 | 1 |
Accidents aboard ship | 3 | 2 | 4 | 14 | 21 | 24 |
Vessels involved in shipping accidents by type of vessel | 19 | 15 | 22 | 128 | 109 | 127 |
Barge | 0 | 0 | 1 | 5 | 5 | 9 |
Cargo - liquid | 0 | 0 | 0 | 9 | 3 | 3 |
Cargo - solid | 5 | 1 | 3 | 18 | 14 | 25 |
Ferry | 1 | 1 | 2 | 7 | 9 | 9 |
Fishing | 8 | 7 | 8 | 47 | 37 | 38 |
Passenger | 2 | 2 | 1 | 10 | 6 | 5 |
Service ship | 0 | 1 | 2 | 13 | 17 | 14 |
Tug | 2 | 2 | 1 | 14 | 6 | 11 |
Other vessel types | 1 | 1 | 3 | 5 | 12 | 14 |
Vessels involved in shipping accidents by vessel flag | 19 | 15 | 22 | 128 | 109 | 127 |
Canadian non-fishing vessels | 8 | 7 | 11 | 61 | 58 | 69 |
Canadian fishing vessels | 8 | 7 | 8 | 47 | 36 | 37 |
Foreign vessels | 3 | 1 | 2 | 20 | 15 | 21 |
Vessels lost by gross tonnage | 2 | 1 | 2 | 7 | 12 | 9 |
1600 gross tons and over | 0 | 0 | 0 | 0 | 1 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 0 | 1 |
60 to 149 gross tons | 0 | 1 | 0 | 2 | 1 | 1 |
15 to 59 gross tons | 0 | 0 | 0 | 1 | 4 | 2 |
Less than 15 gross tons | 1 | 0 | 0 | 3 | 4 | 3 |
Unknown tonnage | 1 | 0 | 1 | 1 | 2 | 2 |
Fatalities | 0 | 0 | 1 | 4 | 11 | 7 |
Shipping accidents | 0 | 0 | 1 | 2 | 8 | 4 |
Accidents aboard ship | 0 | 0 | 0 | 2 | 3 | 3 |
Serious injuries | 2 | 3 | 5 | 15 | 28 | 25 |
Shipping accidents | 0 | 1 | 1 | 4 | 7 | 4 |
Accidents aboard ship | 2 | 2 | 4 | 11 | 21 | 21 |
Occurrences with a dangerous good release* | 0 | 0 | 1 | 0 | 1 | 2 |
Reportable incidents by type | 80 | 75 | 84 | 462 | 475 | 497 |
Bottom contact | 2 | 1 | 2 | 8 | 13 | 12 |
Cargo shift/Cargo loss | 1 | 0 | 0 | 2 | 2 | 1 |
Person overboard | 2 | 0 | 1 | 7 | 2 | 3 |
Risk of collision (near collision) | 12 | 17 | 13 | 50 | 41 | 30 |
Risk of sinking | 0 | 1 | 3 | 1 | 9 | 14 |
Total failure of any machinery or technical system** | 59 | 55 | 62 | 386 | 395 | 418 |
Other incident types | 4 | 1 | 2 | 8 | 13 | 19 |
Data extracted 15 August 2025 |