|
| July |
|
| Year to date (July) |
|
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
Pacific region | ||||||
Shipping accidents | 9 | 5 | 8 | 49 | 33 | 44 |
Accidents aboard ship | 1 | 0 | 1 | 5 | 4 | 6 |
Vessels involved in shipping accidents | 10 | 6 | 9 | 55 | 36 | 50 |
Barge/Tug | 2 | 1 | 1 | 14 | 8 | 11 |
Cargo / Tanker | 1 | 0 | 0 | 7 | 4 | 6 |
Ferry/Passenger | 2 | 0 | 2 | 11 | 4 | 7 |
Fishing | 5 | 4 | 4 | 15 | 12 | 13 |
Other vessel types | 0 | 1 | 2 | 8 | 8 | 13 |
Vessels lost | 2 | 0 | 0 | 4 | 2 | 2 |
Fatalities | 0 | 0 | 0 | 1 | 4 | 2 |
Reportable incidents | 13 | 20 | 24 | 83 | 110 | 133 |
Central region | ||||||
Shipping accidents | 4 | 3 | 5 | 25 | 23 | 33 |
Accidents aboard ship | 2 | 0 | 1 | 5 | 7 | 9 |
Vessels involved in shipping accidents | 4 | 3 | 6 | 27 | 26 | 39 |
Barge/Tug | 0 | 0 | 1 | 3 | 1 | 5 |
Cargo / Tanker | 3 | 1 | 3 | 13 | 8 | 18 |
Ferry/Passenger | 0 | 1 | 1 | 4 | 7 | 5 |
Fishing | 0 | 0 | 1 | 3 | 2 | 4 |
Other vessel types | 1 | 1 | 1 | 4 | 8 | 7 |
Vessels lost | 0 | 0 | 0 | 0 | 3 | 1 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 1 |
Reportable incidents | 35 | 34 | 31 | 147 | 142 | 147 |
Atlantic region | ||||||
Shipping accidents | 5 | 4 | 5 | 39 | 39 | 33 |
Accidents aboard ship | 0 | 2 | 1 | 4 | 10 | 8 |
Vessels involved in shipping accidents | 5 | 5 | 6 | 43 | 42 | 35 |
Barge/Tug | 0 | 0 | 1 | 2 | 0 | 2 |
Cargo / Tanker | 1 | 0 | 0 | 6 | 3 | 3 |
Ferry/Passenger | 1 | 2 | 1 | 1 | 4 | 2 |
Fishing | 3 | 3 | 3 | 28 | 23 | 21 |
Other vessel types | 0 | 0 | 1 | 6 | 12 | 8 |
Vessels lost | 0 | 1 | 1 | 3 | 7 | 5 |
Fatalities | 0 | 0 | 0 | 3 | 7 | 5 |
Reportable incidents | 30 | 20 | 28 | 225 | 217 | 210 |
Foreign waters | ||||||
Shipping accidents | 0 | 1 | 1 | 3 | 4 | 3 |
Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 1 |
Vessels involved in shipping accidents | 0 | 1 | 1 | 3 | 5 | 3 |
Barge/Tug | 0 | 1 | 0 | 0 | 2 | 1 |
Cargo / Tanker | 0 | 0 | 0 | 1 | 2 | 2 |
Ferry/Passenger | 0 | 0 | 0 | 1 | 0 | 0 |
Fishing | 0 | 0 | 0 | 1 | 0 | 0 |
Other vessel types | 0 | 0 | 0 | 0 | 1 | 0 |
Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 2 | 1 | 1 | 7 | 6 | 7 |
Data extracted 15 August 2025 |