Table 4. Non-main track collision accidents and incidents by province, June 2025
| June | Year to date (June) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
| June | Year to date (June) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
| June | Year to date (June) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
| Crossings with type recorded | All crossings | Tresspasser | |||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private |
| June | Year to date (June) | ||||
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
| Crossings with type recorded | All crossings | Tresspasser | |||||
---|---|---|---|---|---|---|---|---|
| Public automated |